Tim Merlier remporte la 12e étape du Tour de France 2026 à Chalon-sur-Saône

Tim Merlier vainqueur de la 12e étape du Tour de France 2026 à Chalon-sur-Saône

Tim Merlier a remporté la 12e étape du Tour de France, dont l’arrivée était jugée à Chalon sur Saone. Le coureur de la formation Soudal Quick Steps’est imposé au sprint.

Il a devancé Olav Kooij (Decathlon CMA CGM) et Jasper Philipsen (Alpecin Premiertech).

Suite à cette 12e étape, Tadej Pogacar (UAE Emirates XRG) conserve le maillot jaune de leader du classement général.

À lire aussi : Nienke Veenhoven s’impose sur la 1re étape du Baloise Ladies Tour 2026

Classement de la 12e étape du Tour de France 2026

1 T. MERLIERSOUDAL QUICK-STEP03h 38′ 53 »
2 O. KOOIJDECATHLON CMA CGM TEAM03h 38′ 53 »
3 J. PHILIPSENALPECIN-PREMIER TECH03h 38′ 53 »
4 B. GIRMAYNSN CYCLING TEAM03h 38′ 53 »
5 M. FRETINCOFIDIS03h 38′ 53 »
6 A. TURGISTOTALENERGIES03h 38′ 53 »
7 M. KANTERXDS ASTANA TEAM03h 38′ 53 »
8 C. RUSSOGROUPAMA-FDJ UNITED03h 38′ 53 »
9 M. PEDERSENLIDL-TREK03h 38′ 53 »
10 H. ARTZLOTTO INTERMARCHE03h 38′ 53 »
11 R. PLUIMERSTUDOR PRO CYCLING TEAM03h 38′ 53 »
12 F. WRIGHTPINARELLO-Q36.5 PRO CYCLING TEAM03h 38′ 53 »
13 J. BIERMANSCOFIDIS03h 38′ 53 »
14 M. VAN DER POELALPECIN-PREMIER TECH03h 38′ 53 »
15 P. ACKERMANNTEAM JAYCO ALULA03h 38′ 53 »
16 J. STUYVENSOUDAL QUICK-STEP03h 39′ 01 »+ 00h 00′ 08 »
17 V. VAN MECHELENBAHRAIN VICTORIOUS03h 39′ 01 »+ 00h 00′ 08 »
18 F. VERMEERSCHUAE TEAM EMIRATES XRG03h 39′ 21 »+ 00h 00′ 28 »
19 R. EVENEPOELRED BULL – BORA – HANSGROHE03h 39′ 21 »+ 00h 00′ 28 »
20 K. ASGREENEF EDUCATION – EASYPOST03h 39′ 21 »+ 00h 00′ 28 »
21 R. STANNARDBAHRAIN VICTORIOUS03h 39′ 21 »+ 00h 00′ 28 »
22 A. PARET PEINTREDECATHLON CMA CGM TEAM03h 39′ 21 »+ 00h 00′ 28 »
23 M. SCHMIDTEAM JAYCO ALULA03h 39′ 21 »+ 00h 00′ 28 »
24 M. TEUNISSENXDS ASTANA TEAM03h 39′ 21 »+ 00h 00′ 28 »
25 J. STEWARTNSN CYCLING TEAM03h 39′ 21 »+ 00h 00′ 28 »
26 A. DELETTRETOTALENERGIES03h 39′ 34 »+ 00h 00′ 41 »
27 T. JOHANNESSENUNO-X MOBILITY03h 39′ 34 »+ 00h 00′ 41 »
28 M. CORT NIELSENUNO-X MOBILITY03h 39′ 34 »+ 00h 00′ 41 »
29 T. PIDCOCKPINARELLO-Q36.5 PRO CYCLING TEAM03h 39′ 38 »+ 00h 00′ 45 »
30 X. MEURISSEPINARELLO-Q36.5 PRO CYCLING TEAM03h 39′ 38 »+ 00h 00′ 45 »
31 Q. HERMANSPINARELLO-Q36.5 PRO CYCLING TEAM03h 39′ 38 »+ 00h 00′ 45 »
32 M. HALLERTUDOR PRO CYCLING TEAM03h 39′ 38 »+ 00h 00′ 45 »
33 M. MOHORICBAHRAIN VICTORIOUS03h 39′ 38 »+ 00h 00′ 45 »
34 J. RICKAERTALPECIN-PREMIER TECH03h 39′ 38 »+ 00h 00′ 45 »
35 C. BOLDECATHLON CMA CGM TEAM03h 39′ 38 »+ 00h 00′ 45 »
36 P. SEIXASDECATHLON CMA CGM TEAM03h 39′ 38 »+ 00h 00′ 45 »
37 N. PRODHOMMEDECATHLON CMA CGM TEAM03h 39′ 48 »+ 00h 00′ 55 »
38 T. VAN ASBROECKNSN CYCLING TEAM03h 39′ 48 »+ 00h 00′ 55 »
39 A. TIBERIBAHRAIN VICTORIOUS03h 39′ 54 »+ 00h 01′ 01 »
40 D. HOOLEDECATHLON CMA CGM TEAM03h 39′ 54 »+ 00h 01′ 01 »
41 R. GREGOIREGROUPAMA-FDJ UNITED03h 39′ 54 »+ 00h 01′ 01 »
42 M. SKJELMOSELIDL-TREK03h 39′ 54 »+ 00h 01′ 01 »
43 J. VINGEGAARDTEAM VISMA | LEASE A BIKE03h 39′ 54 »+ 00h 01′ 01 »
44 E. AFFINITEAM VISMA | LEASE A BIKE03h 39′ 54 »+ 00h 01′ 01 »
45 Q. SIMMONSLIDL-TREK03h 39′ 54 »+ 00h 01′ 01 »
46 C. BRAZ AFONSOGROUPAMA-FDJ UNITED03h 39′ 54 »+ 00h 01′ 01 »
47 Y. VOISARDTUDOR PRO CYCLING TEAM03h 39′ 54 »+ 00h 01′ 01 »
48 J. JEGATTOTALENERGIES03h 39′ 54 »+ 00h 01′ 01 »
49 T. GUERNALECTOTALENERGIES03h 39′ 54 »+ 00h 01′ 01 »
50 N. POLITTUAE TEAM EMIRATES XRG03h 39′ 54 »+ 00h 01′ 01 »
51 T. POGACARUAE TEAM EMIRATES XRG03h 39′ 54 »+ 00h 01′ 01 »
52 M. MATTHEWSTEAM JAYCO ALULA03h 39′ 54 »+ 00h 01′ 01 »
53 F. LIPOWITZRED BULL – BORA – HANSGROHE03h 39′ 54 »+ 00h 01′ 01 »
54 B. MCNULTYUAE TEAM EMIRATES XRG03h 39′ 54 »+ 00h 01′ 01 »
55 A. CHARMIGUNO-X MOBILITY03h 39′ 54 »+ 00h 01′ 01 »
56 J. HINDLEYRED BULL – BORA – HANSGROHE03h 39′ 54 »+ 00h 01′ 01 »
57 A. YATESUAE TEAM EMIRATES XRG03h 39′ 54 »+ 00h 01′ 01 »
58 L. GERMANIGROUPAMA-FDJ UNITED03h 39′ 54 »+ 00h 01′ 01 »
59 I. DEL TOROUAE TEAM EMIRATES XRG03h 39′ 54 »+ 00h 01′ 01 »
60 I. VAN WILDERSOUDAL QUICK-STEP03h 39′ 54 »+ 00h 01′ 01 »
61 D. CARUSOBAHRAIN VICTORIOUS03h 39′ 54 »+ 00h 01′ 01 »
62 T. VAN DIJKERED BULL – BORA – HANSGROHE03h 39′ 54 »+ 00h 01′ 01 »
63 T. BENOOTDECATHLON CMA CGM TEAM03h 39′ 54 »+ 00h 01′ 01 »
64 S. QUINNEF EDUCATION – EASYPOST03h 40′ 10 »+ 00h 01′ 17 »
65 J. AYUSOLIDL-TREK03h 40′ 10 »+ 00h 01′ 17 »
66 S. KUSSTEAM VISMA | LEASE A BIKE03h 40′ 10 »+ 00h 01′ 17 »
67 R. CARAPAZEF EDUCATION – EASYPOST03h 40′ 10 »+ 00h 01′ 17 »
68 D. PIGANZOLITEAM VISMA | LEASE A BIKE03h 40′ 10 »+ 00h 01′ 17 »
69 B. VAN MOERPINARELLO-Q36.5 PRO CYCLING TEAM03h 40′ 10 »+ 00h 01′ 17 »
70 M. HEßMANNMOVISTAR TEAM03h 40′ 10 »+ 00h 01′ 17 »
71 M. RICCITELLODECATHLON CMA CGM TEAM03h 40′ 10 »+ 00h 01′ 17 »
72 M. VAN GILSRED BULL – BORA – HANSGROHE03h 40′ 19 »+ 00h 01′ 26 »
73 F. GROSSSCHARTNERUAE TEAM EMIRATES XRG03h 40′ 23 »+ 00h 01′ 30 »
74 P. CASTRILLOMOVISTAR TEAM03h 40′ 23 »+ 00h 01′ 30 »
75 A. KIRSCHCOFIDIS03h 40′ 23 »+ 00h 01′ 30 »
76 T. SKUJINSLIDL-TREK03h 40′ 23 »+ 00h 01′ 30 »
77 A. GATEXDS ASTANA TEAM03h 40′ 23 »+ 00h 01′ 30 »
78 G. MARTINGROUPAMA-FDJ UNITED03h 40′ 28 »+ 00h 01′ 35 »
79 K. GRADEKBAHRAIN VICTORIOUS03h 40′ 28 »+ 00h 01′ 35 »
80 F. ENGELHARDTTEAM JAYCO ALULA03h 40′ 28 »+ 00h 01′ 35 »
81 M. VERCHERTOTALENERGIES03h 40′ 28 »+ 00h 01′ 35 »
82 J. DELBOVETOTALENERGIES03h 40′ 28 »+ 00h 01′ 35 »
83 M. VACEKLIDL-TREK03h 40′ 28 »+ 00h 01′ 35 »
84 R. DEBRUYNEALPECIN-PREMIER TECH03h 40′ 28 »+ 00h 01′ 35 »
85 M. LOUVELNSN CYCLING TEAM03h 40′ 28 »+ 00h 01′ 35 »
86 L. ASKEYNSN CYCLING TEAM03h 40′ 28 »+ 00h 01′ 35 »
87 P. BITTNERTEAM PICNIC POSTNL03h 40′ 28 »+ 00h 01′ 35 »
88 W. BARGUILTEAM PICNIC POSTNL03h 40′ 28 »+ 00h 01′ 35 »
89 J. VAN DEN BERGTEAM PICNIC POSTNL03h 40′ 28 »+ 00h 01′ 35 »
90 D. HOWSONPINARELLO-Q36.5 PRO CYCLING TEAM03h 40′ 28 »+ 00h 01′ 35 »
91 D. GEELIDL-TREK03h 40′ 28 »+ 00h 01′ 35 »
92 E. PLANCKAERTALPECIN-PREMIER TECH03h 40′ 28 »+ 00h 01′ 35 »
93 P. HAGENESTEAM VISMA | LEASE A BIKE03h 40′ 28 »+ 00h 01′ 35 »
94 N. OLIVEIRAMOVISTAR TEAM03h 40′ 28 »+ 00h 01′ 35 »
95 S. VELASCOXDS ASTANA TEAM03h 40′ 28 »+ 00h 01′ 35 »
96 L. VERVAEKESOUDAL QUICK-STEP03h 40′ 28 »+ 00h 01′ 35 »
97 J. PARRACAJA RURAL-SEGUROS RGA03h 40′ 28 »+ 00h 01′ 35 »
98 Q. PACHERGROUPAMA-FDJ UNITED03h 40′ 28 »+ 00h 01′ 35 »
99 R. GARCIAMOVISTAR TEAM03h 40′ 28 »+ 00h 01′ 35 »
100 J. ROMOMOVISTAR TEAM03h 40′ 28 »+ 00h 01′ 35 »
101 J. TRATNIKRED BULL – BORA – HANSGROHE03h 40′ 28 »+ 00h 01′ 35 »
102 P. ALLEGAERTCOFIDIS03h 40′ 28 »+ 00h 01′ 35 »
103 H. PAGECOFIDIS03h 40′ 28 »+ 00h 01′ 35 »
104 M. CATTANEORED BULL – BORA – HANSGROHE03h 40′ 28 »+ 00h 01′ 35 »
105 D. BALLERINIXDS ASTANA TEAM03h 40′ 28 »+ 00h 01′ 35 »
106 C. VERONALIDL-TREK03h 40′ 28 »+ 00h 01′ 35 »
107 B. O’CONNORTEAM JAYCO ALULA03h 40′ 28 »+ 00h 01′ 35 »
108 S. WAERENSKJOLDUNO-X MOBILITY03h 40′ 46 »+ 00h 01′ 53 »
109 A. JOHANNESSENUNO-X MOBILITY03h 40′ 46 »+ 00h 01′ 53 »
110 L. MARTINEZBAHRAIN VICTORIOUS03h 40′ 46 »+ 00h 01′ 53 »
111 P. BAUHAUSBAHRAIN VICTORIOUS03h 41′ 01 »+ 00h 02′ 08 »
112 J. DEGENKOLBTEAM PICNIC POSTNL03h 41′ 01 »+ 00h 02′ 08 »
113 L. CRAPSLOTTO INTERMARCHE03h 41′ 01 »+ 00h 02′ 08 »
114 L. VAN EETVELTLOTTO INTERMARCHE03h 41′ 01 »+ 00h 02′ 08 »
115 L. DURBRIDGETEAM JAYCO ALULA03h 41′ 13 »+ 00h 02′ 20 »
116 M. FRIGONSN CYCLING TEAM03h 41′ 18 »+ 00h 02′ 25 »
117 T. MARSMANALPECIN-PREMIER TECH03h 41′ 18 »+ 00h 02′ 25 »
118 B. THOMASCOFIDIS03h 41′ 18 »+ 00h 02′ 25 »
119 M. VALGRENEF EDUCATION – EASYPOST03h 41′ 18 »+ 00h 02′ 25 »
120 B. ARMIRAILTEAM VISMA | LEASE A BIKE03h 41′ 18 »+ 00h 02′ 25 »
121 M. LE BERRETOTALENERGIES03h 41′ 18 »+ 00h 02′ 25 »
122 L. PLAPPTEAM JAYCO ALULA03h 41′ 18 »+ 00h 02′ 25 »
123 A. BAUDINEF EDUCATION – EASYPOST03h 41′ 18 »+ 00h 02′ 25 »
124 A. BALDERSTONECAJA RURAL-SEGUROS RGA03h 41′ 18 »+ 00h 02′ 25 »
125 E. BERNALNETCOMPANY INEOS CYCLING TEAM03h 41′ 27 »+ 00h 02′ 34 »
126 J. ABRAHAMSENUNO-X MOBILITY03h 41′ 27 »+ 00h 02′ 34 »
127 A. SKAARSETHUNO-X MOBILITY03h 41′ 27 »+ 00h 02′ 34 »
128 M. WALKEREF EDUCATION – EASYPOST03h 41′ 27 »+ 00h 02′ 34 »
129 A. ARANBURUCOFIDIS03h 41′ 27 »+ 00h 02′ 34 »
130 B. HEALYEF EDUCATION – EASYPOST03h 41′ 27 »+ 00h 02′ 34 »
131 E. RUBIOMOVISTAR TEAM03h 41′ 27 »+ 00h 02′ 34 »
132 S. HIGUITAXDS ASTANA TEAM03h 41′ 27 »+ 00h 02′ 34 »
133 M. KWIATKOWSKINETCOMPANY INEOS CYCLING TEAM03h 41′ 38 »+ 00h 02′ 45 »
134 G. ZIMMERMANNLOTTO INTERMARCHE03h 41′ 38 »+ 00h 02′ 45 »
135 T. ARENSMANNETCOMPANY INEOS CYCLING TEAM03h 41′ 45 »+ 00h 02′ 52 »
136 T. FOSSNETCOMPANY INEOS CYCLING TEAM03h 41′ 45 »+ 00h 02′ 52 »
137 J. TARLINGNETCOMPANY INEOS CYCLING TEAM03h 42′ 04 »+ 00h 03′ 11 »
138 M. HIRSCHITUDOR PRO CYCLING TEAM03h 42′ 14 »+ 00h 03′ 21 »
139 V. CAMPENAERTSTEAM VISMA | LEASE A BIKE03h 42′ 14 »+ 00h 03′ 21 »
140 N. VINOKUROVXDS ASTANA TEAM03h 42′ 14 »+ 00h 03′ 21 »
141 N. BREUILLARDTOTALENERGIES03h 42′ 14 »+ 00h 03′ 21 »
142 J. CEPEDAMOVISTAR TEAM03h 42′ 14 »+ 00h 03′ 21 »
143 I. IZAGIRRECOFIDIS03h 42′ 14 »+ 00h 03′ 21 »
144 F. VAN DEN BROEKTEAM PICNIC POSTNL03h 42′ 14 »+ 00h 03′ 21 »
145 H. TEJADAXDS ASTANA TEAM03h 42′ 19 »+ 00h 03′ 26 »
146 M. STORERTUDOR PRO CYCLING TEAM03h 42′ 19 »+ 00h 03′ 26 »
147 S. BERWICKCAJA RURAL-SEGUROS RGA03h 42′ 19 »+ 00h 03′ 26 »
148 D. GODONNETCOMPANY INEOS CYCLING TEAM03h 42′ 34 »+ 00h 03′ 41 »
149 K. VAUQUELINNETCOMPANY INEOS CYCLING TEAM03h 42′ 34 »+ 00h 03′ 41 »
150 X. AZPARRENPINARELLO-Q36.5 PRO CYCLING TEAM03h 42′ 46 »+ 00h 03′ 53 »
151 F. GAVIRIACAJA RURAL-SEGUROS RGA03h 43′ 09 »+ 00h 04′ 16 »
152 S. OLDANICAJA RURAL-SEGUROS RGA03h 43′ 09 »+ 00h 04′ 16 »
153 R. DHONDTTEAM PICNIC POSTNL03h 43′ 09 »+ 00h 04′ 16 »
154 D. VAN BAARLESOUDAL QUICK-STEP03h 43′ 52 »+ 00h 04′ 59 »
155 J. BERCKMOESLOTTO INTERMARCHE03h 44′ 25 »+ 00h 05′ 32 »
156 L. SLOCKLOTTO INTERMARCHE03h 44′ 25 »+ 00h 05′ 32 »
157 V. PARET PEINTRESOUDAL QUICK-STEP03h 44′ 30 »+ 00h 05′ 37 »
158 N. DENZRED BULL – BORA – HANSGROHE03h 44′ 30 »+ 00h 05′ 37 »
159 F. BIESTERBOSTEAM PICNIC POSTNL03h 44′ 30 »+ 00h 05′ 37 »
160 F. GANNANETCOMPANY INEOS CYCLING TEAM03h 46′ 11 »+ 00h 07′ 18 »
161 B. VEISTROFFERLOTTO INTERMARCHE03h 46′ 39 »+ 00h 07′ 46 »
162 T. WELLENSUAE TEAM EMIRATES XRG03h 46′ 39 »+ 00h 07′ 46 »
163 N. MÄRKLTEAM PICNIC POSTNL03h 46′ 39 »+ 00h 07′ 46 »
164 J. NICOLAUCAJA RURAL-SEGUROS RGA03h 46′ 39 »+ 00h 07′ 46 »
165 J. ALAPHILIPPETUDOR PRO CYCLING TEAM03h 46′ 39 »+ 00h 07′ 46 »
166 G. STEINHAUSEREF EDUCATION – EASYPOST03h 46′ 39 »+ 00h 07′ 46 »
167 M. JORGENSONTEAM VISMA | LEASE A BIKE03h 46′ 39 »+ 00h 07′ 46 »
168 E. VERSTRYNGEALPECIN-PREMIER TECH03h 46′ 39 »+ 00h 07′ 46 »
169 K. NEILANDSNSN CYCLING TEAM03h 46′ 39 »+ 00h 07′ 46 »
170 S. DILLIERALPECIN-PREMIER TECH03h 46′ 39 »+ 00h 07′ 46 »
171 J. OTRUBACAJA RURAL-SEGUROS RGA03h 46′ 39 »+ 00h 07′ 46 »
172 P. EENKHOORNSOUDAL QUICK-STEP03h 46′ 39 »+ 00h 07′ 46 »
173 E. COSTIOUGROUPAMA-FDJ UNITED03h 46′ 39 »+ 00h 07′ 46 »
174 G. BENNETTNSN CYCLING TEAM03h 46′ 39 »+ 00h 07′ 46 »
À découvrir : Pourquoi la Vuelta pourrait retrouver une place au printemps
Partager :

Publications similaires

Laisser un commentaire

Votre adresse e-mail ne sera pas publiée. Les champs obligatoires sont indiqués avec *