Tour de France 2026 : Søren Wærenskjold s’impose au sprint à Nevers

Søren Wærenskjold vainqueur de la 11e étape du Tour de France 2026 à Nevers

Soren Waerenskjold a remporté la 11e étape du Tour de France, dont l’arrivée était jugée à Nevers. Le coureur de la formation s’est imposé au sprint.

Il a devancé Olav Kooij (Decathlon CMA CGM) et Jasper Philipsen (Alpecin Premiertech).

Suite à cette 11e étape, Tadej Pogacar (UAE Emirates XRG) conserve la tête du classement général de la Grande Boucle.

À lire aussi : Andrea Bagioli annoncé du côté de XDS Astana pour 2027

Classement de la 11e étape du Tour de France 2026

1 S. WAERENSKJOLDUNO-X MOBILITY03h 10′ 06 »
2 O. KOOIJDECATHLON CMA CGM TEAM03h 10′ 06 »
3 M. FRETINCOFIDIS03h 10′ 06 »
4 H. ARTZLOTTO INTERMARCHE03h 10′ 06 »
5 B. GIRMAYNSN CYCLING TEAM03h 10′ 06 »
6 A. TURGISTOTALENERGIES03h 10′ 06 »
7 C. RUSSOGROUPAMA-FDJ UNITED03h 10′ 06 »
8 F. GAVIRIACAJA RURAL-SEGUROS RGA03h 10′ 06 »
9 P. ACKERMANNTEAM JAYCO ALULA03h 10′ 06 »
10 M. PEDERSENLIDL-TREK03h 10′ 06 »
11 R. PLUIMERSTUDOR PRO CYCLING TEAM03h 10′ 06 »
12 J. BERCKMOESLOTTO INTERMARCHE03h 10′ 06 »
13 S. OLDANICAJA RURAL-SEGUROS RGA03h 10′ 06 »
14 T. MERLIERSOUDAL QUICK-STEP03h 10′ 06 »
15 J. BIERMANSCOFIDIS03h 10′ 06 »
16 F. WRIGHTPINARELLO-Q36.5 PRO CYCLING TEAM03h 10′ 06 »
17 M. KANTERXDS ASTANA TEAM03h 10′ 06 »
18 M. CORT NIELSENUNO-X MOBILITY03h 10′ 06 »
19 K. ASGREENEF EDUCATION – EASYPOST03h 10′ 06 »
20 D. GODONNETCOMPANY INEOS CYCLING TEAM03h 10′ 06 »
21 L. SLOCKLOTTO INTERMARCHE03h 10′ 06 »
22 P. BITTNERTEAM PICNIC POSTNL03h 10′ 06 »
23 P. BAUHAUSBAHRAIN VICTORIOUS03h 10′ 06 »
24 A. GATEXDS ASTANA TEAM03h 10′ 06 »
25 D. BALLERINIXDS ASTANA TEAM03h 10′ 06 »
26 J. STEWARTNSN CYCLING TEAM03h 10′ 06 »
27 P. ALLEGAERTCOFIDIS03h 10′ 06 »
28 C. BOLDECATHLON CMA CGM TEAM03h 10′ 06 »
29 M. KWIATKOWSKINETCOMPANY INEOS CYCLING TEAM03h 10′ 06 »
30 K. GRADEKBAHRAIN VICTORIOUS03h 10′ 06 »
31 M. TEUNISSENXDS ASTANA TEAM03h 10′ 06 »
32 X. MEURISSEPINARELLO-Q36.5 PRO CYCLING TEAM03h 10′ 06 »
33 A. DELETTRETOTALENERGIES03h 10′ 06 »
34 T. PIDCOCKPINARELLO-Q36.5 PRO CYCLING TEAM03h 10′ 06 »
35 R. DEBRUYNEALPECIN-PREMIER TECH03h 10′ 06 »
36 M. VACEKLIDL-TREK03h 10′ 06 »
37 N. MÄRKLTEAM PICNIC POSTNL03h 10′ 06 »
38 J. TARLINGNETCOMPANY INEOS CYCLING TEAM03h 10′ 06 »
39 N. POLITTUAE TEAM EMIRATES XRG03h 10′ 06 »
40 B. MCNULTYUAE TEAM EMIRATES XRG03h 10′ 06 »
41 F. VERMEERSCHUAE TEAM EMIRATES XRG03h 10′ 06 »
42 T. JOHANNESSENUNO-X MOBILITY03h 10′ 06 »
43 L. VERVAEKESOUDAL QUICK-STEP03h 10′ 06 »
44 F. BIESTERBOSTEAM PICNIC POSTNL03h 10′ 06 »
45 R. EVENEPOELRED BULL – BORA – HANSGROHE03h 10′ 06 »
46 J. STUYVENSOUDAL QUICK-STEP03h 10′ 06 »
47 T. POGACARUAE TEAM EMIRATES XRG03h 10′ 06 »
48 I. DEL TOROUAE TEAM EMIRATES XRG03h 10′ 06 »
49 E. BERNALNETCOMPANY INEOS CYCLING TEAM03h 10′ 06 »
50 M. SCHMIDTEAM JAYCO ALULA03h 10′ 06 »
51 M. LOUVELNSN CYCLING TEAM03h 10′ 06 »
52 T. SKUJINSLIDL-TREK03h 10′ 06 »
53 Y. VOISARDTUDOR PRO CYCLING TEAM03h 10′ 06 »
54 R. STANNARDBAHRAIN VICTORIOUS03h 10′ 06 »
55 H. PAGECOFIDIS03h 10′ 06 »
56 N. PRODHOMMEDECATHLON CMA CGM TEAM03h 10′ 06 »
57 E. COSTIOUGROUPAMA-FDJ UNITED03h 10′ 06 »
58 J. AYUSOLIDL-TREK03h 10′ 06 »
59 E. AFFINITEAM VISMA | LEASE A BIKE03h 10′ 06 »
60 M. SKJELMOSELIDL-TREK03h 10′ 06 »
61 J. VAN DEN BERGTEAM PICNIC POSTNL03h 10′ 06 »
62 P. SEIXASDECATHLON CMA CGM TEAM03h 10′ 06 »
63 B. VAN MOERPINARELLO-Q36.5 PRO CYCLING TEAM03h 10′ 06 »
64 I. VAN WILDERSOUDAL QUICK-STEP03h 10′ 06 »
65 J. VINGEGAARDTEAM VISMA | LEASE A BIKE03h 10′ 06 »
66 R. CARAPAZEF EDUCATION – EASYPOST03h 10′ 06 »
67 B. ARMIRAILTEAM VISMA | LEASE A BIKE03h 10′ 06 »
68 M. CATTANEORED BULL – BORA – HANSGROHE03h 10′ 06 »
69 T. MARSMANALPECIN-PREMIER TECH03h 10′ 06 »
70 M. VAN DER POELALPECIN-PREMIER TECH03h 10′ 06 »
71 T. ARENSMANNETCOMPANY INEOS CYCLING TEAM03h 10′ 06 »
72 R. GREGOIREGROUPAMA-FDJ UNITED03h 10′ 06 »
73 M. HALLERTUDOR PRO CYCLING TEAM03h 10′ 06 »
74 P. HAGENESTEAM VISMA | LEASE A BIKE03h 10′ 06 »
75 J. ABRAHAMSENUNO-X MOBILITY03h 10′ 06 »
76 F. LIPOWITZRED BULL – BORA – HANSGROHE03h 10′ 06 »
77 D. PIGANZOLITEAM VISMA | LEASE A BIKE03h 10′ 06 »
78 N. DENZRED BULL – BORA – HANSGROHE03h 10′ 06 »
79 L. GERMANIGROUPAMA-FDJ UNITED03h 10′ 06 »
80 T. BENOOTDECATHLON CMA CGM TEAM03h 10′ 06 »
81 K. NEILANDSNSN CYCLING TEAM03h 10′ 06 »
82 Q. HERMANSPINARELLO-Q36.5 PRO CYCLING TEAM03h 10′ 06 »
83 M. VERCHERTOTALENERGIES03h 10′ 06 »
84 C. BRAZ AFONSOGROUPAMA-FDJ UNITED03h 10′ 06 »
85 A. PARET PEINTREDECATHLON CMA CGM TEAM03h 10′ 06 »
86 Q. SIMMONSLIDL-TREK03h 10′ 06 »
87 P. CASTRILLOMOVISTAR TEAM03h 10′ 06 »
88 Q. PACHERGROUPAMA-FDJ UNITED03h 10′ 06 »
89 S. QUINNEF EDUCATION – EASYPOST03h 10′ 06 »
90 R. GARCIAMOVISTAR TEAM03h 10′ 06 »
91 K. VAUQUELINNETCOMPANY INEOS CYCLING TEAM03h 10′ 06 »
92 S. KUSSTEAM VISMA | LEASE A BIKE03h 10′ 06 »
93 E. PLANCKAERTALPECIN-PREMIER TECH03h 10′ 06 »
94 J. RICKAERTALPECIN-PREMIER TECH03h 10′ 06 »
95 A. YATESUAE TEAM EMIRATES XRG03h 10′ 06 »
96 T. GUERNALECTOTALENERGIES03h 10′ 06 »
97 J. ROMOMOVISTAR TEAM03h 10′ 06 »
98 J. JEGATTOTALENERGIES03h 10′ 06 »
99 J. PARRACAJA RURAL-SEGUROS RGA03h 10′ 06 »
100 J. DELBOVETOTALENERGIES03h 10′ 06 »
101 D. CARUSOBAHRAIN VICTORIOUS03h 10′ 06 »
102 C. VERONALIDL-TREK03h 10′ 06 »
103 E. RUBIOMOVISTAR TEAM03h 10′ 06 »
104 L. MARTINEZBAHRAIN VICTORIOUS03h 10′ 06 »
105 A. SKAARSETHUNO-X MOBILITY03h 10′ 06 »
106 A. TIBERIBAHRAIN VICTORIOUS03h 10′ 06 »
107 G. MARTINGROUPAMA-FDJ UNITED03h 10′ 06 »
108 F. GROSSSCHARTNERUAE TEAM EMIRATES XRG03h 10′ 06 »
109 M. RICCITELLODECATHLON CMA CGM TEAM03h 10′ 06 »
110 T. VAN DIJKERED BULL – BORA – HANSGROHE03h 10′ 06 »
111 A. JOHANNESSENUNO-X MOBILITY03h 10′ 06 »
112 A. BALDERSTONECAJA RURAL-SEGUROS RGA03h 10′ 06 »
113 M. VAN GILSRED BULL – BORA – HANSGROHE03h 10′ 06 »
114 M. VALGRENEF EDUCATION – EASYPOST03h 10′ 06 »
115 M. MOHORICBAHRAIN VICTORIOUS03h 10′ 06 »
116 B. VEISTROFFERLOTTO INTERMARCHE03h 10′ 06 »
117 D. GEELIDL-TREK03h 10′ 06 »
118 W. BARGUILTEAM PICNIC POSTNL03h 10′ 06 »
119 J. PHILIPSENALPECIN-PREMIER TECH03h 10′ 06 »
120 J. DEGENKOLBTEAM PICNIC POSTNL03h 10′ 35 »+ 00h 00′ 29 »
121 L. VAN EETVELTLOTTO INTERMARCHE03h 10′ 39 »+ 00h 00′ 33 »
122 T. WELLENSUAE TEAM EMIRATES XRG03h 10′ 39 »+ 00h 00′ 33 »
123 D. HOOLEDECATHLON CMA CGM TEAM03h 10′ 42 »+ 00h 00′ 36 »
124 F. ENGELHARDTTEAM JAYCO ALULA03h 10′ 42 »+ 00h 00′ 36 »
125 M. MATTHEWSTEAM JAYCO ALULA03h 10′ 42 »+ 00h 00′ 36 »
126 V. CAMPENAERTSTEAM VISMA | LEASE A BIKE03h 10′ 42 »+ 00h 00′ 36 »
127 M. HIRSCHITUDOR PRO CYCLING TEAM03h 10′ 42 »+ 00h 00′ 36 »
128 M. FRIGONSN CYCLING TEAM03h 10′ 42 »+ 00h 00′ 36 »
129 A. KIRSCHCOFIDIS03h 10′ 42 »+ 00h 00′ 36 »
130 F. GANNANETCOMPANY INEOS CYCLING TEAM03h 10′ 42 »+ 00h 00′ 36 »
131 J. CEPEDAMOVISTAR TEAM03h 10′ 42 »+ 00h 00′ 36 »
132 M. HEßMANNMOVISTAR TEAM03h 10′ 42 »+ 00h 00′ 36 »
133 J. HINDLEYRED BULL – BORA – HANSGROHE03h 10′ 42 »+ 00h 00′ 36 »
134 D. HOWSONPINARELLO-Q36.5 PRO CYCLING TEAM03h 10′ 42 »+ 00h 00′ 36 »
135 J. OTRUBACAJA RURAL-SEGUROS RGA03h 10′ 42 »+ 00h 00′ 36 »
136 S. VELASCOXDS ASTANA TEAM03h 10′ 42 »+ 00h 00′ 36 »
137 T. VAN ASBROECKNSN CYCLING TEAM03h 10′ 42 »+ 00h 00′ 36 »
138 L. ASKEYNSN CYCLING TEAM03h 10′ 42 »+ 00h 00′ 36 »
139 T. FOSSNETCOMPANY INEOS CYCLING TEAM03h 10′ 42 »+ 00h 00′ 36 »
140 L. DURBRIDGETEAM JAYCO ALULA03h 10′ 42 »+ 00h 00′ 36 »
141 V. PARET PEINTRESOUDAL QUICK-STEP03h 10′ 42 »+ 00h 00′ 36 »
142 S. DILLIERALPECIN-PREMIER TECH03h 10′ 42 »+ 00h 00′ 36 »
143 G. STEINHAUSEREF EDUCATION – EASYPOST03h 10′ 42 »+ 00h 00′ 36 »
144 A. BAUDINEF EDUCATION – EASYPOST03h 10′ 42 »+ 00h 00′ 36 »
145 J. NICOLAUCAJA RURAL-SEGUROS RGA03h 10′ 42 »+ 00h 00′ 36 »
146 L. PLAPPTEAM JAYCO ALULA03h 10′ 42 »+ 00h 00′ 36 »
147 A. CHARMIGUNO-X MOBILITY03h 10′ 42 »+ 00h 00′ 36 »
148 L. CRAPSLOTTO INTERMARCHE03h 10′ 42 »+ 00h 00′ 36 »
149 E. VERSTRYNGEALPECIN-PREMIER TECH03h 10′ 42 »+ 00h 00′ 36 »
150 I. IZAGIRRECOFIDIS03h 10′ 42 »+ 00h 00′ 36 »
151 N. OLIVEIRAMOVISTAR TEAM03h 10′ 42 »+ 00h 00′ 36 »
152 J. TRATNIKRED BULL – BORA – HANSGROHE03h 10′ 42 »+ 00h 00′ 36 »
153 B. THOMASCOFIDIS03h 10′ 42 »+ 00h 00′ 36 »
154 B. O’CONNORTEAM JAYCO ALULA03h 11′ 06 »+ 00h 01′ 00 »
155 R. DHONDTTEAM PICNIC POSTNL03h 11′ 06 »+ 00h 01′ 00 »
156 A. ARANBURUCOFIDIS03h 11′ 06 »+ 00h 01′ 00 »
157 X. AZPARRENPINARELLO-Q36.5 PRO CYCLING TEAM03h 11′ 06 »+ 00h 01′ 00 »
158 S. HIGUITAXDS ASTANA TEAM03h 11′ 06 »+ 00h 01′ 00 »
159 M. WALKEREF EDUCATION – EASYPOST03h 11′ 06 »+ 00h 01′ 00 »
160 B. HEALYEF EDUCATION – EASYPOST03h 11′ 06 »+ 00h 01′ 00 »
161 M. LE BERRETOTALENERGIES03h 11′ 06 »+ 00h 01′ 00 »
162 N. BREUILLARDTOTALENERGIES03h 11′ 51 »+ 00h 01′ 45 »
163 V. VAN MECHELENBAHRAIN VICTORIOUS03h 12′ 00 »+ 00h 01′ 54 »
164 M. JORGENSONTEAM VISMA | LEASE A BIKE03h 12′ 18 »+ 00h 02′ 12 »
165 F. VAN DEN BROEKTEAM PICNIC POSTNL03h 12′ 18 »+ 00h 02′ 12 »
166 S. BERWICKCAJA RURAL-SEGUROS RGA03h 12′ 18 »+ 00h 02′ 12 »
167 H. TEJADAXDS ASTANA TEAM03h 12′ 42 »+ 00h 02′ 36 »
168 M. STORERTUDOR PRO CYCLING TEAM03h 12′ 42 »+ 00h 02′ 36 »
169 N. VINOKUROVXDS ASTANA TEAM03h 13′ 22 »+ 00h 03′ 16 »
170 D. VAN BAARLESOUDAL QUICK-STEP03h 14′ 11 »+ 00h 04′ 05 »
171 G. BENNETTNSN CYCLING TEAM03h 16′ 35 »+ 00h 06′ 29 »
172 P. EENKHOORNSOUDAL QUICK-STEP03h 16′ 35 »+ 00h 06′ 29 »
173 G. ZIMMERMANNLOTTO INTERMARCHE03h 17′ 42 »+ 00h 07′ 36 »
174 J. ALAPHILIPPETUDOR PRO CYCLING TEAM03h 17′ 42 »+ 00h 07′ 36 »
À découvrir : Chris Harper contraint de quitter le Tour de France 2026
Partager :

Publications similaires

Laisser un commentaire

Votre adresse e-mail ne sera pas publiée. Les champs obligatoires sont indiqués avec *