Baromètre UCI : les mouvements clés de la semaine
Velo-Club vous propose un nouveau point complet sur le classement UCI de la saison 2026. L’occasion de faire le tour des enjeux, notamment en division Pro Team. Le tout sans oublier le rappel des différentes règles qui vont rythmer la saison.
🔎 À découvrir : Le calendrier cyclisme de la semaineClassement UCI au 3 mars 2026
| Rang | Équipe | Points UCI |
|---|---|---|
| 1 | UAE Team Emirates-XRG | 4 886 |
| 2 | XDS Astana Team | 3 315 |
| 3 | Team Jayco-AlUla | 2 645 |
| 4 | Red Bull-BORA-hansgrohe | 2 602 |
| 5 | Decathlon CMA CGM Team | 2 465 |
| 6 | Bahrain Victorious | 2 032 |
| 7 | Team Visma | Lease a Bike | 1 754 |
| 8 | Movistar Team | 1 613 |
| 9 | Uno-X Mobility | 1 479 |
| 10 | Tudor Pro Cycling Team | 1 457 |
| 11 | INEOS Grenadiers | 1 432 |
| 12 | NSN Cycling Team | 1 407 |
| 13 | Soudal Quick-Step | 1 363 |
| 14 | Cofidis | 1 336 |
| 15 | Lidl-Trek | 1 187 |
| 16 | Groupama-FDJ United | 1 106 |
| 17 | Unibet Rose Rockets | 1 064 |
| 18 | Pinarello-Q36.5 Pro Cycling Team | 1 049 |
| 19 | EF Education-EasyPost | 955 |
| 20 | Burgos Burpellet BH | 877 |
| 21 | Lotto-Intermarché | 853 |
| 22 | Alpecin-Premier Tech | 729 |
| 23 | Team TotalEnergies | 690 |
| 24 | Roojai Insurance Winspace | 575 |
| 25 | Equipo Kern Pharma | 518 |
| 26 | Caja Rural-Seguros RGA | 515 |
| 27 | Team Polti VisitMalta | 476 |
| 28 | XDS Astana Development Team | 460 |
| 29 | Modern Adventure Pro Cycling | 352 |
| 30 | Team Picnic PostNL | 336 |
| 31 | Petrolike | 311 |
| 32 | Euskaltel-Euskadi | 278 |
| 33 | Team Brennan | 267 |
| 34 | MBH Bank Ballan Telecom Fort | 266 |
| 35 | CIC Pro Cycling Academy | 236 |
| 36 | UAE Team Emirates Gen-Z | 222 |
| 37 | Bardiani-CSF 7 Saber | 220 |
