Tour de France (2.UWT) - 6ème étape - Victoire de Dan Martin (résultats complets)

Tour de France (2.UWT) - 6ème étape - Victoire de Dan Martin (résultats complets)

Classement de la 6ème étape

1  DANIEL MARTIN UAE TEAM EMIRATES 04H 13' 43'' -
2  PIERRE ROGER LATOUR AG2R LA MONDIALE 04H 13' 44'' + 00H 00' 01''
3  ALEJANDRO VALVERDE MOVISTAR TEAM 04H 13' 46'' + 00H 00' 03''
4  JULIAN ALAPHILIPPE QUICK - STEP FLOORS 04H 13' 46'' + 00H 00' 03''
5  RAFAL MAJKA BORA - HANSGROHE 04H 13' 46'' + 00H 00' 03''
6  ADAM YATES MITCHELTON - SCOTT 04H 13' 46'' + 00H 00' 03''
7  BAUKE MOLLEMA TREK - SEGAFREDO 04H 13' 46'' + 00H 00' 03''
8  PETER SAGAN BORA - HANSGROHE 04H 13' 46'' + 00H 00' 03''
9  GERAINT THOMAS TEAM SKY 04H 13' 46'' + 00H 00' 03''
10  PRIMOŽ ROGLIC TEAM LOTTO NL - JUMBO 04H 13' 46'' + 00H 00' 03''
11  RICHIE PORTE BMC RACING TEAM 04H 13' 46'' + 00H 00' 03''
12  GREG VAN AVERMAET BMC RACING TEAM 04H 13' 46'' + 00H 00' 03''
13  NAIRO QUINTANA MOVISTAR TEAM 04H 13' 46'' + 00H 00' 03''
14  VINCENZO NIBALI BAHRAIN - MERIDA 04H 13' 46'' + 00H 00' 03''
15  JAKOB FUGLSANG ASTANA PRO TEAM 04H 13' 46'' + 00H 00' 03''
16  MIKEL LANDA MEANA MOVISTAR TEAM 04H 13' 46'' + 00H 00' 03''
17  TEJAY VAN GARDEREN BMC RACING TEAM 04H 13' 49'' + 00H 00' 06''
18  CHRIS FROOME TEAM SKY 04H 13' 51'' + 00H 00' 08''
19  RIGOBERTO URAN TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 13' 54'' + 00H 00' 11''
20  WARREN BARGUIL TEAM FORTUNEO - SAMSIC 04H 13' 55'' + 00H 00' 12''
21  BOB JUNGELS QUICK - STEP FLOORS 04H 13' 55'' + 00H 00' 12''
22  JON IZAGUIRRE INSAUSTI BAHRAIN - MERIDA 04H 13' 55'' + 00H 00' 12''
23  ILNUR ZAKARIN TEAM KATUSHA ALPECIN 04H 13' 55'' + 00H 00' 12''
24  ARTHUR VICHOT GROUPAMA - FDJ 04H 13' 55'' + 00H 00' 12''
25  STEVEN KRUIJSWIJK TEAM LOTTO NL - JUMBO 04H 13' 55'' + 00H 00' 12''
26  EGAN ARLEY BERNAL GOMEZ TEAM SKY 04H 13' 55'' + 00H 00' 12''
27  JESUS HERRADA COFIDIS, SOLUTIONS CREDITS 04H 13' 55'' + 00H 00' 12''
28  ALEXIS VUILLERMOZ AG2R LA MONDIALE 04H 13' 55'' + 00H 00' 12''
29  TOM-JELTE SLAGTER TEAM DIMENSION DATA 04H 13' 55'' + 00H 00' 12''
30  DOMENICO POZZOVIVO BAHRAIN - MERIDA 04H 13' 55'' + 00H 00' 12''
31  PHILIPPE GILBERT QUICK - STEP FLOORS 04H 13' 55'' + 00H 00' 12''
32  JELLE VANENDERT LOTTO SOUDAL 04H 13' 59'' + 00H 00' 16''
33  ROMAIN BARDET AG2R LA MONDIALE 04H 14' 14'' + 00H 00' 31''
34  DAMIANO CARUSO BMC RACING TEAM 04H 14' 14'' + 00H 00' 31''
35  PIERRE ROLLAND TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 14' 14'' + 00H 00' 31''
36  GUILLAUME MARTIN WANTY - GROUPE GOBERT 04H 14' 14'' + 00H 00' 31''
37  ANDREA PASQUALON WANTY - GROUPE GOBERT 04H 14' 24'' + 00H 00' 41''
38  SERGE PAUWELS TEAM DIMENSION DATA 04H 14' 26'' + 00H 00' 43''
39  DAVID GAUDU GROUPAMA - FDJ 04H 14' 26'' + 00H 00' 43''
40  MAXIME BOUET TEAM FORTUNEO - SAMSIC 04H 14' 26'' + 00H 00' 43''
41  TANEL KANGERT ASTANA PRO TEAM 04H 14' 28'' + 00H 00' 45''
42  JULIEN SIMON COFIDIS, SOLUTIONS CREDITS 04H 14' 28'' + 00H 00' 45''
43  REIN TAARAMÄE DIRECT ENERGIE 04H 14' 28'' + 00H 00' 45''
44  MIKEL NIEVE ITURRALDE MITCHELTON - SCOTT 04H 14' 28'' + 00H 00' 45''
45  SØREN KRAGH ANDERSEN TEAM SUNWEB 04H 14' 36'' + 00H 00' 53''
46  TOM DUMOULIN TEAM SUNWEB 04H 14' 36'' + 00H 00' 53''
47  SYLVAIN CHAVANEL DIRECT ENERGIE 04H 14' 41'' + 00H 00' 58''
48  MARCO MINNAARD WANTY - GROUPE GOBERT 04H 14' 41'' + 00H 00' 58''
49  ELIE GESBERT TEAM FORTUNEO - SAMSIC 04H 14' 47'' + 00H 01' 04''
50  LILIAN CALMEJANE DIRECT ENERGIE 04H 14' 48'' + 00H 01' 05''
51  DARYL IMPEY MITCHELTON - SCOTT 04H 14' 59'' + 00H 01' 16''
52  MICHAEL GOGL TREK - SEGAFREDO 04H 14' 59'' + 00H 01' 16''
53  TOBIAS LUDVIGSSON GROUPAMA - FDJ 04H 15' 06'' + 00H 01' 23''
54  OMAR FRAILE MATARRANZ ASTANA PRO TEAM 04H 15' 06'' + 00H 01' 23''
55  JULIEN BERNARD TREK - SEGAFREDO 04H 15' 06'' + 00H 01' 23''
56  ANTHONY PEREZ COFIDIS, SOLUTIONS CREDITS 04H 15' 06'' + 00H 01' 23''
57  ROBERT GESINK TEAM LOTTO NL - JUMBO 04H 15' 41'' + 00H 01' 58''
58  SONNY COLBRELLI BAHRAIN - MERIDA 04H 15' 43'' + 00H 02' 00''
59  GORKA IZAGUIRRE INSAUSTI BAHRAIN - MERIDA 04H 15' 43'' + 00H 02' 00''
60  MARC SOLER MOVISTAR TEAM 04H 15' 43'' + 00H 02' 00''
61  MAGNUS CORT NIELSEN ASTANA PRO TEAM 04H 15' 57'' + 00H 02' 14''
62  JENS KEUKELEIRE LOTTO SOUDAL 04H 15' 57'' + 00H 02' 14''
63  JOSÉ ROJAS MOVISTAR TEAM 04H 16' 00'' + 00H 02' 17''
64  EDVALD BOASSON HAGEN TEAM DIMENSION DATA 04H 16' 00'' + 00H 02' 17''
65  ROMAIN HARDY TEAM FORTUNEO - SAMSIC 04H 16' 00'' + 00H 02' 17''
66  AMAEL MOINARD TEAM FORTUNEO - SAMSIC 04H 16' 00'' + 00H 02' 17''
67  OLIVIER LE GAC GROUPAMA - FDJ 04H 16' 00'' + 00H 02' 17''
68  PAVEL KOCHETKOV TEAM KATUSHA ALPECIN 04H 16' 00'' + 00H 02' 17''
69  WOUT POELS TEAM SKY 04H 16' 00'' + 00H 02' 17''
70  FRANCO PELLIZOTTI BAHRAIN - MERIDA 04H 16' 00'' + 00H 02' 17''
71  ANDREY AMADOR MOVISTAR TEAM 04H 16' 00'' + 00H 02' 17''
72  MARCO MARCATO UAE TEAM EMIRATES 04H 16' 00'' + 00H 02' 17''
73  KRISTIJAN ÐURASEK UAE TEAM EMIRATES 04H 16' 00'' + 00H 02' 17''
74  STEFAN KÜNG BMC RACING TEAM 04H 16' 00'' + 00H 02' 17''
75  SIMON CLARKE TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 16' 00'' + 00H 02' 17''
76  DANIEL FELIPE MARTINEZ POVEDA TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 16' 00'' + 00H 02' 17''
77  MATHIAS FRANK AG2R LA MONDIALE 04H 16' 00'' + 00H 02' 17''
78  JEROME COUSIN DIRECT ENERGIE 04H 16' 12'' + 00H 02' 29''
79  OLIVER NAESEN AG2R LA MONDIALE 04H 16' 12'' + 00H 02' 29''
80  JULIEN VERMOTE TEAM DIMENSION DATA 04H 16' 50'' + 00H 03' 07''
81  THOMAS DEGAND WANTY - GROUPE GOBERT 04H 16' 50'' + 00H 03' 07''
82  NIKIAS ARNDT TEAM SUNWEB 04H 16' 50'' + 00H 03' 07''
83  YOANN OFFREDO WANTY - GROUPE GOBERT 04H 16' 52'' + 00H 03' 09''
84  MARCUS BURGHARDT BORA - HANSGROHE 04H 16' 52'' + 00H 03' 09''
85  CHAD HAGA TEAM SUNWEB 04H 16' 52'' + 00H 03' 09''
86  PAWEL POLJANSKI BORA - HANSGROHE 04H 17' 10'' + 00H 03' 27''
87  THOMAS BOUDAT DIRECT ENERGIE 04H 17' 11'' + 00H 03' 28''
88  DANIEL OSS BORA - HANSGROHE 04H 17' 11'' + 00H 03' 28''
89  ROMAIN SICARD DIRECT ENERGIE 04H 17' 21'' + 00H 03' 38''
90  SIMON GESCHKE TEAM SUNWEB 04H 17' 27'' + 00H 03' 44''
91  LAURENS TEN DAM TEAM SUNWEB 04H 17' 27'' + 00H 03' 44''
92  FLORIAN VACHON TEAM FORTUNEO - SAMSIC 04H 17' 42'' + 00H 03' 59''
93  REINARDT JANSE VAN RENSBURG TEAM DIMENSION DATA 04H 17' 42'' + 00H 03' 59''
94  KEVIN LEDANOIS TEAM FORTUNEO - SAMSIC 04H 17' 56'' + 00H 04' 13''
95  PAUL MARTENS TEAM LOTTO NL - JUMBO 04H 18' 17'' + 00H 04' 34''
96  TOMS SKUJINS TREK - SEGAFREDO 04H 18' 17'' + 00H 04' 34''
97  LUKE DURBRIDGE MITCHELTON - SCOTT 04H 18' 17'' + 00H 04' 34''
98  MICHAL KWIATKOWSKI TEAM SKY 04H 18' 42'' + 00H 04' 59''
99  TOMASZ MARCZYNSKI LOTTO SOUDAL 04H 18' 42'' + 00H 04' 59''
100  SILVAN DILLIER AG2R LA MONDIALE 04H 19' 21'' + 00H 05' 38''
101  GREGOR MÜHLBERGER BORA - HANSGROHE 04H 19' 24'' + 00H 05' 41''
102  EDWARD THEUNS TEAM SUNWEB 04H 19' 24'' + 00H 05' 41''
103  HEINRICH HAUSSLER BAHRAIN - MERIDA 04H 19' 28'' + 00H 05' 45''
104  IAN BOSWELL TEAM KATUSHA ALPECIN 04H 19' 28'' + 00H 05' 45''
105  NILS POLITT TEAM KATUSHA ALPECIN 04H 19' 28'' + 00H 05' 45''
106  JACK BAUER MITCHELTON - SCOTT 04H 19' 29'' + 00H 05' 46''
107  SEP VANMARCKE TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 19' 29'' + 00H 05' 46''
108  TONY MARTIN TEAM KATUSHA ALPECIN 04H 19' 29'' + 00H 05' 46''
109  RUDY MOLARD GROUPAMA - FDJ 04H 19' 38'' + 00H 05' 55''
110  TONY GALLOPIN AG2R LA MONDIALE 04H 19' 54'' + 00H 06' 11''
111  GIANNI MOSCON TEAM SKY 04H 20' 01'' + 00H 06' 18''
112  LUKAS PÖSTLBERGER BORA - HANSGROHE 04H 20' 11'' + 00H 06' 28''
113  NICOLAS EDET COFIDIS, SOLUTIONS CREDITS 04H 20' 26'' + 00H 06' 43''
114  NIKI TERPSTRA QUICK - STEP FLOORS 04H 21' 01'' + 00H 07' 18''
115  JONATHAN CASTROVIEJO TEAM SKY 04H 21' 13'' + 00H 07' 30''
116  SIMON GERRANS BMC RACING TEAM 04H 21' 28'' + 00H 07' 45''
117  KRISTIJAN KOREN BAHRAIN - MERIDA 04H 22' 08'' + 00H 08' 25''
118  IMANOL ERVITI MOVISTAR TEAM 04H 22' 08'' + 00H 08' 25''
119  TOM SCULLY TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 22' 08'' + 00H 08' 25''
120  TIMO ROOSEN TEAM LOTTO NL - JUMBO 04H 22' 08'' + 00H 08' 25''
121  FABIEN GRELLIER DIRECT ENERGIE 04H 22' 49'' + 00H 09' 06''
122  THOMAS DE GENDT LOTTO SOUDAL 04H 23' 18'' + 00H 09' 35''
123  GUILLAUME VAN KEIRSBULCK WANTY - GROUPE GOBERT 04H 23' 20'' + 00H 09' 37''
124  RAMON SINKELDAM GROUPAMA - FDJ 04H 23' 20'' + 00H 09' 37''
125  DIMITRI CLAEYS COFIDIS, SOLUTIONS CREDITS 04H 23' 20'' + 00H 09' 37''
126  LAURENT PICHON TEAM FORTUNEO - SAMSIC 04H 23' 22'' + 00H 09' 39''
127  KOEN DE KORT TREK - SEGAFREDO 04H 23' 56'' + 00H 10' 13''
128  JOHN DEGENKOLB TREK - SEGAFREDO 04H 23' 56'' + 00H 10' 13''
129  MATHEW HAYMAN MITCHELTON - SCOTT 04H 23' 56'' + 00H 10' 13''
130  JASPER STUYVEN TREK - SEGAFREDO 04H 23' 56'' + 00H 10' 13''
131  DION SMITH WANTY - GROUPE GOBERT 04H 24' 34'' + 00H 10' 51''
132  LUKE ROWE TEAM SKY 04H 24' 57'' + 00H 11' 14''
133  JAY ROBERT THOMSON TEAM DIMENSION DATA 04H 24' 57'' + 00H 11' 14''
134  JHON DARWIN ATAPUMA HURTADO UAE TEAM EMIRATES 04H 24' 57'' + 00H 11' 14''
135  DANIEL NAVARRO GARCIA COFIDIS, SOLUTIONS CREDITS 04H 24' 57'' + 00H 11' 14''
136  DAMIEN HOWSON MITCHELTON - SCOTT 04H 25' 15'' + 00H 11' 32''
137  ANTHONY TURGIS COFIDIS, SOLUTIONS CREDITS 04H 25' 28'' + 00H 11' 45''
138  CHRISTOPHE LAPORTE COFIDIS, SOLUTIONS CREDITS 04H 25' 28'' + 00H 11' 45''
139  DANIELE BENNATI MOVISTAR TEAM 04H 25' 28'' + 00H 11' 45''
140  MACIEJ BODNAR BORA - HANSGROHE 04H 25' 28'' + 00H 11' 45''
141  RORY SUTHERLAND UAE TEAM EMIRATES 04H 28' 13'' + 00H 14' 30''
142  MICHAEL VALGREN ANDERSEN ASTANA PRO TEAM 04H 28' 13'' + 00H 14' 30''
143  TIMOTHY DUPONT WANTY - GROUPE GOBERT 04H 28' 13'' + 00H 14' 30''
144  JASPER DE BUYST LOTTO SOUDAL 04H 28' 13'' + 00H 14' 30''
145  MARCEL SIEBERG LOTTO SOUDAL 04H 28' 13'' + 00H 14' 30''
146  MICHAEL HEPBURN MITCHELTON - SCOTT 04H 28' 13'' + 00H 14' 30''
147  MICHAEL SCHÄR BMC RACING TEAM 04H 28' 13'' + 00H 14' 30''
148  ALEXANDER KRISTOFF UAE TEAM EMIRATES 04H 28' 13'' + 00H 14' 30''
149  TIM DECLERCQ QUICK - STEP FLOORS 04H 28' 13'' + 00H 14' 30''
150  YVES LAMPAERT QUICK - STEP FLOORS 04H 28' 13'' + 00H 14' 30''
151  MARK CAVENDISH TEAM DIMENSION DATA 04H 28' 13'' + 00H 14' 30''
152  MARCEL KITTEL TEAM KATUSHA ALPECIN 04H 28' 13'' + 00H 14' 30''
153  RICK ZABEL TEAM KATUSHA ALPECIN 04H 28' 13'' + 00H 14' 30''
154  OLIVIERO TROIA UAE TEAM EMIRATES 04H 28' 13'' + 00H 14' 30''
155  MAXIMILIANO ARIEL RICHEZE QUICK - STEP FLOORS 04H 28' 13'' + 00H 14' 30''
156  DYLAN GROENEWEGEN TEAM LOTTO NL - JUMBO 04H 28' 13'' + 00H 14' 30''
157  ANDRÉ GREIPEL LOTTO SOUDAL 04H 28' 13'' + 00H 14' 30''
158  MARK RENSHAW TEAM DIMENSION DATA 04H 28' 13'' + 00H 14' 30''
159  PATRICK BEVIN BMC RACING TEAM 04H 28' 13'' + 00H 14' 30''
160  DMITRIY GRUZDEV ASTANA PRO TEAM 04H 28' 13'' + 00H 14' 30''
161  FERNANDO GAVIRIA RENDON QUICK - STEP FLOORS 04H 28' 13'' + 00H 14' 30''
162  TAYLOR PHINNEY TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 28' 13'' + 00H 14' 30''
163  ANTWAN TOLHOEK TEAM LOTTO NL - JUMBO 04H 28' 13'' + 00H 14' 30''
164  JESPER HANSEN ASTANA PRO TEAM 04H 28' 13'' + 00H 14' 30''
165  ARNAUD DEMARE GROUPAMA - FDJ 04H 28' 13'' + 00H 14' 30''
166  AMUND GRØNDAHL JANSEN TEAM LOTTO NL - JUMBO 04H 28' 13'' + 00H 14' 30''
167  JACOPO GUARNIERI GROUPAMA - FDJ 04H 28' 13'' + 00H 14' 30''
168  LAWSON CRADDOCK TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 28' 13'' + 00H 14' 30''
169  ROBERTO FERRARI UAE TEAM EMIRATES 04H 28' 13'' + 00H 14' 30''
170  DAMIEN GAUDIN DIRECT ENERGIE 04H 28' 13'' + 00H 14' 30''

Classement général

1  GREG VAN AVERMAET BMC RACING TEAM 22H 35' 46'' -
2  GERAINT THOMAS TEAM SKY 22H 35' 49'' + 00H 00' 03''
3  TEJAY VAN GARDEREN BMC RACING TEAM 22H 35' 51'' + 00H 00' 05''
4  JULIAN ALAPHILIPPE QUICK - STEP FLOORS 22H 35' 52'' + 00H 00' 06''
5  PHILIPPE GILBERT QUICK - STEP FLOORS 22H 35' 58'' + 00H 00' 12''
6  BOB JUNGELS QUICK - STEP FLOORS 22H 36' 04'' + 00H 00' 18''
7  RIGOBERTO URAN TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 22H 36' 31'' + 00H 00' 45''
8  ALEJANDRO VALVERDE MOVISTAR TEAM 22H 36' 37'' + 00H 00' 51''
9  RAFAL MAJKA BORA - HANSGROHE 22H 36' 38'' + 00H 00' 52''
10  JAKOB FUGLSANG ASTANA PRO TEAM 22H 36' 39'' + 00H 00' 53''
11  RICHIE PORTE BMC RACING TEAM 22H 36' 39'' + 00H 00' 53''
12  MIKEL LANDA MEANA MOVISTAR TEAM 22H 36' 41'' + 00H 00' 55''
13  ADAM YATES MITCHELTON - SCOTT 22H 36' 48'' + 00H 01' 02''
14  CHRIS FROOME TEAM SKY 22H 36' 48'' + 00H 01' 02''
15  SØREN KRAGH ANDERSEN TEAM SUNWEB 22H 36' 49'' + 00H 01' 03''
16  VINCENZO NIBALI BAHRAIN - MERIDA 22H 36' 54'' + 00H 01' 08''
17  PRIMOŽ ROGLIC TEAM LOTTO NL - JUMBO 22H 37' 03'' + 00H 01' 17''
18  BAUKE MOLLEMA TREK - SEGAFREDO 22H 37' 04'' + 00H 01' 18''
19  TOM DUMOULIN TEAM SUNWEB 22H 37' 09'' + 00H 01' 23''
20  STEVEN KRUIJSWIJK TEAM LOTTO NL - JUMBO 22H 37' 12'' + 00H 01' 26''
21  DANIEL MARTIN UAE TEAM EMIRATES 22H 37' 13'' + 00H 01' 27''
22  EGAN ARLEY BERNAL GOMEZ TEAM SKY 22H 37' 16'' + 00H 01' 30''
23  ROMAIN BARDET AG2R LA MONDIALE 22H 37' 31'' + 00H 01' 45''
24  WARREN BARGUIL TEAM FORTUNEO - SAMSIC 22H 37' 43'' + 00H 01' 57''
25  ILNUR ZAKARIN TEAM KATUSHA ALPECIN 22H 37' 48'' + 00H 02' 02''
26  DOMENICO POZZOVIVO BAHRAIN - MERIDA 22H 37' 54'' + 00H 02' 08''
27  NAIRO QUINTANA MOVISTAR TEAM 22H 37' 56'' + 00H 02' 10''
28  PIERRE ROLLAND TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 22H 37' 59'' + 00H 02' 13''
29  JON IZAGUIRRE INSAUSTI BAHRAIN - MERIDA 22H 38' 08'' + 00H 02' 22''
30  MIKEL NIEVE ITURRALDE MITCHELTON - SCOTT 22H 38' 19'' + 00H 02' 33''
31  PETER SAGAN BORA - HANSGROHE 22H 38' 32'' + 00H 02' 46''
32  ARTHUR VICHOT GROUPAMA - FDJ 22H 38' 44'' + 00H 02' 58''
33  PIERRE ROGER LATOUR AG2R LA MONDIALE 22H 39' 06'' + 00H 03' 20''
34  MAXIME BOUET TEAM FORTUNEO - SAMSIC 22H 39' 22'' + 00H 03' 36''
35  ALEXIS VUILLERMOZ AG2R LA MONDIALE 22H 39' 28'' + 00H 03' 42''
36  SERGE PAUWELS TEAM DIMENSION DATA 22H 39' 41'' + 00H 03' 55''
37  DAMIANO CARUSO BMC RACING TEAM 22H 39' 43'' + 00H 03' 57''
38  SYLVAIN CHAVANEL DIRECT ENERGIE 22H 39' 48'' + 00H 04' 02''
39  MAGNUS CORT NIELSEN ASTANA PRO TEAM 22H 39' 49'' + 00H 04' 03''
40  JULIEN SIMON COFIDIS, SOLUTIONS CREDITS 22H 39' 53'' + 00H 04' 07''
41  ANDREA PASQUALON WANTY - GROUPE GOBERT 22H 40' 02'' + 00H 04' 16''
42  LILIAN CALMEJANE DIRECT ENERGIE 22H 40' 07'' + 00H 04' 21''
43  ROMAIN HARDY TEAM FORTUNEO - SAMSIC 22H 40' 30'' + 00H 04' 44''
44  EDVALD BOASSON HAGEN TEAM DIMENSION DATA 22H 40' 41'' + 00H 04' 55''
45  MATHIAS FRANK AG2R LA MONDIALE 22H 40' 46'' + 00H 05' 00''
46  GUILLAUME MARTIN WANTY - GROUPE GOBERT 22H 40' 55'' + 00H 05' 09''
47  SIMON GESCHKE TEAM SUNWEB 22H 41' 30'' + 00H 05' 44''
48  SONNY COLBRELLI BAHRAIN - MERIDA 22H 41' 36'' + 00H 05' 50''
49  OMAR FRAILE MATARRANZ ASTANA PRO TEAM 22H 41' 45'' + 00H 05' 59''
50  TANEL KANGERT ASTANA PRO TEAM 22H 41' 45'' + 00H 05' 59''
51  DARYL IMPEY MITCHELTON - SCOTT 22H 41' 49'' + 00H 06' 03''
52  KRISTIJAN ÐURASEK UAE TEAM EMIRATES 22H 41' 58'' + 00H 06' 12''
53  MARCO MARCATO UAE TEAM EMIRATES 22H 42' 13'' + 00H 06' 27''
54  DANIEL OSS BORA - HANSGROHE 22H 42' 18'' + 00H 06' 32''
55  THOMAS BOUDAT DIRECT ENERGIE 22H 42' 21'' + 00H 06' 35''
56  AMAEL MOINARD TEAM FORTUNEO - SAMSIC 22H 42' 44'' + 00H 06' 58''
57  DAVID GAUDU GROUPAMA - FDJ 22H 43' 15'' + 00H 07' 29''
58  REIN TAARAMÄE DIRECT ENERGIE 22H 43' 35'' + 00H 07' 49''
59  RUDY MOLARD GROUPAMA - FDJ 22H 43' 39'' + 00H 07' 53''
60  MARCUS BURGHARDT BORA - HANSGROHE 22H 43' 45'' + 00H 07' 59''
61  THOMAS DEGAND WANTY - GROUPE GOBERT 22H 43' 45'' + 00H 07' 59''
62  JENS KEUKELEIRE LOTTO SOUDAL 22H 43' 48'' + 00H 08' 02''
63  MARCO MINNAARD WANTY - GROUPE GOBERT 22H 43' 59'' + 00H 08' 13''
64  GORKA IZAGUIRRE INSAUSTI BAHRAIN - MERIDA 22H 44' 11'' + 00H 08' 25''
65  TOM-JELTE SLAGTER TEAM DIMENSION DATA 22H 44' 26'' + 00H 08' 40''
66  JULIEN BERNARD TREK - SEGAFREDO 22H 44' 34'' + 00H 08' 48''
67  PAUL MARTENS TEAM LOTTO NL - JUMBO 22H 44' 40'' + 00H 08' 54''
68  CHAD HAGA TEAM SUNWEB 22H 44' 52'' + 00H 09' 06''
69  STEFAN KÜNG BMC RACING TEAM 22H 45' 06'' + 00H 09' 20''
70  MICHAL KWIATKOWSKI TEAM SKY 22H 45' 27'' + 00H 09' 41''
71  JOSÉ ROJAS MOVISTAR TEAM 22H 45' 28'' + 00H 09' 42''
72  OLIVER NAESEN AG2R LA MONDIALE 22H 46' 01'' + 00H 10' 15''
73  GREGOR MÜHLBERGER BORA - HANSGROHE 22H 46' 01'' + 00H 10' 15''
74  DANIEL FELIPE MARTINEZ POVEDA TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 22H 46' 11'' + 00H 10' 25''
75  JACK BAUER MITCHELTON - SCOTT 22H 46' 49'' + 00H 11' 03''
76  MICHAEL GOGL TREK - SEGAFREDO 22H 46' 53'' + 00H 11' 07''
77  SEP VANMARCKE TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 22H 46' 57'' + 00H 11' 11''
78  ROMAIN SICARD DIRECT ENERGIE 22H 47' 05'' + 00H 11' 19''
79  REINARDT JANSE VAN RENSBURG TEAM DIMENSION DATA 22H 47' 11'' + 00H 11' 25''
80  JASPER STUYVEN TREK - SEGAFREDO 22H 47' 14'' + 00H 11' 28''
81  YOANN OFFREDO WANTY - GROUPE GOBERT 22H 47' 30'' + 00H 11' 44''
82  MARC SOLER MOVISTAR TEAM 22H 47' 38'' + 00H 11' 52''
83  PAVEL KOCHETKOV TEAM KATUSHA ALPECIN 22H 48' 04'' + 00H 12' 18''
84  FRANCO PELLIZOTTI BAHRAIN - MERIDA 22H 48' 21'' + 00H 12' 35''
85  LAURENT PICHON TEAM FORTUNEO - SAMSIC 22H 48' 25'' + 00H 12' 39''
86  GIANNI MOSCON TEAM SKY 22H 48' 25'' + 00H 12' 39''
87  JELLE VANENDERT LOTTO SOUDAL 22H 48' 35'' + 00H 12' 49''
88  NIKIAS ARNDT TEAM SUNWEB 22H 48' 43'' + 00H 12' 57''
89  TONY GALLOPIN AG2R LA MONDIALE 22H 49' 11'' + 00H 13' 25''
90  JESUS HERRADA COFIDIS, SOLUTIONS CREDITS 22H 49' 13'' + 00H 13' 27''
91  DION SMITH WANTY - GROUPE GOBERT 22H 49' 17'' + 00H 13' 31''
92  JEROME COUSIN DIRECT ENERGIE 22H 49' 28'' + 00H 13' 42''
93  SIMON CLARKE TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 22H 49' 30'' + 00H 13' 44''
94  NILS POLITT TEAM KATUSHA ALPECIN 22H 49' 31'' + 00H 13' 45''
95  TONY MARTIN TEAM KATUSHA ALPECIN 22H 49' 52'' + 00H 14' 06''
96  ANDREY AMADOR MOVISTAR TEAM 22H 49' 57'' + 00H 14' 11''
97  JHON DARWIN ATAPUMA HURTADO UAE TEAM EMIRATES 22H 50' 51'' + 00H 15' 05''
98  KOEN DE KORT TREK - SEGAFREDO 22H 51' 19'' + 00H 15' 33''
99  PAWEL POLJANSKI BORA - HANSGROHE 22H 51' 19'' + 00H 15' 33''
100  KRISTIJAN KOREN BAHRAIN - MERIDA 22H 51' 29'' + 00H 15' 43''
101  JOHN DEGENKOLB TREK - SEGAFREDO 22H 51' 31'' + 00H 15' 45''
102  TOBIAS LUDVIGSSON GROUPAMA - FDJ 22H 51' 47'' + 00H 16' 01''
103  LUKAS PÖSTLBERGER BORA - HANSGROHE 22H 51' 56'' + 00H 16' 10''
104  LAURENS TEN DAM TEAM SUNWEB 22H 51' 59'' + 00H 16' 13''
105  ANTWAN TOLHOEK TEAM LOTTO NL - JUMBO 22H 52' 38'' + 00H 16' 52''
106  ELIE GESBERT TEAM FORTUNEO - SAMSIC 22H 52' 52'' + 00H 17' 06''
107  TOMASZ MARCZYNSKI LOTTO SOUDAL 22H 53' 07'' + 00H 17' 21''
108  ALEXANDER KRISTOFF UAE TEAM EMIRATES 22H 53' 20'' + 00H 17' 34''
109  ROBERT GESINK TEAM LOTTO NL - JUMBO 22H 53' 26'' + 00H 17' 40''
110  FLORIAN VACHON TEAM FORTUNEO - SAMSIC 22H 53' 28'' + 00H 17' 42''
111  OLIVIER LE GAC GROUPAMA - FDJ 22H 54' 11'' + 00H 18' 25''
112  NIKI TERPSTRA QUICK - STEP FLOORS 22H 54' 44'' + 00H 18' 58''
