Tour de France (2.UWT) - 4ème étape - Victoire de Gaviria (résultats complets)

Tour de France (2.UWT) - 4ème étape - Victoire de Gaviria (résultats complets)

Classement de la 4ème étape

1  FERNANDO GAVIRIA RENDON QUICK - STEP FLOORS 04H 25' 01'' -
2  PETER SAGAN BORA - HANSGROHE 04H 25' 01'' -
3  ANDRÉ GREIPEL LOTTO SOUDAL 04H 25' 01'' -
4  DYLAN GROENEWEGEN TEAM LOTTO NL - JUMBO 04H 25' 01'' -
5  MARCEL KITTEL TEAM KATUSHA ALPECIN 04H 25' 01'' -
6  ANDREA PASQUALON WANTY - GROUPE GOBERT 04H 25' 01'' -
7  ALEXANDER KRISTOFF UAE TEAM EMIRATES 04H 25' 01'' -
8  JOHN DEGENKOLB TREK - SEGAFREDO 04H 25' 01'' -
9  DION SMITH WANTY - GROUPE GOBERT 04H 25' 01'' -
10  TIMOTHY DUPONT WANTY - GROUPE GOBERT 04H 25' 01'' -
11  ARNAUD DEMARE GROUPAMA - FDJ 04H 25' 01'' -
12  LILIAN CALMEJANE DIRECT ENERGIE 04H 25' 01'' -
13  THOMAS BOUDAT DIRECT ENERGIE 04H 25' 01'' -
14  WARREN BARGUIL TEAM FORTUNEO - SAMSIC 04H 25' 01'' -
15  JULIAN ALAPHILIPPE QUICK - STEP FLOORS 04H 25' 01'' -
16  GREG VAN AVERMAET BMC RACING TEAM 04H 25' 01'' -
17  RICK ZABEL TEAM KATUSHA ALPECIN 04H 25' 01'' -
18  PHILIPPE GILBERT QUICK - STEP FLOORS 04H 25' 01'' -
19  LAURENT PICHON TEAM FORTUNEO - SAMSIC 04H 25' 01'' -
20  EGAN ARLEY BERNAL GOMEZ TEAM SKY 04H 25' 01'' -
21  MARK CAVENDISH TEAM DIMENSION DATA 04H 25' 01'' -
22  OMAR FRAILE MATARRANZ ASTANA PRO TEAM 04H 25' 01'' -
23  TOM DUMOULIN TEAM SUNWEB 04H 25' 01'' -
24  ALEJANDRO VALVERDE MOVISTAR TEAM 04H 25' 01'' -
25  BOB JUNGELS QUICK - STEP FLOORS 04H 25' 01'' -
26  ELIE GESBERT TEAM FORTUNEO - SAMSIC 04H 25' 01'' -
27  VINCENZO NIBALI BAHRAIN - MERIDA 04H 25' 01'' -
28  MICHAL KWIATKOWSKI TEAM SKY 04H 25' 01'' -
29  PIERRE ROGER LATOUR AG2R LA MONDIALE 04H 25' 01'' -
30  GERAINT THOMAS TEAM SKY 04H 25' 01'' -
31  MICHAEL HEPBURN MITCHELTON - SCOTT 04H 25' 01'' -
32  ADAM YATES MITCHELTON - SCOTT 04H 25' 01'' -
33  KRISTIJAN KOREN BAHRAIN - MERIDA 04H 25' 01'' -
34  MICHAEL MATTHEWS TEAM SUNWEB 04H 25' 01'' -
35  YOANN OFFREDO WANTY - GROUPE GOBERT 04H 25' 01'' -
36  JACK BAUER MITCHELTON - SCOTT 04H 25' 01'' -
37  SØREN KRAGH ANDERSEN TEAM SUNWEB 04H 25' 01'' -
38  JASPER STUYVEN TREK - SEGAFREDO 04H 25' 01'' -
39  MAGNUS CORT NIELSEN ASTANA PRO TEAM 04H 25' 01'' -
40  HEINRICH HAUSSLER BAHRAIN - MERIDA 04H 25' 01'' -
41  CHRIS FROOME TEAM SKY 04H 25' 01'' -
42  NAIRO QUINTANA MOVISTAR TEAM 04H 25' 01'' -
43  PIERRE ROLLAND TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 25' 01'' -
44  FLORIAN VACHON TEAM FORTUNEO - SAMSIC 04H 25' 01'' -
45  RICHIE PORTE BMC RACING TEAM 04H 25' 01'' -
46  ARTHUR VICHOT GROUPAMA - FDJ 04H 25' 01'' -
47  DAMIANO CARUSO BMC RACING TEAM 04H 25' 01'' -
48  CHAD HAGA TEAM SUNWEB 04H 25' 01'' -
49  TEJAY VAN GARDEREN BMC RACING TEAM 04H 25' 01'' -
50  RAFAL MAJKA BORA - HANSGROHE 04H 25' 01'' -
51  SYLVAIN CHAVANEL DIRECT ENERGIE 04H 25' 01'' -
52  JAKOB FUGLSANG ASTANA PRO TEAM 04H 25' 01'' -
53  MAXIMILIANO ARIEL RICHEZE QUICK - STEP FLOORS 04H 25' 01'' -
54  LUKAS PÖSTLBERGER BORA - HANSGROHE 04H 25' 01'' -
55  MATHEW HAYMAN MITCHELTON - SCOTT 04H 25' 01'' -
56  MARCUS BURGHARDT BORA - HANSGROHE 04H 25' 01'' -
57  MATHIAS FRANK AG2R LA MONDIALE 04H 25' 01'' -
58  ROMAIN BARDET AG2R LA MONDIALE 04H 25' 01'' -
59  PRIMOŽ ROGLIC TEAM LOTTO NL - JUMBO 04H 25' 01'' -
60  DAVID GAUDU GROUPAMA - FDJ 04H 25' 01'' -
61  BAUKE MOLLEMA TREK - SEGAFREDO 04H 25' 01'' -
62  ALEXIS VUILLERMOZ AG2R LA MONDIALE 04H 25' 01'' -
63  YVES LAMPAERT QUICK - STEP FLOORS 04H 25' 01'' -
64  IMANOL ERVITI MOVISTAR TEAM 04H 25' 01'' -
65  SERGE PAUWELS TEAM DIMENSION DATA 04H 25' 01'' -
66  SIMON GERRANS BMC RACING TEAM 04H 25' 01'' -
67  MICHAEL SCHÄR BMC RACING TEAM 04H 25' 01'' -
68  MIKEL LANDA MEANA MOVISTAR TEAM 04H 25' 01'' -
69  DANIEL OSS BORA - HANSGROHE 04H 25' 01'' -
70  DANIELE BENNATI MOVISTAR TEAM 04H 25' 01'' -
71  JOSÉ ROJAS MOVISTAR TEAM 04H 25' 01'' -
72  REIN TAARAMÄE DIRECT ENERGIE 04H 25' 01'' -
73  PAUL MARTENS TEAM LOTTO NL - JUMBO 04H 25' 01'' -
74  DANIEL MARTIN UAE TEAM EMIRATES 04H 25' 01'' -
75  SIMON GESCHKE TEAM SUNWEB 04H 25' 01'' -
76  GIANNI MOSCON TEAM SKY 04H 25' 01'' -
77  MACIEJ BODNAR BORA - HANSGROHE 04H 25' 01'' -
78  THOMAS DEGAND WANTY - GROUPE GOBERT 04H 25' 01'' -
79  TOM SCULLY TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 25' 01'' -
80  DOMENICO POZZOVIVO BAHRAIN - MERIDA 04H 25' 01'' -
81  RIGOBERTO URAN TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 25' 01'' -
82  STEFAN KÜNG BMC RACING TEAM 04H 25' 01'' -
83  MAXIME BOUET TEAM FORTUNEO - SAMSIC 04H 25' 01'' -
84  JON IZAGUIRRE INSAUSTI BAHRAIN - MERIDA 04H 25' 01'' -
85  STEVEN KRUIJSWIJK TEAM LOTTO NL - JUMBO 04H 25' 01'' -
86  KOEN DE KORT TREK - SEGAFREDO 04H 25' 01'' -
87  TONY MARTIN TEAM KATUSHA ALPECIN 04H 25' 01'' -
88  PATRICK BEVIN BMC RACING TEAM 04H 25' 01'' -
89  ROMAIN HARDY TEAM FORTUNEO - SAMSIC 04H 25' 01'' -
90  JULIEN SIMON COFIDIS, SOLUTIONS CREDITS 04H 25' 01'' -
91  FRANCO PELLIZOTTI BAHRAIN - MERIDA 04H 25' 01'' -
92  RUDY MOLARD GROUPAMA - FDJ 04H 25' 01'' -
93  ANTWAN TOLHOEK TEAM LOTTO NL - JUMBO 04H 25' 01'' -
94  GREGOR MÜHLBERGER BORA - HANSGROHE 04H 25' 01'' -
95  SEP VANMARCKE TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 25' 01'' -
96  JHON DARWIN ATAPUMA HURTADO UAE TEAM EMIRATES 04H 25' 01'' -
97  LUKE ROWE TEAM SKY 04H 25' 01'' -
98  MIKEL NIEVE ITURRALDE MITCHELTON - SCOTT 04H 25' 01'' -
99  KRISTIJAN ÐURASEK UAE TEAM EMIRATES 04H 25' 01'' -
100  AMAEL MOINARD TEAM FORTUNEO - SAMSIC 04H 25' 01'' -
101  TONY GALLOPIN AG2R LA MONDIALE 04H 25' 01'' -
102  DANIEL NAVARRO GARCIA COFIDIS, SOLUTIONS CREDITS 04H 25' 01'' -
103  JONATHAN CASTROVIEJO TEAM SKY 04H 25' 01'' -
104  GUILLAUME VAN KEIRSBULCK WANTY - GROUPE GOBERT 04H 25' 01'' -
105  SONNY COLBRELLI BAHRAIN - MERIDA 04H 25' 01'' -
106  NILS POLITT TEAM KATUSHA ALPECIN 04H 25' 01'' -
107  MARK RENSHAW TEAM DIMENSION DATA 04H 25' 23'' + 00H 00' 22''
108  AMUND GRØNDAHL JANSEN TEAM LOTTO NL - JUMBO 04H 25' 31'' + 00H 00' 30''
109  EDVALD BOASSON HAGEN TEAM DIMENSION DATA 04H 25' 31'' + 00H 00' 30''
110  JACOPO GUARNIERI GROUPAMA - FDJ 04H 25' 33'' + 00H 00' 32''
111  RAMON SINKELDAM GROUPAMA - FDJ 04H 25' 35'' + 00H 00' 34''
112  JAY ROBERT THOMSON TEAM DIMENSION DATA 04H 25' 35'' + 00H 00' 34''
113  MARCO MARCATO UAE TEAM EMIRATES 04H 25' 35'' + 00H 00' 34''
114  DMITRIY GRUZDEV ASTANA PRO TEAM 04H 25' 39'' + 00H 00' 38''
115  OLIVIER LE GAC GROUPAMA - FDJ 04H 25' 48'' + 00H 00' 47''
116  TIMO ROOSEN TEAM LOTTO NL - JUMBO 04H 25' 51'' + 00H 00' 50''
117  JULIEN VERMOTE TEAM DIMENSION DATA 04H 25' 55'' + 00H 00' 54''
118  JENS KEUKELEIRE LOTTO SOUDAL 04H 25' 55'' + 00H 00' 54''
119  MARCEL SIEBERG LOTTO SOUDAL 04H 25' 55'' + 00H 00' 54''
120  JASPER DE BUYST LOTTO SOUDAL 04H 25' 55'' + 00H 00' 54''
121  ILNUR ZAKARIN TEAM KATUSHA ALPECIN 04H 26' 00'' + 00H 00' 59''
122  JULIEN BERNARD TREK - SEGAFREDO 04H 26' 05'' + 00H 01' 04''
123  DIMITRI CLAEYS COFIDIS, SOLUTIONS CREDITS 04H 26' 07'' + 00H 01' 06''
124  REINARDT JANSE VAN RENSBURG TEAM DIMENSION DATA 04H 26' 12'' + 00H 01' 11''
125  ROBERTO FERRARI UAE TEAM EMIRATES 04H 26' 20'' + 00H 01' 19''
126  GUILLAUME MARTIN WANTY - GROUPE GOBERT 04H 26' 25'' + 00H 01' 24''
127  OLIVIERO TROIA UAE TEAM EMIRATES 04H 26' 28'' + 00H 01' 27''
128  JEROME COUSIN DIRECT ENERGIE 04H 26' 34'' + 00H 01' 33''
129  ANTHONY PEREZ COFIDIS, SOLUTIONS CREDITS 04H 26' 35'' + 00H 01' 34''
130  NIKI TERPSTRA QUICK - STEP FLOORS 04H 27' 17'' + 00H 02' 16''
131  ROBERT KIŠERLOVSKI TEAM KATUSHA ALPECIN 04H 27' 29'' + 00H 02' 28''
132  MARCO MINNAARD WANTY - GROUPE GOBERT 04H 27' 45'' + 00H 02' 44''
133  THOMAS DE GENDT LOTTO SOUDAL 04H 27' 45'' + 00H 02' 44''
134  TOBIAS LUDVIGSSON GROUPAMA - FDJ 04H 27' 45'' + 00H 02' 44''
135  MARC SOLER MOVISTAR TEAM 04H 27' 45'' + 00H 02' 44''
136  SIMON CLARKE TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 27' 45'' + 00H 02' 44''
137  TOM-JELTE SLAGTER TEAM DIMENSION DATA 04H 27' 45'' + 00H 02' 44''
138  TANEL KANGERT ASTANA PRO TEAM 04H 27' 45'' + 00H 02' 44''
139  OLIVER NAESEN AG2R LA MONDIALE 04H 27' 48'' + 00H 02' 47''
140  TOMS SKUJINS TREK - SEGAFREDO 04H 27' 48'' + 00H 02' 47''
141  MICHAEL GOGL TREK - SEGAFREDO 04H 27' 48'' + 00H 02' 47''
142  NICOLAS EDET COFIDIS, SOLUTIONS CREDITS 04H 28' 06'' + 00H 03' 05''
143  KEVIN LEDANOIS TEAM FORTUNEO - SAMSIC 04H 28' 06'' + 00H 03' 05''
144  ANTHONY TURGIS COFIDIS, SOLUTIONS CREDITS 04H 28' 23'' + 00H 03' 22''
145  DAMIEN GAUDIN DIRECT ENERGIE 04H 28' 23'' + 00H 03' 22''
146  WOUT POELS TEAM SKY 04H 28' 23'' + 00H 03' 22''
147  LUKE DURBRIDGE MITCHELTON - SCOTT 04H 28' 23'' + 00H 03' 22''
148  CHRISTOPHE LAPORTE COFIDIS, SOLUTIONS CREDITS 04H 28' 23'' + 00H 03' 22''
149  IAN BOSWELL TEAM KATUSHA ALPECIN 04H 28' 23'' + 00H 03' 22''
150  ROMAIN SICARD DIRECT ENERGIE 04H 28' 23'' + 00H 03' 22''
151  JESUS HERRADA COFIDIS, SOLUTIONS CREDITS 04H 28' 23'' + 00H 03' 22''
152  GORKA IZAGUIRRE INSAUSTI BAHRAIN - MERIDA 04H 28' 23'' + 00H 03' 22''
153  EDWARD THEUNS TEAM SUNWEB 04H 28' 23'' + 00H 03' 22''
154  JELLE VANENDERT LOTTO SOUDAL 04H 28' 49'' + 00H 03' 48''
155  DANIEL FELIPE MARTINEZ POVEDA TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 28' 49'' + 00H 03' 48''
156  LAWSON CRADDOCK TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 28' 49'' + 00H 03' 48''
157  TAYLOR PHINNEY TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 28' 49'' + 00H 03' 48''
158  DAMIEN HOWSON MITCHELTON - SCOTT 04H 28' 49'' + 00H 03' 48''
159  NIKIAS ARNDT TEAM SUNWEB 04H 28' 49'' + 00H 03' 48''
160  TIM DECLERCQ QUICK - STEP FLOORS 04H 28' 49'' + 00H 03' 48''
161  DARYL IMPEY MITCHELTON - SCOTT 04H 28' 49'' + 00H 03' 48''
162  LAURENS TEN DAM TEAM SUNWEB 04H 28' 49'' + 00H 03' 48''
163  FABIEN GRELLIER DIRECT ENERGIE 04H 28' 49'' + 00H 03' 48''
164  RORY SUTHERLAND UAE TEAM EMIRATES 04H 28' 49'' + 00H 03' 48''
165  PAWEL POLJANSKI BORA - HANSGROHE 04H 28' 49'' + 00H 03' 48''
166  MICHAEL VALGREN ANDERSEN ASTANA PRO TEAM 04H 28' 49'' + 00H 03' 48''
167  PAVEL KOCHETKOV TEAM KATUSHA ALPECIN 04H 28' 49'' + 00H 03' 48''
168  JESPER HANSEN ASTANA PRO TEAM 04H 28' 49'' + 00H 03' 48''
169  TOMASZ MARCZYNSKI LOTTO SOUDAL 04H 30' 54'' + 00H 05' 53''
170  SILVAN DILLIER AG2R LA MONDIALE 04H 30' 54'' + 00H 05' 53''
171  ANDREY AMADOR MOVISTAR TEAM 04H 30' 56'' + 00H 05' 55''
172  ROBERT GESINK TEAM LOTTO NL - JUMBO 04H 31' 23'' + 00H 06' 22''
173  TIESJ BENOOT LOTTO SOUDAL 04H 35' 13'' + 00H 10' 12''

Classement général

1  GREG VAN AVERMAET BMC RACING TEAM 13H 33' 56'' -
2  TEJAY VAN GARDEREN BMC RACING TEAM 13H 33' 56'' -
3  GERAINT THOMAS TEAM SKY 13H 33' 59'' + 00H 00' 03''
4  PHILIPPE GILBERT QUICK - STEP FLOORS 13H 34' 01'' + 00H 00' 05''
5  JULIAN ALAPHILIPPE QUICK - STEP FLOORS 13H 34' 03'' + 00H 00' 07''
6  BOB JUNGELS QUICK - STEP FLOORS 13H 34' 03'' + 00H 00' 07''
7  TOM DUMOULIN TEAM SUNWEB 13H 34' 07'' + 00H 00' 11''
8  SØREN KRAGH ANDERSEN TEAM SUNWEB 13H 34' 07'' + 00H 00' 11''
9  MICHAEL MATTHEWS TEAM SUNWEB 13H 34' 07'' + 00H 00' 11''
10  RIGOBERTO URAN TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 13H 34' 31'' + 00H 00' 35''
11  RAFAL MAJKA BORA - HANSGROHE 13H 34' 46'' + 00H 00' 50''
12  DANIEL OSS BORA - HANSGROHE 13H 34' 46'' + 00H 00' 50''
13  JAKOB FUGLSANG ASTANA PRO TEAM 13H 34' 47'' + 00H 00' 51''
14  RICHIE PORTE BMC RACING TEAM 13H 34' 47'' + 00H 00' 51''
15  ALEJANDRO VALVERDE MOVISTAR TEAM 13H 34' 49'' + 00H 00' 53''
16  MIKEL LANDA MEANA MOVISTAR TEAM 13H 34' 49'' + 00H 00' 53''
17  CHRIS FROOME TEAM SKY 13H 34' 51'' + 00H 00' 55''
18  ADAM YATES MITCHELTON - SCOTT 13H 34' 56'' + 00H 01' 00''
19  VINCENZO NIBALI BAHRAIN - MERIDA 13H 35' 02'' + 00H 01' 06''
20  ROMAIN BARDET AG2R LA MONDIALE 13H 35' 11'' + 00H 01' 15''
21  PRIMOŽ ROGLIC TEAM LOTTO NL - JUMBO 13H 35' 11'' + 00H 01' 15''
22  STEVEN KRUIJSWIJK TEAM LOTTO NL - JUMBO 13H 35' 11'' + 00H 01' 15''
23  JOHN DEGENKOLB TREK - SEGAFREDO 13H 35' 12'' + 00H 01' 16''
24  JASPER STUYVEN TREK - SEGAFREDO 13H 35' 12'' + 00H 01' 16''
25  BAUKE MOLLEMA TREK - SEGAFREDO 13H 35' 12'' + 00H 01' 16''
26  EGAN ARLEY BERNAL GOMEZ TEAM SKY 13H 35' 15'' + 00H 01' 19''
27  PIERRE ROLLAND TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 13H 35' 22'' + 00H 01' 26''
28  MIKEL NIEVE ITURRALDE MITCHELTON - SCOTT 13H 35' 22'' + 00H 01' 26''
29  MACIEJ BODNAR BORA - HANSGROHE 13H 35' 28'' + 00H 01' 32''
30  MAGNUS CORT NIELSEN ASTANA PRO TEAM 13H 35' 29'' + 00H 01' 33''
31  SIMON GESCHKE TEAM SUNWEB 13H 35' 29'' + 00H 01' 33''
32  ALEXANDER KRISTOFF UAE TEAM EMIRATES 13H 35' 34'' + 00H 01' 38''
33  DANIEL MARTIN UAE TEAM EMIRATES 13H 35' 34'' + 00H 01' 38''
34  CHAD HAGA TEAM SUNWEB 13H 35' 37'' + 00H 01' 41''
35  RUDY MOLARD GROUPAMA - FDJ 13H 35' 38'' + 00H 01' 42''
36  WARREN BARGUIL TEAM FORTUNEO - SAMSIC 13H 35' 42'' + 00H 01' 46''
37  LAURENT PICHON TEAM FORTUNEO - SAMSIC 13H 35' 42'' + 00H 01' 46''
38  YVES LAMPAERT QUICK - STEP FLOORS 13H 35' 42'' + 00H 01' 46''
39  SYLVAIN CHAVANEL DIRECT ENERGIE 13H 35' 44'' + 00H 01' 48''
40  LILIAN CALMEJANE DIRECT ENERGIE 13H 35' 47'' + 00H 01' 51''
41  THOMAS BOUDAT DIRECT ENERGIE 13H 35' 47'' + 00H 01' 51''
42  ILNUR ZAKARIN TEAM KATUSHA ALPECIN 13H 35' 47'' + 00H 01' 51''
43  MARK CAVENDISH TEAM DIMENSION DATA 13H 35' 48'' + 00H 01' 52''
44  DOMENICO POZZOVIVO BAHRAIN - MERIDA 13H 35' 53'' + 00H 01' 57''
45  JON IZAGUIRRE INSAUSTI BAHRAIN - MERIDA 13H 35' 53'' + 00H 01' 57''
46  ROMAIN HARDY TEAM FORTUNEO - SAMSIC 13H 35' 59'' + 00H 02' 03''
47  ANTWAN TOLHOEK TEAM LOTTO NL - JUMBO 13H 36' 02'' + 00H 02' 06''
48  NAIRO QUINTANA MOVISTAR TEAM 13H 36' 04'' + 00H 02' 08''
49  KOEN DE KORT TREK - SEGAFREDO 13H 36' 10'' + 00H 02' 14''
50  RAMON SINKELDAM GROUPAMA - FDJ 13H 36' 12'' + 00H 02' 16''
51  MATHIAS FRANK AG2R LA MONDIALE 13H 36' 15'' + 00H 02' 19''
52  GREGOR MÜHLBERGER BORA - HANSGROHE 13H 36' 16'' + 00H 02' 20''
53  EDVALD BOASSON HAGEN TEAM DIMENSION DATA 13H 36' 18'' + 00H 02' 22''
54  TIMOTHY DUPONT WANTY - GROUPE GOBERT 13H 36' 20'' + 00H 02' 24''
55  DION SMITH WANTY - GROUPE GOBERT 13H 36' 20'' + 00H 02' 24''
56  MICHAL KWIATKOWSKI TEAM SKY 13H 36' 24'' + 00H 02' 28''
57  JHON DARWIN ATAPUMA HURTADO UAE TEAM EMIRATES 13H 36' 25'' + 00H 02' 29''
58  KRISTIJAN ÐURASEK UAE TEAM EMIRATES 13H 36' 25'' + 00H 02' 29''
59  ARTHUR VICHOT GROUPAMA - FDJ 13H 36' 29'' + 00H 02' 33''
60  PAUL MARTENS TEAM LOTTO NL - JUMBO 13H 36' 29'' + 00H 02' 33''
61  MAXIME BOUET TEAM FORTUNEO - SAMSIC 13H 36' 33'' + 00H 02' 37''
62  STEFAN KÜNG BMC RACING TEAM 13H 36' 46'' + 00H 02' 50''
63  PETER SAGAN BORA - HANSGROHE 13H 36' 50'' + 00H 02' 54''
64  MARCO MARCATO UAE TEAM EMIRATES 13H 36' 50'' + 00H 02' 54''
65  SEP VANMARCKE TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 13H 36' 50'' + 00H 02' 54''
66  SERGE PAUWELS TEAM DIMENSION DATA 13H 36' 52'' + 00H 02' 56''
67  DAMIANO CARUSO BMC RACING TEAM 13H 36' 58'' + 00H 03' 02''
68  REINARDT JANSE VAN RENSBURG TEAM DIMENSION DATA 13H 36' 59'' + 00H 03' 03''
69  AMUND GRØNDAHL JANSEN TEAM LOTTO NL - JUMBO 13H 37' 01'' + 00H 03' 05''
70  JACK BAUER MITCHELTON - SCOTT 13H 37' 07'' + 00H 03' 11''
71  ELIE GESBERT TEAM FORTUNEO - SAMSIC 13H 37' 09'' + 00H 03' 13''
72  MARK RENSHAW TEAM DIMENSION DATA 13H 37' 14'' + 00H 03' 18''
73  JULIEN SIMON COFIDIS, SOLUTIONS CREDITS 13H 37' 19'' + 00H 03' 23''
74  PIERRE ROGER LATOUR AG2R LA MONDIALE 13H 37' 22'' + 00H 03' 26''
75  JULIEN VERMOTE TEAM DIMENSION DATA 13H 37' 24'' + 00H 03' 28''
76  ALEXIS VUILLERMOZ AG2R LA MONDIALE 13H 37' 27'' + 00H 03' 31''
77  TOM SCULLY TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 13H 37' 30'' + 00H 03' 34''
78  ANDREA PASQUALON WANTY - GROUPE GOBERT 13H 37' 32'' + 00H 03' 36''
79  THOMAS DEGAND WANTY - GROUPE GOBERT 13H 37' 32'' + 00H 03' 36''
80  AMAEL MOINARD TEAM FORTUNEO - SAMSIC 13H 37' 45'' + 00H 03' 49''
81  SONNY COLBRELLI BAHRAIN - MERIDA 13H 37' 53'' + 00H 03' 57''
82  MARCUS BURGHARDT BORA - HANSGROHE 13H 37' 54'' + 00H 03' 58''
83  OMAR FRAILE MATARRANZ ASTANA PRO TEAM 13H 37' 54'' + 00H 03' 58''
84  GIANNI MOSCON TEAM SKY 13H 38' 03'' + 00H 04' 07''
85  KRISTIJAN KOREN BAHRAIN - MERIDA 13H 38' 08'' + 00H 04' 12''
86  RICK ZABEL TEAM KATUSHA ALPECIN 13H 38' 09'' + 00H 04' 13''
87  OLIVER NAESEN AG2R LA MONDIALE 13H 38' 14'' + 00H 04' 18''
88  DYLAN GROENEWEGEN TEAM LOTTO NL - JUMBO 13H 38' 20'' + 00H 04' 24''
89  TANEL KANGERT ASTANA PRO TEAM 13H 38' 22'' + 00H 04' 26''
90  GORKA IZAGUIRRE INSAUSTI BAHRAIN - MERIDA 13H 38' 24'' + 00H 04' 28''
91  FERNANDO GAVIRIA RENDON QUICK - STEP FLOORS 13H 38' 30'' + 00H 04' 34''
92  HEINRICH HAUSSLER BAHRAIN - MERIDA 13H 38' 30'' + 00H 04' 34''
93  GUILLAUME MARTIN WANTY - GROUPE GOBERT 13H 38' 35'' + 00H 04' 39''
94  SIMON GERRANS BMC RACING TEAM 13H 38' 37'' + 00H 04' 41''
95  TAYLOR PHINNEY TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 13H 38' 40'' + 00H 04' 44''
96  DARYL IMPEY MITCHELTON - SCOTT 13H 38' 44'' + 00H 04' 48''
97  FLORIAN VACHON TEAM FORTUNEO - SAMSIC 13H 38' 45'' + 00H 04' 49''
98  GUILLAUME VAN KEIRSBULCK WANTY - GROUPE GOBERT 13H 38' 48'' + 00H 04' 52''
99  MAXIMILIANO ARIEL RICHEZE QUICK - STEP FLOORS 13H 38' 50'' + 00H 04' 54''
100  MICHAEL VALGREN ANDERSEN ASTANA PRO TEAM 13H 38' 50'' + 00H 04' 54''
101  NILS POLITT TEAM KATUSHA ALPECIN 13H 38' 50'' + 00H 04' 54''
102  ANDRÉ GREIPEL LOTTO SOUDAL 13H 38' 54'' + 00H 04' 58''
103  PATRICK BEVIN BMC RACING TEAM 13H 39' 03'' + 00H 05' 07''
104  JENS KEUKELEIRE LOTTO SOUDAL 13H 39' 17'' + 00H 05' 21''
105  IMANOL ERVITI MOVISTAR TEAM 13H 39' 24'' + 00H 05' 28''
106  TONY GALLOPIN AG2R LA MONDIALE 13H 39' 25'' + 00H 05' 29''
107  TIMO ROOSEN TEAM LOTTO NL - JUMBO 13H 39' 26'' + 00H 05' 30''
108  NIKIAS ARNDT TEAM SUNWEB 13H 39' 33'' + 00H 05' 37''
109  REIN TAARAMÄE DIRECT ENERGIE 13H 39' 34'' + 00H 05' 38''
110  JASPER DE BUYST LOTTO SOUDAL 13H 39' 44'' + 00H 05' 48''
111  EDWARD THEUNS TEAM SUNWEB 13H 39' 48'' + 00H 05' 52''
112  MARCEL SIEBERG LOTTO SOUDAL 13H 39' 52'' + 00H 05' 56''
113  MARCO MINNAARD WANTY - GROUPE GOBERT 13H 39' 55'' + 00H 05' 59''
114  JOSÉ ROJAS MOVISTAR TEAM 13H 39' 55'' + 00H 05' 59''
115  JULIEN BERNARD TREK - SEGAFREDO 13H 39' 59'' + 00H 06' 03''
116  DMITRIY GRUZDEV ASTANA PRO TEAM 13H 40' 08'' + 00H 06' 12''
117  ROMAIN SICARD DIRECT ENERGIE 13H 40' 21'' + 00H 06' 25''
118  JACOPO GUARNIERI GROUPAMA - FDJ 13H 40' 32'' + 00H 06' 36''
119  DANIEL FELIPE MARTINEZ POVEDA TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 13H 40' 38'' + 00H 06' 42''
120  DAVID GAUDU GROUPAMA - FDJ 13H 40' 43'' + 00H 06' 47''
121  JEROME COUSIN DIRECT ENERGIE 13H 40' 46'' + 00H 06' 50''
122  TONY MARTIN TEAM KATUSHA ALPECIN 13H 40' 50'' + 00H 06' 54''
123  MICHAEL SCHÄR BMC RACING TEAM 13H 40' 53'' + 00H 06' 57''
124  ROBERT KIŠERLOVSKI TEAM KATUSHA ALPECIN 13H 40' 54'' + 00H 06' 58''
125  TOM-JELTE SLAGTER TEAM DIMENSION DATA 13H 41' 00'' + 00H 07' 04''
126  LUKAS PÖSTLBERGER BORA - HANSGROHE 13H 41' 24'' + 00H 07' 28''
127  DAMIEN GAUDIN DIRECT ENERGIE 13H 41' 33'' + 00H 07' 37''
128  YOANN OFFREDO WANTY - GROUPE GOBERT 13H 41' 45'' + 00H 07' 49''
129  ARNAUD DEMARE GROUPAMA - FDJ 13H 41' 57'' + 00H 08' 01''
130  MATHEW HAYMAN MITCHELTON - SCOTT 13H 42' 04'' + 00H 08' 08''
131  MARCEL KITTEL TEAM KATUSHA ALPECIN 13H 42' 07'' + 00H 08' 11''
132  DANIEL NAVARRO GARCIA COFIDIS, SOLUTIONS CREDITS 13H 42' 08'' + 00H 08' 12''
133  MICHAEL HEPBURN MITCHELTON - SCOTT 13H 42' 19'' + 00H 08' 23''
134  NIKI TERPSTRA QUICK - STEP FLOORS 13H 42' 21'' + 00H 08' 25''
