Tour de France (2.UWT) - 2ème étape - Victoire de Peter Sagan (résultats complets)

Tour de France (2.UWT) - 2ème étape - Victoire de Peter Sagan (résultats complets)

Classement de la 2ème étape

1  PETER SAGAN BORA - HANSGROHE 04H 06' 37'' -
2  SONNY COLBRELLI BAHRAIN - MERIDA 04H 06' 37'' -
3  ARNAUD DEMARE GROUPAMA - FDJ 04H 06' 37'' -
4  ANDRÉ GREIPEL LOTTO SOUDAL 04H 06' 37'' -
5  ALEXANDER KRISTOFF UAE TEAM EMIRATES 04H 06' 37'' -
6  TIMOTHY DUPONT WANTY - GROUPE GOBERT 04H 06' 37'' -
7  ALEJANDRO VALVERDE MOVISTAR TEAM 04H 06' 37'' -
8  ANDREA PASQUALON WANTY - GROUPE GOBERT 04H 06' 37'' -
9  JOHN DEGENKOLB TREK - SEGAFREDO 04H 06' 37'' -
10  PHILIPPE GILBERT QUICK - STEP FLOORS 04H 06' 37'' -
11  JULIAN ALAPHILIPPE QUICK - STEP FLOORS 04H 06' 37'' -
12  JASPER STUYVEN TREK - SEGAFREDO 04H 06' 37'' -
13  GUILLAUME VAN KEIRSBULCK WANTY - GROUPE GOBERT 04H 06' 37'' -
14  BOB JUNGELS QUICK - STEP FLOORS 04H 06' 37'' -
15  GREG VAN AVERMAET BMC RACING TEAM 04H 06' 37'' -
16  TOM DUMOULIN TEAM SUNWEB 04H 06' 37'' -
17  PIERRE ROGER LATOUR AG2R LA MONDIALE 04H 06' 37'' -
18  RICHIE PORTE BMC RACING TEAM 04H 06' 37'' -
19  PIERRE ROLLAND TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 06' 37'' -
20  KOEN DE KORT TREK - SEGAFREDO 04H 06' 37'' -
21  MICHAL KWIATKOWSKI TEAM SKY 04H 06' 37'' -
22  ADAM YATES MITCHELTON - SCOTT 04H 06' 37'' -
23  GERAINT THOMAS TEAM SKY 04H 06' 37'' -
24  GUILLAUME MARTIN WANTY - GROUPE GOBERT 04H 06' 37'' -
25  JAKOB FUGLSANG ASTANA PRO TEAM 04H 06' 37'' -
26  ROMAIN BARDET AG2R LA MONDIALE 04H 06' 37'' -
27  MARCO MINNAARD WANTY - GROUPE GOBERT 04H 06' 37'' -
28  FERNANDO GAVIRIA RENDON QUICK - STEP FLOORS 04H 06' 37'' -
29  DAMIANO CARUSO BMC RACING TEAM 04H 06' 37'' -
30  STEFAN KÜNG BMC RACING TEAM 04H 06' 37'' -
31  CHRIS FROOME TEAM SKY 04H 06' 37'' -
32  DYLAN GROENEWEGEN TEAM LOTTO NL - JUMBO 04H 06' 37'' -
33  EGAN ARLEY BERNAL GOMEZ TEAM SKY 04H 06' 37'' -
34  LAURENT PICHON TEAM FORTUNEO - SAMSIC 04H 06' 37'' -
35  MARK CAVENDISH TEAM DIMENSION DATA 04H 06' 37'' -
36  NAIRO QUINTANA MOVISTAR TEAM 04H 06' 37'' -
37  WARREN BARGUIL TEAM FORTUNEO - SAMSIC 04H 06' 37'' -
38  BAUKE MOLLEMA TREK - SEGAFREDO 04H 06' 37'' -
39  ILNUR ZAKARIN TEAM KATUSHA ALPECIN 04H 06' 37'' -
40  VINCENZO NIBALI BAHRAIN - MERIDA 04H 06' 37'' -
41  RIGOBERTO URAN TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 06' 37'' -
42  DION SMITH WANTY - GROUPE GOBERT 04H 06' 37'' -
43  MARCUS BURGHARDT BORA - HANSGROHE 04H 06' 37'' -
44  SØREN KRAGH ANDERSEN TEAM SUNWEB 04H 06' 37'' -
45  LILIAN CALMEJANE DIRECT ENERGIE 04H 06' 37'' -
46  ROBERT KIŠERLOVSKI TEAM KATUSHA ALPECIN 04H 06' 37'' -
47  ARTHUR VICHOT GROUPAMA - FDJ 04H 06' 37'' -
48  PRIMOŽ ROGLIC TEAM LOTTO NL - JUMBO 04H 06' 37'' -
49  MATHEW HAYMAN MITCHELTON - SCOTT 04H 06' 37'' -
50  RUDY MOLARD GROUPAMA - FDJ 04H 06' 37'' -
51  DANIEL MARTIN UAE TEAM EMIRATES 04H 06' 37'' -
52  TEJAY VAN GARDEREN BMC RACING TEAM 04H 06' 37'' -
53  STEVEN KRUIJSWIJK TEAM LOTTO NL - JUMBO 04H 06' 37'' -
54  RAFAL MAJKA BORA - HANSGROHE 04H 06' 37'' -
55  KRISTIJAN KOREN BAHRAIN - MERIDA 04H 06' 37'' -
56  MIKEL LANDA MEANA MOVISTAR TEAM 04H 06' 37'' -
57  ALEXIS VUILLERMOZ AG2R LA MONDIALE 04H 06' 37'' -
58  EDWARD THEUNS TEAM SUNWEB 04H 06' 37'' -
59  JENS KEUKELEIRE LOTTO SOUDAL 04H 06' 37'' -
60  GORKA IZAGUIRRE INSAUSTI BAHRAIN - MERIDA 04H 06' 37'' -
61  LAURENS TEN DAM TEAM SUNWEB 04H 06' 37'' -
62  EDVALD BOASSON HAGEN TEAM DIMENSION DATA 04H 06' 37'' -
63  DOMENICO POZZOVIVO BAHRAIN - MERIDA 04H 06' 37'' -
64  TIESJ BENOOT LOTTO SOUDAL 04H 06' 37'' -
65  TANEL KANGERT ASTANA PRO TEAM 04H 06' 37'' -
66  JOSÉ ROJAS MOVISTAR TEAM 04H 06' 37'' -
67  ROMAIN HARDY TEAM FORTUNEO - SAMSIC 04H 06' 37'' -
68  SYLVAIN CHAVANEL DIRECT ENERGIE 04H 06' 37'' -
69  REINARDT JANSE VAN RENSBURG TEAM DIMENSION DATA 04H 06' 37'' -
70  ANTHONY TURGIS COFIDIS, SOLUTIONS CREDITS 04H 06' 37'' -
71  DANIEL OSS BORA - HANSGROHE 04H 06' 37'' -
72  OLIVER NAESEN AG2R LA MONDIALE 04H 06' 37'' -
73  SEP VANMARCKE TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 06' 37'' -
74  NIKIAS ARNDT TEAM SUNWEB 04H 06' 37'' -
75  MARK RENSHAW TEAM DIMENSION DATA 04H 06' 37'' -
76  JACOPO GUARNIERI GROUPAMA - FDJ 04H 06' 37'' -
77  AXEL DOMONT AG2R LA MONDIALE 04H 06' 37'' -
78  THOMAS DEGAND WANTY - GROUPE GOBERT 04H 06' 37'' -
79  ANTWAN TOLHOEK TEAM LOTTO NL - JUMBO 04H 06' 37'' -
80  RICK ZABEL TEAM KATUSHA ALPECIN 04H 06' 37'' -
81  ELIE GESBERT TEAM FORTUNEO - SAMSIC 04H 06' 37'' -
82  THOMAS BOUDAT DIRECT ENERGIE 04H 06' 37'' -
83  MAXIME BOUET TEAM FORTUNEO - SAMSIC 04H 06' 37'' -
84  TOMASZ MARCZYNSKI LOTTO SOUDAL 04H 06' 37'' -
85  SIMON GERRANS BMC RACING TEAM 04H 06' 37'' -
86  JULIEN VERMOTE TEAM DIMENSION DATA 04H 06' 37'' -
87  SIMON CLARKE TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 06' 37'' -
88  PAVEL KOCHETKOV TEAM KATUSHA ALPECIN 04H 06' 37'' -
89  SERGE PAUWELS TEAM DIMENSION DATA 04H 06' 37'' -
90  REIN TAARAMÄE DIRECT ENERGIE 04H 06' 37'' -
91  MATHIAS FRANK AG2R LA MONDIALE 04H 06' 37'' -
92  MIKEL NIEVE ITURRALDE MITCHELTON - SCOTT 04H 06' 37'' -
93  JACK BAUER MITCHELTON - SCOTT 04H 06' 37'' -
94  TIMO ROOSEN TEAM LOTTO NL - JUMBO 04H 06' 37'' -
95  DAMIEN GAUDIN DIRECT ENERGIE 04H 06' 37'' -
96  MARCO MARCATO UAE TEAM EMIRATES 04H 06' 37'' -
97  TONY GALLOPIN AG2R LA MONDIALE 04H 06' 37'' -
98  SIMON GESCHKE TEAM SUNWEB 04H 06' 37'' -
99  KRISTIJAN ÐURASEK UAE TEAM EMIRATES 04H 06' 37'' -
100  JHON DARWIN ATAPUMA HURTADO UAE TEAM EMIRATES 04H 06' 37'' -
101  ROMAIN SICARD DIRECT ENERGIE 04H 06' 37'' -
102  TOM-JELTE SLAGTER TEAM DIMENSION DATA 04H 06' 37'' -
103  IMANOL ERVITI MOVISTAR TEAM 04H 06' 37'' -
104  PAUL MARTENS TEAM LOTTO NL - JUMBO 04H 06' 37'' -
105  GREGOR MÜHLBERGER BORA - HANSGROHE 04H 06' 37'' -
106  CHAD HAGA TEAM SUNWEB 04H 06' 37'' -
107  AMAEL MOINARD TEAM FORTUNEO - SAMSIC 04H 06' 37'' -
108  DANIEL FELIPE MARTINEZ POVEDA TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 06' 37'' -
109  TAYLOR PHINNEY TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 06' 37'' -
110  MACIEJ BODNAR BORA - HANSGROHE 04H 06' 37'' -
111  ROBERTO FERRARI UAE TEAM EMIRATES 04H 06' 37'' -
112  JULIEN BERNARD TREK - SEGAFREDO 04H 06' 37'' -
113  MARCEL SIEBERG LOTTO SOUDAL 04H 06' 37'' -
114  MICHAEL GOGL TREK - SEGAFREDO 04H 06' 37'' -
115  AMUND GRØNDAHL JANSEN TEAM LOTTO NL - JUMBO 04H 06' 37'' -
116  MAGNUS CORT NIELSEN ASTANA PRO TEAM 04H 06' 37'' -
117  MICHAEL VALGREN ANDERSEN ASTANA PRO TEAM 04H 06' 37'' -
118  YVES LAMPAERT QUICK - STEP FLOORS 04H 08' 16'' + 00H 01' 39''
119  FABIEN GRELLIER DIRECT ENERGIE 04H 08' 16'' + 00H 01' 39''
120  RAMON SINKELDAM GROUPAMA - FDJ 04H 06' 37'' -
121  FLORIAN VACHON TEAM FORTUNEO - SAMSIC 04H 08' 16'' + 00H 01' 39''
122  JON IZAGUIRRE INSAUSTI BAHRAIN - MERIDA 04H 06' 37'' -
123  JEROME COUSIN DIRECT ENERGIE 04H 08' 24'' + 00H 01' 47''
124  DMITRIY GRUZDEV ASTANA PRO TEAM 04H 08' 24'' + 00H 01' 47''
125  JASPER DE BUYST LOTTO SOUDAL 04H 06' 37'' -
126  DANIELE BENNATI MOVISTAR TEAM 04H 09' 02'' + 00H 02' 25''
127  MARC SOLER MOVISTAR TEAM 04H 09' 02'' + 00H 02' 25''
128  NICOLAS EDET COFIDIS, SOLUTIONS CREDITS 04H 09' 02'' + 00H 02' 25''
129  ANDREY AMADOR MOVISTAR TEAM 04H 09' 02'' + 00H 02' 25''
130  YOANN OFFREDO WANTY - GROUPE GOBERT 04H 09' 02'' + 00H 02' 25''
131  TOBIAS LUDVIGSSON GROUPAMA - FDJ 04H 09' 02'' + 00H 02' 25''
132  OLIVIER LE GAC GROUPAMA - FDJ 04H 09' 02'' + 00H 02' 25''
133  JAY ROBERT THOMSON TEAM DIMENSION DATA 04H 09' 02'' + 00H 02' 25''
134  PATRICK BEVIN BMC RACING TEAM 04H 09' 02'' + 00H 02' 25''
135  DAVID GAUDU GROUPAMA - FDJ 04H 09' 02'' + 00H 02' 25''
136  ROBERT GESINK TEAM LOTTO NL - JUMBO 04H 09' 02'' + 00H 02' 25''
137  LUKAS PÖSTLBERGER BORA - HANSGROHE 04H 09' 02'' + 00H 02' 25''
138  MICHAEL SCHÄR BMC RACING TEAM 04H 09' 02'' + 00H 02' 25''
139  JELLE VANENDERT LOTTO SOUDAL 04H 09' 02'' + 00H 02' 25''
140  KEVIN LEDANOIS TEAM FORTUNEO - SAMSIC 04H 09' 02'' + 00H 02' 25''
141  JESPER HANSEN ASTANA PRO TEAM 04H 09' 02'' + 00H 02' 25''
142  FRANCO PELLIZOTTI BAHRAIN - MERIDA 04H 09' 02'' + 00H 02' 25''
143  DANIEL NAVARRO GARCIA COFIDIS, SOLUTIONS CREDITS 04H 09' 02'' + 00H 02' 25''
144  RORY SUTHERLAND UAE TEAM EMIRATES 04H 09' 02'' + 00H 02' 25''
145  OMAR FRAILE MATARRANZ ASTANA PRO TEAM 04H 09' 02'' + 00H 02' 25''
146  PAWEL POLJANSKI BORA - HANSGROHE 04H 09' 02'' + 00H 02' 25''
147  LUKE ROWE TEAM SKY 04H 09' 02'' + 00H 02' 25''
148  MICHAEL MATTHEWS TEAM SUNWEB 04H 06' 37'' -
149  JESUS HERRADA COFIDIS, SOLUTIONS CREDITS 04H 09' 02'' + 00H 02' 25''
150  GIANNI MOSCON TEAM SKY 04H 09' 02'' + 00H 02' 25''
151  TOM SCULLY TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 09' 02'' + 00H 02' 25''
152  DIMITRI CLAEYS COFIDIS, SOLUTIONS CREDITS 04H 09' 10'' + 00H 02' 33''
153  NIKI TERPSTRA QUICK - STEP FLOORS 04H 09' 40'' + 00H 03' 03''
154  TIM DECLERCQ QUICK - STEP FLOORS 04H 09' 54'' + 00H 03' 17''
155  THOMAS DE GENDT LOTTO SOUDAL 04H 09' 54'' + 00H 03' 17''
156  OLIVIERO TROIA UAE TEAM EMIRATES 04H 09' 54'' + 00H 03' 17''
157  WOUT POELS TEAM SKY 04H 09' 54'' + 00H 03' 17''
158  SILVAN DILLIER AG2R LA MONDIALE 04H 09' 57'' + 00H 03' 20''
159  MAXIMILIANO ARIEL RICHEZE QUICK - STEP FLOORS 04H 06' 37'' -
160  DAMIEN HOWSON MITCHELTON - SCOTT 04H 10' 21'' + 00H 03' 44''
161  NILS POLITT TEAM KATUSHA ALPECIN 04H 10' 39'' + 00H 04' 02''
162  MARCEL KITTEL TEAM KATUSHA ALPECIN 04H 10' 39'' + 00H 04' 02''
163  TONY MARTIN TEAM KATUSHA ALPECIN 04H 10' 39'' + 00H 04' 02''
164  IAN BOSWELL TEAM KATUSHA ALPECIN 04H 10' 39'' + 00H 04' 02''
165  MICHAEL HEPBURN MITCHELTON - SCOTT 04H 10' 47'' + 00H 04' 10''
166  TOMS SKUJINS TREK - SEGAFREDO 04H 10' 50'' + 00H 04' 13''
167  HEINRICH HAUSSLER BAHRAIN - MERIDA 04H 06' 37'' -
168  JULIEN SIMON COFIDIS, SOLUTIONS CREDITS 04H 06' 37'' -
169  CHRISTOPHE LAPORTE COFIDIS, SOLUTIONS CREDITS 04H 06' 37'' -
170  ANTHONY PEREZ COFIDIS, SOLUTIONS CREDITS 04H 11' 08'' + 00H 04' 31''
171  DARYL IMPEY MITCHELTON - SCOTT 04H 06' 37'' -
172  JONATHAN CASTROVIEJO TEAM SKY 04H 11' 55'' + 00H 05' 18''
173  LUKE DURBRIDGE MITCHELTON - SCOTT 04H 12' 55'' + 00H 06' 18''
174  LAWSON CRADDOCK TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 14' 42'' + 00H 08' 05''

Classement général

1  PETER SAGAN BORA - HANSGROHE 08H 29' 53'' -
2  FERNANDO GAVIRIA RENDON QUICK - STEP FLOORS 08H 29' 59'' + 00H 00' 06''
3  SONNY COLBRELLI BAHRAIN - MERIDA 08H 30' 03'' + 00H 00' 10''
4  SYLVAIN CHAVANEL DIRECT ENERGIE 08H 30' 06'' + 00H 00' 13''
5  PHILIPPE GILBERT QUICK - STEP FLOORS 08H 30' 07'' + 00H 00' 14''
6  GERAINT THOMAS TEAM SKY 08H 30' 08'' + 00H 00' 15''
7  OLIVER NAESEN AG2R LA MONDIALE 08H 30' 08'' + 00H 00' 15''
8  ALEXANDER KRISTOFF UAE TEAM EMIRATES 08H 30' 09'' + 00H 00' 16''
9  JOHN DEGENKOLB TREK - SEGAFREDO 08H 30' 09'' + 00H 00' 16''
10  TIMOTHY DUPONT WANTY - GROUPE GOBERT 08H 30' 09'' + 00H 00' 16''
11  BOB JUNGELS QUICK - STEP FLOORS 08H 30' 09'' + 00H 00' 16''
12  ANDRÉ GREIPEL LOTTO SOUDAL 08H 30' 09'' + 00H 00' 16''
13  ANDREA PASQUALON WANTY - GROUPE GOBERT 08H 30' 09'' + 00H 00' 16''
14  JASPER STUYVEN TREK - SEGAFREDO 08H 30' 09'' + 00H 00' 16''
15  JULIAN ALAPHILIPPE QUICK - STEP FLOORS 08H 30' 09'' + 00H 00' 16''
16  JAKOB FUGLSANG ASTANA PRO TEAM 08H 30' 09'' + 00H 00' 16''
17  DYLAN GROENEWEGEN TEAM LOTTO NL - JUMBO 08H 30' 09'' + 00H 00' 16''
18  GREG VAN AVERMAET BMC RACING TEAM 08H 30' 09'' + 00H 00' 16''
19  TOM DUMOULIN TEAM SUNWEB 08H 30' 09'' + 00H 00' 16''
20  ALEJANDRO VALVERDE MOVISTAR TEAM 08H 30' 09'' + 00H 00' 16''
21  VINCENZO NIBALI BAHRAIN - MERIDA 08H 30' 09'' + 00H 00' 16''
22  ROMAIN BARDET AG2R LA MONDIALE 08H 30' 09'' + 00H 00' 16''
23  RAFAL MAJKA BORA - HANSGROHE 08H 30' 09'' + 00H 00' 16''
24  WARREN BARGUIL TEAM FORTUNEO - SAMSIC 08H 30' 09'' + 00H 00' 16''
25  MARK CAVENDISH TEAM DIMENSION DATA 08H 30' 09'' + 00H 00' 16''
26  BAUKE MOLLEMA TREK - SEGAFREDO 08H 30' 09'' + 00H 00' 16''
27  EDVALD BOASSON HAGEN TEAM DIMENSION DATA 08H 30' 09'' + 00H 00' 16''
28  ILNUR ZAKARIN TEAM KATUSHA ALPECIN 08H 30' 09'' + 00H 00' 16''
29  RIGOBERTO URAN TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 08H 30' 09'' + 00H 00' 16''
30  KRISTIJAN KOREN BAHRAIN - MERIDA 08H 30' 09'' + 00H 00' 16''
31  LAURENT PICHON TEAM FORTUNEO - SAMSIC 08H 30' 09'' + 00H 00' 16''
32  MIKEL LANDA MEANA MOVISTAR TEAM 08H 30' 09'' + 00H 00' 16''
33  DION SMITH WANTY - GROUPE GOBERT 08H 30' 09'' + 00H 00' 16''
34  LILIAN CALMEJANE DIRECT ENERGIE 08H 30' 09'' + 00H 00' 16''
35  RUDY MOLARD GROUPAMA - FDJ 08H 30' 09'' + 00H 00' 16''
36  TIESJ BENOOT LOTTO SOUDAL 08H 30' 09'' + 00H 00' 16''
37  STEVEN KRUIJSWIJK TEAM LOTTO NL - JUMBO 08H 30' 09'' + 00H 00' 16''
38  THOMAS BOUDAT DIRECT ENERGIE 08H 30' 09'' + 00H 00' 16''
39  PRIMOŽ ROGLIC TEAM LOTTO NL - JUMBO 08H 30' 09'' + 00H 00' 16''
40  DANIEL MARTIN UAE TEAM EMIRATES 08H 30' 09'' + 00H 00' 16''
41  SØREN KRAGH ANDERSEN TEAM SUNWEB 08H 30' 09'' + 00H 00' 16''
42  REINARDT JANSE VAN RENSBURG TEAM DIMENSION DATA 08H 30' 09'' + 00H 00' 16''
43  TEJAY VAN GARDEREN BMC RACING TEAM 08H 30' 09'' + 00H 00' 16''
44  GORKA IZAGUIRRE INSAUSTI BAHRAIN - MERIDA 08H 30' 09'' + 00H 00' 16''
45  DANIEL OSS BORA - HANSGROHE 08H 30' 09'' + 00H 00' 16''
46  ANTHONY TURGIS COFIDIS, SOLUTIONS CREDITS 08H 30' 09'' + 00H 00' 16''
47  RICK ZABEL TEAM KATUSHA ALPECIN 08H 30' 09'' + 00H 00' 16''
48  EDWARD THEUNS TEAM SUNWEB 08H 30' 09'' + 00H 00' 16''
49  JENS KEUKELEIRE LOTTO SOUDAL 08H 30' 09'' + 00H 00' 16''
50  ROMAIN HARDY TEAM FORTUNEO - SAMSIC 08H 30' 09'' + 00H 00' 16''
51  MICHAEL VALGREN ANDERSEN ASTANA PRO TEAM 08H 30' 09'' + 00H 00' 16''
52  MICHAEL MATTHEWS TEAM SUNWEB 08H 30' 09'' + 00H 00' 16''
53  TAYLOR PHINNEY TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 08H 30' 09'' + 00H 00' 16''
54  MARCEL SIEBERG LOTTO SOUDAL 08H 30' 09'' + 00H 00' 16''
55  CHRISTOPHE LAPORTE COFIDIS, SOLUTIONS CREDITS 08H 30' 09'' + 00H 00' 16''
56  MAXIMILIANO ARIEL RICHEZE QUICK - STEP FLOORS 08H 30' 09'' + 00H 00' 16''
57  RAMON SINKELDAM GROUPAMA - FDJ 08H 30' 09'' + 00H 00' 16''
58  JULIEN SIMON COFIDIS, SOLUTIONS CREDITS 08H 30' 09'' + 00H 00' 16''
59  HEINRICH HAUSSLER BAHRAIN - MERIDA 08H 30' 31'' + 00H 00' 38''
60  AXEL DOMONT AG2R LA MONDIALE 08H 30' 33'' + 00H 00' 40''
61  TIMO ROOSEN TEAM LOTTO NL - JUMBO 08H 30' 43'' + 00H 00' 50''
62  PAVEL KOCHETKOV TEAM KATUSHA ALPECIN 08H 30' 49'' + 00H 00' 56''
63  MARCUS BURGHARDT BORA - HANSGROHE 08H 30' 51'' + 00H 00' 58''
64  JULIEN VERMOTE TEAM DIMENSION DATA 08H 30' 51'' + 00H 00' 58''
65  SIMON CLARKE TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 08H 30' 51'' + 00H 00' 58''
66  MARCO MARCATO UAE TEAM EMIRATES 08H 30' 51'' + 00H 00' 58''
67  AMAEL MOINARD TEAM FORTUNEO - SAMSIC 08H 30' 51'' + 00H 00' 58''
68  MACIEJ BODNAR BORA - HANSGROHE 08H 30' 51'' + 00H 00' 58''
69  MAGNUS CORT NIELSEN ASTANA PRO TEAM 08H 30' 51'' + 00H 00' 58''
70  MICHAEL GOGL TREK - SEGAFREDO 08H 30' 51'' + 00H 00' 58''
71  RICHIE PORTE BMC RACING TEAM 08H 31' 00'' + 00H 01' 07''
72  PIERRE ROLLAND TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 08H 31' 00'' + 00H 01' 07''
73  ADAM YATES MITCHELTON - SCOTT 08H 31' 00'' + 00H 01' 07''
74  KOEN DE KORT TREK - SEGAFREDO 08H 31' 00'' + 00H 01' 07''
75  MARCO MINNAARD WANTY - GROUPE GOBERT 08H 31' 00'' + 00H 01' 07''
76  CHRIS FROOME TEAM SKY 08H 31' 00'' + 00H 01' 07''
77  GUILLAUME MARTIN WANTY - GROUPE GOBERT 08H 31' 00'' + 00H 01' 07''
78  ARTHUR VICHOT GROUPAMA - FDJ 08H 31' 00'' + 00H 01' 07''
79  ROBERT KIŠERLOVSKI TEAM KATUSHA ALPECIN 08H 31' 00'' + 00H 01' 07''
80  LAURENS TEN DAM TEAM SUNWEB 08H 31' 00'' + 00H 01' 07''
81  DOMENICO POZZOVIVO BAHRAIN - MERIDA 08H 31' 00'' + 00H 01' 07''
82  TANEL KANGERT ASTANA PRO TEAM 08H 31' 00'' + 00H 01' 07''
83  ANTWAN TOLHOEK TEAM LOTTO NL - JUMBO 08H 31' 00'' + 00H 01' 07''
84  MAXIME BOUET TEAM FORTUNEO - SAMSIC 08H 31' 00'' + 00H 01' 07''
85  REIN TAARAMÄE DIRECT ENERGIE 08H 31' 00'' + 00H 01' 07''
86  KRISTIJAN ÐURASEK UAE TEAM EMIRATES 08H 31' 00'' + 00H 01' 07''
87  JHON DARWIN ATAPUMA HURTADO UAE TEAM EMIRATES 08H 31' 00'' + 00H 01' 07''
88  JULIEN BERNARD TREK - SEGAFREDO 08H 31' 00'' + 00H 01' 07''
89  JON IZAGUIRRE INSAUSTI BAHRAIN - MERIDA 08H 31' 00'' + 00H 01' 07''
90  DARYL IMPEY MITCHELTON - SCOTT 08H 31' 00'' + 00H 01' 07''
91  ROBERTO FERRARI UAE TEAM EMIRATES 08H 31' 11'' + 00H 01' 18''
92  MARK RENSHAW TEAM DIMENSION DATA 08H 31' 13'' + 00H 01' 20''
93  SERGE PAUWELS TEAM DIMENSION DATA 08H 31' 13'' + 00H 01' 20''
94  MATHIAS FRANK AG2R LA MONDIALE 08H 31' 13'' + 00H 01' 20''
95  THOMAS DEGAND WANTY - GROUPE GOBERT 08H 31' 21'' + 00H 01' 28''
96  ROMAIN SICARD DIRECT ENERGIE 08H 31' 21'' + 00H 01' 28''
97  MIKEL NIEVE ITURRALDE MITCHELTON - SCOTT 08H 31' 23'' + 00H 01' 30''
98  EGAN ARLEY BERNAL GOMEZ TEAM SKY 08H 31' 24'' + 00H 01' 31''
99  NAIRO QUINTANA MOVISTAR TEAM 08H 31' 24'' + 00H 01' 31''
100  GUILLAUME VAN KEIRSBULCK WANTY - GROUPE GOBERT 08H 31' 27'' + 00H 01' 34''
101  NIKIAS ARNDT TEAM SUNWEB 08H 31' 27'' + 00H 01' 34''
102  PAUL MARTENS TEAM LOTTO NL - JUMBO 08H 31' 27'' + 00H 01' 34''
103  AMUND GRØNDAHL JANSEN TEAM LOTTO NL - JUMBO 08H 31' 27'' + 00H 01' 34''
104  SIMON GESCHKE TEAM SUNWEB 08H 31' 31'' + 00H 01' 38''
105  ELIE GESBERT TEAM FORTUNEO - SAMSIC 08H 31' 36'' + 00H 01' 43''
106  JACOPO GUARNIERI GROUPAMA - FDJ 08H 31' 39'' + 00H 01' 46''
107  GREGOR MÜHLBERGER BORA - HANSGROHE 08H 31' 39'' + 00H 01' 46''
108  CHAD HAGA TEAM SUNWEB 08H 31' 39'' + 00H 01' 46''
109  YVES LAMPAERT QUICK - STEP FLOORS 08H 31' 48'' + 00H 01' 55''
110  DMITRIY GRUZDEV ASTANA PRO TEAM 08H 31' 56'' + 00H 02' 03''
111  IMANOL ERVITI MOVISTAR TEAM 08H 32' 01'' + 00H 02' 08''
112  PIERRE ROGER LATOUR AG2R LA MONDIALE 08H 32' 20'' + 00H 02' 27''
113  ALEXIS VUILLERMOZ AG2R LA MONDIALE 08H 32' 25'' + 00H 02' 32''
114  SEP VANMARCKE TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 08H 32' 28'' + 00H 02' 35''
115  DANIEL FELIPE MARTINEZ POVEDA TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 08H 32' 28'' + 00H 02' 35''
116  FLORIAN VACHON TEAM FORTUNEO - SAMSIC 08H 32' 30'' + 00H 02' 37''
117  MICHAL KWIATKOWSKI TEAM SKY 08H 32' 33'' + 00H 02' 40''
118  STEFAN KÜNG BMC RACING TEAM 08H 32' 33'' + 00H 02' 40''
119  DAMIEN GAUDIN DIRECT ENERGIE 08H 32' 33'' + 00H 02' 40''
120  TOM-JELTE SLAGTER TEAM DIMENSION DATA 08H 32' 33'' + 00H 02' 40''
121  JOSÉ ROJAS MOVISTAR TEAM 08H 32' 53'' + 00H 03' 00''
122  TOM SCULLY TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 08H 33' 08'' + 00H 03' 15''
123  DAMIANO CARUSO BMC RACING TEAM 08H 33' 11'' + 00H 03' 18''
124  JEROME COUSIN DIRECT ENERGIE 08H 33' 11'' + 00H 03' 18''
125  JACK BAUER MITCHELTON - SCOTT 08H 33' 11'' + 00H 03' 18''
126  TONY GALLOPIN AG2R LA MONDIALE 08H 33' 11'' + 00H 03' 18''
127  JASPER DE BUYST LOTTO SOUDAL 08H 33' 11'' + 00H 03' 18''
128  LUKAS PÖSTLBERGER BORA - HANSGROHE 08H 33' 16'' + 00H 03' 23''
129  OMAR FRAILE MATARRANZ ASTANA PRO TEAM 08H 33' 16'' + 00H 03' 23''
130  TOMASZ MARCZYNSKI LOTTO SOUDAL 08H 33' 21'' + 00H 03' 28''
131  NICOLAS EDET COFIDIS, SOLUTIONS CREDITS 08H 33' 25'' + 00H 03' 32''
132  NIKI TERPSTRA QUICK - STEP FLOORS 08H 33' 45'' + 00H 03' 52''
133  ANDREY AMADOR MOVISTAR TEAM 08H 33' 49'' + 00H 03' 56''
134  DANIELE BENNATI MOVISTAR TEAM 08H 33' 51'' + 00H 03' 58''
135  OLIVIERO TROIA UAE TEAM EMIRATES 08H 33' 58'' + 00H 04' 05''
136  MICHAEL SCHÄR BMC RACING TEAM 08H 34' 01'' + 00H 04' 08''
