Tour de France (2.UWT) - 2ème étape - Victoire de Marcel Kittel (résultats complets)

Tour de France (2.UWT) - 2ème étape - Victoire de Marcel Kittel (résultats complets)

Classement de la 2ème étape :

1 KITTEL MARCEL QUICK - STEP FLOORS 04H 37' 06''  
2 DEMARE ARNAUD FDJ 04H 37' 06'' + 00' 00''
3 GREIPEL ANDRÉ LOTTO SOUDAL 04H 37' 06'' + 00' 00''
4 CAVENDISH MARK TEAM DIMENSION DATA 04H 37' 06'' + 00' 00''
5 GROENEWEGEN DYLAN TEAM LOTTO NL - JUMBO 04H 37' 06'' + 00' 00''
6 COLBRELLI SONNY BAHRAIN - MERIDA 04H 37' 06'' + 00' 00''
7 SWIFT BEN UAE TEAM EMIRATES 04H 37' 06'' + 00' 00''
8 BOUHANNI NACER COFIDIS, SOLUTIONS CREDITS 04H 37' 06'' + 00' 00''
9 MATTHEWS MICHAEL TEAM SUNWEB 04H 37' 06'' + 00' 00''
10 SAGAN PETER BORA - HANSGROHE 04H 37' 06'' + 00' 00''
11 PASQUALON ANDREA WANTY - GROUPE GOBERT 04H 37' 06'' + 00' 00''
12 VANSPEYBROUCK PIETER WANTY - GROUPE GOBERT 04H 37' 06'' + 00' 00''
13 DEGENKOLB JOHN TREK - SEGAFREDO 04H 37' 06'' + 00' 00''
14 MC LAY DANIEL TEAM FORTUNEO - OSCARO 04H 37' 06'' + 00' 00''
15 KRISTOFF ALEXANDER TEAM KATUSHA ALPECIN 04H 37' 06'' + 00' 00''
16 TRENTIN MATTEO QUICK - STEP FLOORS 04H 37' 06'' + 00' 00''
17 SMITH DION WANTY - GROUPE GOBERT 04H 37' 06'' + 00' 00''
18 TULIK ANGÉLO DIRECT ENERGIE 04H 37' 06'' + 00' 00''
19 BOASSON HAGEN EDVALD TEAM DIMENSION DATA 04H 37' 06'' + 00' 00''
20 LUTSENKO ALEXEY ASTANA PRO TEAM 04H 37' 06'' + 00' 00''
21 KIRYIENKA VASILI TEAM SKY 04H 37' 06'' + 00' 00''
22 VAN KEIRSBULCK GUILLAUME WANTY - GROUPE GOBERT 04H 37' 06'' + 00' 00''
23 ARASHIRO YUKIYA BAHRAIN - MERIDA 04H 37' 06'' + 00' 00''
24 SABATINI FABIO QUICK - STEP FLOORS 04H 37' 06'' + 00' 00''
25 MARTIN GUILLAUME WANTY - GROUPE GOBERT 04H 37' 06'' + 00' 00''
26 MC CARTHY JAY BORA - HANSGROHE 04H 37' 06'' + 00' 00''
27 ZABEL RICK TEAM KATUSHA ALPECIN 04H 37' 06'' + 00' 00''
28 CHAVANEL SYLVAIN DIRECT ENERGIE 04H 37' 06'' + 00' 00''
29 PERICHON PIERRE-LUC TEAM FORTUNEO - OSCARO 04H 37' 06'' + 00' 00''
30 HAYMAN MATHEW ORICA - SCOTT 04H 37' 06'' + 00' 00''
31 YATES SIMON ORICA - SCOTT 04H 37' 06'' + 00' 00''
32 KWIATKOWSKI MICHAL TEAM SKY 04H 37' 06'' + 00' 00''
33 PETIT ADRIEN DIRECT ENERGIE 04H 37' 06'' + 00' 00''
34 FUGLSANG JAKOB ASTANA PRO TEAM 04H 37' 06'' + 00' 00''
35 THOMAS GERAINT TEAM SKY 04H 37' 06'' + 00' 00''
36 LAPORTE CHRISTOPHE COFIDIS, SOLUTIONS CREDITS 04H 37' 06'' + 00' 00''
37 FROOME CHRISTOPHER TEAM SKY 04H 37' 06'' + 00' 00''
38 CALMEJANE LILIAN DIRECT ENERGIE 04H 37' 06'' + 00' 00''
39 BACKAERT FREDERIK WANTY - GROUPE GOBERT 04H 37' 06'' + 00' 00''
40 BENNATI DANIELE MOVISTAR TEAM 04H 37' 06'' + 00' 00''
41 ULISSI DIEGO UAE TEAM EMIRATES 04H 37' 06'' + 00' 00''
42 BETANCUR CARLOS ALBERTO MOVISTAR TEAM 04H 37' 06'' + 00' 00''
43 QUINTANA NAIRO MOVISTAR TEAM 04H 37' 06'' + 00' 00''
44 CHAVES JOHAN ESTEBAN ORICA - SCOTT 04H 37' 06'' + 00' 00''
45 MEINTJES LOUIS UAE TEAM EMIRATES 04H 37' 06'' + 00' 00''
46 PORTE RICHIE BMC RACING TEAM 04H 37' 06'' + 00' 00''
47 WYSS DANILO BMC RACING TEAM 04H 37' 06'' + 00' 00''
48 MARCATO MARCO UAE TEAM EMIRATES 04H 37' 06'' + 00' 00''
49 ALBASINI MICHAEL ORICA - SCOTT 04H 37' 06'' + 00' 00''
50 ROELANDTS JURGEN LOTTO SOUDAL 04H 37' 06'' + 00' 00''
51 GRIVKO ANDRIY ASTANA PRO TEAM 04H 37' 06'' + 00' 00''
52 VAN AVERMAET GREG BMC RACING TEAM 04H 37' 06'' + 00' 00''
53 SELIG RÜDIGER BORA - HANSGROHE 04H 37' 06'' + 00' 00''
54 MARTENS PAUL TEAM LOTTO NL - JUMBO 04H 37' 06'' + 00' 00''
55 BENOOT TIESJ LOTTO SOUDAL 04H 37' 06'' + 00' 00''
56 SIMON JULIEN COFIDIS, SOLUTIONS CREDITS 04H 37' 06'' + 00' 00''
57 POLJANSKI PAWEL BORA - HANSGROHE 04H 37' 06'' + 00' 00''
58 MAJKA RAFAL BORA - HANSGROHE 04H 37' 06'' + 00' 00''
59 KREUZIGER ROMAN ORICA - SCOTT 04H 37' 06'' + 00' 00''
60 ARU FABIO ASTANA PRO TEAM 04H 37' 06'' + 00' 00''
61 TALANSKY ANDREW CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 37' 06'' + 00' 00''
62 ERVITI IMANOL MOVISTAR TEAM 04H 37' 06'' + 00' 00''
63 KEUKELEIRE JENS ORICA - SCOTT 04H 37' 06'' + 00' 00''
64 DEGAND THOMAS WANTY - GROUPE GOBERT 04H 37' 06'' + 00' 00''
65 SÜTTERLIN JASHA MOVISTAR TEAM 04H 37' 06'' + 00' 00''
66 GUARNIERI JACOPO FDJ 04H 37' 06'' + 00' 00''
67 IMPEY DARYL ORICA - SCOTT 04H 37' 06'' + 00' 00''
68 WELLENS TIM LOTTO SOUDAL 04H 37' 06'' + 00' 00''
69 DE KORT KOEN TREK - SEGAFREDO 04H 37' 06'' + 00' 00''
70 FELLINE FABIO TREK - SEGAFREDO 04H 37' 06'' + 00' 00''
71 CONTADOR ALBERTO TREK - SEGAFREDO 04H 37' 06'' + 00' 00''
72 STYBAR ZDENEK QUICK - STEP FLOORS 04H 37' 06'' + 00' 00''
73 GOGL MICHAEL TREK - SEGAFREDO 04H 37' 06'' + 00' 00''
74 VAN EMDEN JOS TEAM LOTTO NL - JUMBO 04H 37' 06'' + 00' 00''
75 SENECHAL FLORIAN COFIDIS, SOLUTIONS CREDITS 04H 37' 06'' + 00' 00''
76 FEILLU BRICE TEAM FORTUNEO - OSCARO 04H 37' 06'' + 00' 00''
77 LATOUR PIERRE-ROGER AG2R LA MONDIALE 04H 37' 06'' + 00' 00''
78 NAESEN OLIVER AG2R LA MONDIALE 04H 37' 06'' + 00' 00''
79 BETTIOL ALBERTO CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 37' 06'' + 00' 00''
80 CURVERS ROY TEAM SUNWEB 04H 37' 06'' + 00' 00''
81 GILBERT PHILIPPE QUICK - STEP FLOORS 04H 37' 06'' + 00' 00''
82 URAN RIGOBERTO CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 37' 06'' + 00' 00''
83 ROOSEN TIMO TEAM LOTTO NL - JUMBO 04H 37' 06'' + 00' 00''
84 CARUSO DAMIANO BMC RACING TEAM 04H 37' 06'' + 00' 00''
85 HENAO SERGIO LUIS TEAM SKY 04H 37' 06'' + 00' 00''
86 BURGHARDT MARCUS BORA - HANSGROHE 04H 37' 06'' + 00' 00''
87 GAUTIER CYRIL AG2R LA MONDIALE 04H 37' 06'' + 00' 00''
88 BARDET ROMAIN AG2R LA MONDIALE 04H 37' 06'' + 00' 00''
89 VUILLERMOZ ALEXIS AG2R LA MONDIALE 04H 37' 06'' + 00' 00''
90 BENNETT GEORGE TEAM LOTTO NL - JUMBO 04H 37' 06'' + 00' 00''
91 SAGAN JURAJ BORA - HANSGROHE 04H 37' 06'' + 00' 00''
92 SEPULVEDA EDUARDO TEAM FORTUNEO - OSCARO 04H 37' 06'' + 00' 00''
93 BAKELANTS JAN AG2R LA MONDIALE 04H 37' 06'' + 00' 00''
94 BAUER JACK QUICK - STEP FLOORS 04H 37' 06'' + 00' 00''
95 FRANK MATHIAS AG2R LA MONDIALE 04H 37' 06'' + 00' 00''
96 CLARKE SIMON CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 37' 06'' + 00' 00''
97 KUENG STEFAN BMC RACING TEAM 04H 37' 06'' + 00' 00''
98 LANDA MIKEL TEAM SKY 04H 37' 06'' + 00' 00''
99 ROCHE NICOLAS BMC RACING TEAM 04H 37' 06'' + 00' 00''
100 VALGREN ANDERSEN MICHAEL ASTANA PRO TEAM 04H 37' 06'' + 00' 00''
101 SINKELDAM RAMON TEAM SUNWEB 04H 37' 06'' + 00' 00''
102 GASTAUER BEN AG2R LA MONDIALE 04H 37' 06'' + 00' 00''
103 POLITT NILS TEAM KATUSHA ALPECIN 04H 37' 06'' + 00' 00''
104 BODNAR MACIEJ BORA - HANSGROHE 04H 37' 06'' + 00' 00''
105 TEN DAM LAURENS TEAM SUNWEB 04H 37' 06'' + 00' 00''
106 KISERLOVSKI ROBERT TEAM KATUSHA ALPECIN 04H 37' 06'' + 00' 00''
107 MOINARD AMAËL BMC RACING TEAM 04H 37' 06'' + 00' 00''
108 ARNDT NIKIAS TEAM SUNWEB 04H 37' 06'' + 00' 00''
109 MATE MARDONES LUIS ANGEL COFIDIS, SOLUTIONS CREDITS 04H 37' 06'' + 00' 00''
110 HARDY ROMAIN TEAM FORTUNEO - OSCARO 04H 37' 06'' + 00' 00''
111 BUCHMANN EMANUEL BORA - HANSGROHE 04H 37' 06'' + 00' 00''
112 RENSHAW MARK TEAM DIMENSION DATA 04H 37' 06'' + 00' 00''
113 MARTIN DANIEL QUICK - STEP FLOORS 04H 37' 06'' + 00' 00''
114 CASTROVIEJO JONATHAN MOVISTAR TEAM 04H 37' 06'' + 00' 00''
115 GESCHKE SIMON TEAM SUNWEB 04H 37' 06'' + 00' 00''
116 BOUET MAXIME TEAM FORTUNEO - OSCARO 04H 37' 06'' + 00' 00''
117 PAUWELS SERGE TEAM DIMENSION DATA 04H 37' 06'' + 00' 00''
118 LAENGEN VEGARD STAKE UAE TEAM EMIRATES 04H 37' 06'' + 00' 00''
119 BARGUIL WARREN TEAM SUNWEB 04H 37' 06'' + 00' 00''
120 HOWSON DAMIEN ORICA - SCOTT 04H 37' 06'' + 00' 00''
121 ROGLIC PRIMOZ TEAM LOTTO NL - JUMBO 04H 37' 06'' + 00' 00''
122 BRAJKOVIC JANEZ BAHRAIN - MERIDA 04H 37' 06'' + 00' 00''
123 NIEVE MIKEL TEAM SKY 04H 37' 06'' + 00' 00''
124 ZUBELDIA HAIMAR TREK - SEGAFREDO 04H 37' 06'' + 00' 00''
125 PANTANO JARLINSON TREK - SEGAFREDO 04H 37' 06'' + 00' 00''
126 MACHADO TIAGO TEAM KATUSHA ALPECIN 04H 37' 06'' + 00' 00''
127 BEVIN PATRICK CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 37' 06'' + 00' 00''
128 QUEMENEUR PERRIG DIRECT ENERGIE 04H 37' 06'' + 00' 00''
129 MINNAARD MARCO WANTY - GROUPE GOBERT 04H 37' 06'' + 00' 00''
130 ROLLAND PIERRE CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 37' 06'' + 00' 00''
131 GESINK ROBERT TEAM LOTTO NL - JUMBO 04H 37' 06'' + 00' 00''
132 JANSE VAN RENSBURG REINARDT TEAM DIMENSION DATA 04H 37' 06'' + 00' 00''
133 GENE YOHANN DIRECT ENERGIE 04H 37' 06'' + 00' 00''
134 ATAPUMA JOHN DARWIN UAE TEAM EMIRATES 04H 37' 06'' + 00' 00''
135 MOLARD RUDY FDJ 04H 37' 06'' + 00' 00''
136 ZEITS ANDREY ASTANA PRO TEAM 04H 37' 06'' + 00' 00''
137 CATALDO DARIO ASTANA PRO TEAM 04H 37' 06'' + 00' 00''
138 IRIZAR MARKEL TREK - SEGAFREDO 04H 37' 06'' + 00' 00''
139 SICARD ROMAIN DIRECT ENERGIE 04H 37' 06'' + 00' 00''
140 BRAMBILLA GIANLUCA QUICK - STEP FLOORS 04H 37' 06'' + 00' 00''
141 BAK LARS YTTING LOTTO SOUDAL 04H 37' 06'' + 00' 00''
142 VICHOT ARTHUR FDJ 04H 37' 06'' + 00' 00''
143 GRMAY TSGABU GEBREMARYAM BAHRAIN - MERIDA 04H 37' 06'' + 00' 00''
144 CINK ONDREJ BAHRAIN - MERIDA 04H 37' 06'' + 00' 00''
145 DURASEK KRISTIJAN UAE TEAM EMIRATES 04H 37' 06'' + 00' 00''
146 PHINNEY TAYLOR CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 37' 06'' + 00' 00''
147 KNEES CHRISTIAN TEAM SKY 04H 37' 06'' + 00' 00''
148 OFFREDO YOANN WANTY - GROUPE GOBERT 04H 37' 06'' + 00' 00''
149 SIEBERG MARCEL LOTTO SOUDAL 04H 37' 06'' + 00' 00''
150 BROWN NATHAN CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 37' 06'' + 00' 00''
151 EDET NICOLAS COFIDIS, SOLUTIONS CREDITS 04H 37' 06'' + 00' 00''
152 HERRADA JESÚS MOVISTAR TEAM 04H 37' 06'' + 00' 00''
153 TEUNISSEN MIKE TEAM SUNWEB 04H 37' 06'' + 00' 00''
154 PINOT THIBAUT FDJ 04H 37' 06'' + 00' 00''
155 EISEL BERNHARD TEAM DIMENSION DATA 04H 37' 06'' + 00' 00''
156 WAGNER ROBERT TEAM LOTTO NL - JUMBO 04H 37' 06'' + 00' 00''
157 DE MARCHI ALESSANDRO BMC RACING TEAM 04H 37' 06'' + 00' 00''
158 MORI MANUELE UAE TEAM EMIRATES 04H 37' 06'' + 00' 00''
159 BOLE GREGA BAHRAIN - MERIDA 04H 37' 06'' + 00' 00''
160 NAVARRO DANIEL COFIDIS, SOLUTIONS CREDITS 04H 37' 06'' + 00' 00''
161 CUMMINGS STEPHEN TEAM DIMENSION DATA 04H 37' 06'' + 00' 00''
162 THWAITES SCOTT TEAM DIMENSION DATA 04H 37' 32'' + 00' 26''
163 BOZIC BORUT BAHRAIN - MERIDA 04H 37' 57'' + 00' 51''
164 CIMOLAI DAVIDE FDJ 04H 37' 59'' + 00' 53''
165 VERMOTE JULIEN QUICK - STEP FLOORS 04H 38' 06'' + 01' 00''
166 DE GENDT THOMAS LOTTO SOUDAL 04H 38' 06'' + 01' 00''
167 HANSEN ADAM LOTTO SOUDAL 04H 38' 06'' + 01' 00''
168 GRUZDEV DMITRIY ASTANA PRO TEAM 04H 38' 06'' + 01' 00''
169 TIMMER ALBERT TEAM SUNWEB 04H 38' 06'' + 01' 00''
170 GESBERT ELIE TEAM FORTUNEO - OSCARO 04H 38' 06'' + 01' 00''
171 VACHON FLORIAN TEAM FORTUNEO - OSCARO 04H 38' 06'' + 01' 00''
172 BOUDAT THOMAS DIRECT ENERGIE 04H 38' 29'' + 01' 23''
173 KONOVALOVAS IGNATAS FDJ 04H 38' 37'' + 01' 31''
174 VOECKLER THOMAS DIRECT ENERGIE 04H 38' 37'' + 01' 31''
175 VENTER JACOBUS TEAM DIMENSION DATA 04H 38' 37'' + 01' 31''
176 LE GAC OLIVIER FDJ 04H 38' 52'' + 01' 46''
177 GALLOPIN TONY LOTTO SOUDAL 04H 39' 55'' + 02' 49''
178 MOLLEMA BAUKE TREK - SEGAFREDO 04H 37' 06'' + 00' 00''
179 PICHON LAURENT TEAM FORTUNEO - OSCARO 04H 42' 18'' + 05' 12''
180 VAN BAARLE DYLAN CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 42' 53'' + 05' 47''
181 SCHÄR MICHAEL BMC RACING TEAM 04H 42' 53'' + 05' 47''
182 MORENO BAZAN JAVIER BAHRAIN - MERIDA 04H 42' 53'' + 05' 47''
183 KOZHATAYEV BAKHTIYAR ASTANA PRO TEAM 04H 42' 53'' + 05' 47''
184 LEMOINE CYRIL COFIDIS, SOLUTIONS CREDITS 04H 46' 52'' + 09' 46''
185 LAMMERTINK MAURITS TEAM KATUSHA ALPECIN 04H 46' 52'' + 09' 46''
186 HALLER MARCO TEAM KATUSHA ALPECIN 04H 46' 52'' + 09' 46''
187 MARTIN TONY TEAM KATUSHA ALPECIN 04H 46' 52'' + 09' 46''
188 AMADOR ANDREY MOVISTAR TEAM 04H 46' 52'' + 09' 46''
189 BONO MATTEO UAE TEAM EMIRATES 04H 46' 52'' + 09' 46''
190 DOMONT AXEL AG2R LA MONDIALE 04H 46' 52'' + 09' 46''
191 CLAEYS DIMITRI COFIDIS, SOLUTIONS CREDITS 04H 46' 55'' + 09' 49''
192 DELAGE MICKAËL FDJ 04H 46' 59'' + 09' 53''
193 ROWE LUKE TEAM SKY 04H 51' 01'' + 13' 55''
194 HOLLENSTEIN RETO TEAM KATUSHA ALPECIN 04H 52' 32'' + 15' 26''
195 LEEZER TOM TEAM LOTTO NL - JUMBO 04H 52' 32'' + 15' 26''

Classement général :

1 THOMAS GERAINT TEAM SKY 04H 53' 10''  
2 KUENG STEFAN BMC RACING TEAM 04H 53' 15'' + 00' 05''
3 KITTEL MARCEL QUICK - STEP FLOORS 04H 53' 16'' + 00' 06''
4 KIRYIENKA VASILI TEAM SKY 04H 53' 17'' + 00' 07''
5 TRENTIN MATTEO QUICK - STEP FLOORS 04H 53' 20'' + 00' 10''
6 FROOME CHRISTOPHER TEAM SKY 04H 53' 22'' + 00' 12''
7 VAN EMDEN JOS TEAM LOTTO NL - JUMBO 04H 53' 25'' + 00' 15''
8 KWIATKOWSKI MICHAL TEAM SKY 04H 53' 25'' + 00' 15''
9 BOASSON HAGEN EDVALD TEAM DIMENSION DATA 04H 53' 26'' + 00' 16''
10 ARNDT NIKIAS TEAM SUNWEB 04H 53' 26'' + 00' 16''
11 PHINNEY TAYLOR CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 53' 27'' + 00' 17''
12 GRIVKO ANDRIY ASTANA PRO TEAM 04H 53' 27'' + 00' 17''
13 IMPEY DARYL ORICA - SCOTT 04H 53' 29'' + 00' 19''
14 CASTROVIEJO JONATHAN MOVISTAR TEAM 04H 53' 30'' + 00' 20''
15 MATTHEWS MICHAEL TEAM SUNWEB 04H 53' 30'' + 00' 20''
16 LATOUR PIERRE-ROGER AG2R LA MONDIALE 04H 53' 35'' + 00' 25''
17 SAGAN PETER BORA - HANSGROHE 04H 53' 35'' + 00' 25''
18 LUTSENKO ALEXEY ASTANA PRO TEAM 04H 53' 39'' + 00' 29''
19 GILBERT PHILIPPE QUICK - STEP FLOORS 04H 53' 40'' + 00' 30''
20 GESINK ROBERT TEAM LOTTO NL - JUMBO 04H 53' 41'' + 00' 31''
21 COLBRELLI SONNY BAHRAIN - MERIDA 04H 53' 42'' + 00' 32''
22 WELLENS TIM LOTTO SOUDAL 04H 53' 42'' + 00' 32''
23 BODNAR MACIEJ BORA - HANSGROHE 04H 53' 43'' + 00' 33''
24 ROOSEN TIMO TEAM LOTTO NL - JUMBO 04H 53' 44'' + 00' 34''
25 KRISTOFF ALEXANDER TEAM KATUSHA ALPECIN 04H 53' 46'' + 00' 36''
26 YATES SIMON ORICA - SCOTT 04H 53' 47'' + 00' 37''
27 FELLINE FABIO TREK - SEGAFREDO 04H 53' 47'' + 00' 37''
28 STYBAR ZDENEK QUICK - STEP FLOORS 04H 53' 49'' + 00' 39''
29 DE MARCHI ALESSANDRO BMC RACING TEAM 04H 53' 49'' + 00' 39''
30 BUCHMANN EMANUEL BORA - HANSGROHE 04H 53' 50'' + 00' 40''
31 MARTENS PAUL TEAM LOTTO NL - JUMBO 04H 53' 50'' + 00' 40''
32 HERRADA JESÚS MOVISTAR TEAM 04H 53' 50'' + 00' 40''
33 SÜTTERLIN JASHA MOVISTAR TEAM 04H 53' 51'' + 00' 41''
34 TEUNISSEN MIKE TEAM SUNWEB 04H 53' 51'' + 00' 41''
35 POLITT NILS TEAM KATUSHA ALPECIN 04H 53' 51'' + 00' 41''
36 VAN AVERMAET GREG BMC RACING TEAM 04H 53' 52'' + 00' 42''
37 ALBASINI MICHAEL ORICA - SCOTT 04H 53' 52'' + 00' 42''
38 HOWSON DAMIEN ORICA - SCOTT 04H 53' 53'' + 00' 43''
39 ULISSI DIEGO UAE TEAM EMIRATES 04H 53' 53'' + 00' 43''
40 DEMARE ARNAUD FDJ 04H 53' 53'' + 00' 43''
41 WAGNER ROBERT TEAM LOTTO NL - JUMBO 04H 53' 55'' + 00' 45''
42 GESCHKE SIMON TEAM SUNWEB 04H 53' 56'' + 00' 46''
43 CARUSO DAMIANO BMC RACING TEAM 04H 53' 57'' + 00' 47''
44 PORTE RICHIE BMC RACING TEAM 04H 53' 57'' + 00' 47''
45 CHAVANEL SYLVAIN DIRECT ENERGIE 04H 53' 58'' + 00' 48''
46 ERVITI IMANOL MOVISTAR TEAM 04H 53' 58'' + 00' 48''
47 PANTANO JARLINSON TREK - SEGAFREDO 04H 53' 58'' + 00' 48''
48 QUINTANA NAIRO MOVISTAR TEAM 04H 53' 58'' + 00' 48''
49 MAJKA RAFAL BORA - HANSGROHE 04H 53' 59'' + 00' 49''
50 TALANSKY ANDREW CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 53' 59'' + 00' 49''
51 BAUER JACK QUICK - STEP FLOORS 04H 53' 59'' + 00' 49''
52 MARTIN DANIEL QUICK - STEP FLOORS 04H 53' 59'' + 00' 49''
53 DEGENKOLB JOHN TREK - SEGAFREDO 04H 53' 59'' + 00' 49''
54 PINOT THIBAUT FDJ 04H 54' 00'' + 00' 50''
55 SICARD ROMAIN DIRECT ENERGIE 04H 54' 00'' + 00' 50''
56 BARDET ROMAIN AG2R LA MONDIALE 04H 54' 01'' + 00' 51''
57 BETTIOL ALBERTO CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 54' 02'' + 00' 52''
58 ROGLIC PRIMOZ TEAM LOTTO NL - JUMBO 04H 54' 02'' + 00' 52''
59 ARU FABIO ASTANA PRO TEAM 04H 54' 02'' + 00' 52''
60 CALMEJANE LILIAN DIRECT ENERGIE 04H 54' 03'' + 00' 53''
61 GREIPEL ANDRÉ LOTTO SOUDAL 04H 54' 03'' + 00' 53''
62 CONTADOR ALBERTO TREK - SEGAFREDO 04H 54' 04'' + 00' 54''
63 BETANCUR CARLOS ALBERTO MOVISTAR TEAM 04H 54' 04'' + 00' 54''
64 FUGLSANG JAKOB ASTANA PRO TEAM 04H 54' 04'' + 00' 54''
65 DE KORT KOEN TREK - SEGAFREDO 04H 54' 04'' + 00' 54''
66 VALGREN ANDERSEN MICHAEL ASTANA PRO TEAM 04H 54' 05'' + 00' 55''
67 CATALDO DARIO ASTANA PRO TEAM 04H 54' 05'' + 00' 55''
68 CUMMINGS STEPHEN TEAM DIMENSION DATA 04H 54' 06'' + 00' 56''
69 BENNATI DANIELE MOVISTAR TEAM 04H 54' 06'' + 00' 56''
70 KNEES CHRISTIAN TEAM SKY 04H 54' 06'' + 00' 56''
71 KREUZIGER ROMAN ORICA - SCOTT 04H 54' 06'' + 00' 56''
72 BARGUIL WARREN TEAM SUNWEB 04H 54' 09'' + 00' 59''
73 MOLARD RUDY FDJ 04H 54' 09'' + 00' 59''
74 PERICHON PIERRE-LUC TEAM FORTUNEO - OSCARO 04H 54' 09'' + 00' 59''
75 BAK LARS YTTING LOTTO SOUDAL 04H 54' 09'' + 00' 59''
76 ROELANDTS JURGEN LOTTO SOUDAL 04H 54' 10'' + 01' 00''
77 WYSS DANILO BMC RACING TEAM 04H 54' 10'' + 01' 00''
78 EDET NICOLAS COFIDIS, SOLUTIONS CREDITS 04H 54' 10'' + 01' 00''
79 HAYMAN MATHEW ORICA - SCOTT 04H 54' 11'' + 01' 01''
80 VUILLERMOZ ALEXIS AG2R LA MONDIALE 04H 54' 12'' + 01' 02''
81 CLARKE SIMON CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 54' 12'' + 01' 02''
82 IRIZAR MARKEL TREK - SEGAFREDO 04H 54' 12'' + 01' 02''
83 TEN DAM LAURENS TEAM SUNWEB 04H 54' 13'' + 01' 03''
84 URAN RIGOBERTO CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 54' 13'' + 01' 03''
85 KEUKELEIRE JENS ORICA - SCOTT 04H 54' 14'' + 01' 04''
86 BOUET MAXIME TEAM FORTUNEO - OSCARO 04H 54' 14'' + 01' 04''
87 MACHADO TIAGO TEAM KATUSHA ALPECIN 04H 54' 14'' + 01' 04''
88 BAKELANTS JAN AG2R LA MONDIALE 04H 54' 15'' + 01' 05''
89 ZUBELDIA HAIMAR TREK - SEGAFREDO 04H 54' 16'' + 01' 06''
90 BROWN NATHAN CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 54' 16'' + 01' 06''
91 LANDA MIKEL TEAM SKY 04H 54' 18'' + 01' 08''
92 SWIFT BEN UAE TEAM EMIRATES 04H 54' 18'' + 01' 08''
93 FRANK MATHIAS AG2R LA MONDIALE 04H 54' 19'' + 01' 09''
94 SEPULVEDA EDUARDO TEAM FORTUNEO - OSCARO 04H 54' 19'' + 01' 09''
95 JANSE VAN RENSBURG REINARDT TEAM DIMENSION DATA 04H 54' 19'' + 01' 09''
96 PAUWELS SERGE TEAM DIMENSION DATA 04H 54' 20'' + 01' 10''
97 GRMAY TSGABU GEBREMARYAM BAHRAIN - MERIDA 04H 54' 20'' + 01' 10''
98 MC CARTHY JAY BORA - HANSGROHE 04H 54' 20'' + 01' 10''
99 GOGL MICHAEL TREK - SEGAFREDO 04H 54' 20'' + 01' 10''
100 SIEBERG MARCEL LOTTO SOUDAL 04H 54' 21'' + 01' 11''
101 LAENGEN VEGARD STAKE UAE TEAM EMIRATES 04H 54' 21'' + 01' 11''
102 MEINTJES LOUIS UAE TEAM EMIRATES 04H 54' 22'' + 01' 12''
103 MC LAY DANIEL TEAM FORTUNEO - OSCARO 04H 54' 22'' + 01' 12''
104 MORI MANUELE UAE TEAM EMIRATES 04H 54' 22'' + 01' 12''
105 CHAVES JOHAN ESTEBAN ORICA - SCOTT 04H 54' 23'' + 01' 13''
106 CINK ONDREJ BAHRAIN - MERIDA 04H 54' 23'' + 01' 13''
107 SINKELDAM RAMON TEAM SUNWEB 04H 54' 23'' + 01' 13''
108 GASTAUER BEN AG2R LA MONDIALE 04H 54' 23'' + 01' 13''
109 LAPORTE CHRISTOPHE COFIDIS, SOLUTIONS CREDITS 04H 54' 24'' + 01' 14''
110 SABATINI FABIO QUICK - STEP FLOORS 04H 54' 24'' + 01' 14''
111 ROCHE NICOLAS BMC RACING TEAM 04H 54' 24'' + 01' 14''
112 BENOOT TIESJ LOTTO SOUDAL 04H 54' 25'' + 01' 15''
113 ROLLAND PIERRE CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04H 54' 26'' + 01' 16''
