Tour d'Espagne (2.UWT) - 10ème étape - Victoire de Viviani (résultats complets)

Tour d'Espagne (2.UWT) - 10ème étape - Victoire de Viviani (résultats complets)

Classement de la 10ème étape

1  ELIA VIVIANI QUICK - STEP FLOORS 04H 08' 08'' -
2  PETER SAGAN BORA - HANSGROHE 04H 08' 08'' -
3  GIACOMO NIZZOLO TREK - SEGAFREDO 04H 08' 08'' -
4  NELSON ANDRES SOTO MARTINEZ CAJA RURAL - SEGUROS RGA 04H 08' 08'' -
5  MARC SARREAU GROUPAMA - FDJ 04H 08' 08'' -
6  DANNY VAN POPPEL TEAM LOTTO NL - JUMBO 04H 08' 08'' -
7  IVAN GARCIA CORTINA BAHRAIN - MERIDA 04H 08' 08'' -
8  JON ABERASTURI IZAGA EUSKADI BASQUE COUNTRY - MURIAS 04H 08' 08'' -
9  SIMONE CONSONNI UAE TEAM EMIRATES 04H 08' 08'' -
10  MATTEO TRENTIN MITCHELTON - SCOTT 04H 08' 08'' -
11  TOM VAN ASBROECK TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 08' 08'' -
12  TOSH VAN DER SANDE LOTTO SOUDAL 04H 08' 08'' -
13  NACER BOUHANNI COFIDIS, SOLUTIONS CREDITS 04H 08' 08'' -
14  LUIS GUILLERMO MAS BONET CAJA RURAL - SEGUROS RGA 04H 08' 08'' -
15  RYAN GIBBONS TEAM DIMENSION DATA 04H 08' 08'' -
16  MAXIMILIAN RICHARD WALSCHEID TEAM SUNWEB 04H 08' 08'' -
17  FABIO SABATINI QUICK - STEP FLOORS 04H 08' 08'' -
18  MICHAEL SCHWARZMANN BORA - HANSGROHE 04H 08' 08'' -
19  EDUARD PRADES REVERTER EUSKADI BASQUE COUNTRY - MURIAS 04H 08' 08'' -
20  JORDI SIMON CASULLERAS BURGOS BH 04H 08' 08'' -
21  MIKE TEUNISSEN TEAM SUNWEB 04H 08' 08'' -
22  JETSE BOL BURGOS BH 04H 08' 08'' -
23  DANIELE BENNATI MOVISTAR TEAM 04H 08' 08'' -
24  ALEJANDRO VALVERDE MOVISTAR TEAM 04H 08' 08'' -
25  ARITZ BAGUES KALPARSORO EUSKADI BASQUE COUNTRY - MURIAS 04H 08' 08'' -
26  IMANOL ERVITI MOVISTAR TEAM 04H 08' 08'' -
27  KIEL REIJNEN TREK - SEGAFREDO 04H 08' 08'' -
28  JESUS EZQUERRA MUELA BURGOS BH 04H 08' 08'' -
29  FRANCISCO JOSE VENTOSO ALBERDI BMC RACING TEAM 04H 08' 08'' -
30  JULIEN DUVAL AG2R LA MONDIALE 04H 08' 08'' -
31  NICHOLAS JACK WILLIAM SCHULTZ CAJA RURAL - SEGUROS RGA 04H 08' 08'' -
32  MICHAEL MØRKØV QUICK - STEP FLOORS 04H 08' 08'' -
33  LUKA PIBERNIK BAHRAIN - MERIDA 04H 08' 08'' -
34  JHONATAN RESTREPO VALENCIA TEAM KATUSHA ALPECIN 04H 08' 08'' -
35  NANS PETERS AG2R LA MONDIALE 04H 08' 08'' -
36  STEVEN KRUIJSWIJK TEAM LOTTO NL - JUMBO 04H 08' 08'' -
37  GARIKOITZ BRAVO OIARBIDE EUSKADI BASQUE COUNTRY - MURIAS 04H 08' 08'' -
38  NAIRO QUINTANA MOVISTAR TEAM 04H 08' 08'' -
39  RICHARD CARAPAZ MOVISTAR TEAM 04H 08' 08'' -
40  FABIO ARU UAE TEAM EMIRATES 04H 08' 08'' -
41  SALVATORE PUCCIO TEAM SKY 04H 08' 08'' -
42  NIKITA STALNOV ASTANA PRO TEAM 04H 08' 08'' -
43  JON IZAGUIRRE INSAUSTI BAHRAIN - MERIDA 04H 08' 08'' -
44  JAY MC CARTHY BORA - HANSGROHE 04H 08' 08'' -
45  EDWARD RAVASI UAE TEAM EMIRATES 04H 08' 08'' -
46  DAVID DE LA CRUZ MELGAREJO TEAM SKY 04H 08' 08'' -
47  MICHAL KWIATKOWSKI TEAM SKY 04H 08' 08'' -
48  BJORG LAMBRECHT LOTTO SOUDAL 04H 08' 08'' -
49  JOSÉ GONÇALVES TEAM KATUSHA ALPECIN 04H 08' 08'' -
50  LARS BOOM TEAM LOTTO NL - JUMBO 04H 08' 08'' -
51  SIMON PHILIP YATES MITCHELTON - SCOTT 04H 08' 08'' -
52  GEORG PREIDLER GROUPAMA - FDJ 04H 08' 08'' -
53  EMANUEL BUCHMANN BORA - HANSGROHE 04H 08' 08'' -
54  LAURENS DE PLUS QUICK - STEP FLOORS 04H 08' 08'' -
55  JONATHAN CASTROVIEJO TEAM SKY 04H 08' 08'' -
56  SIMON CLARKE TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 08' 08'' -
57  GEORGE BENNETT TEAM LOTTO NL - JUMBO 04H 08' 08'' -
58  RIGOBERTO URAN TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 08' 08'' -
59  SERGIO LUIS HENAO MONTOYA TEAM SKY 04H 08' 08'' -
60  DAMIEN HOWSON MITCHELTON - SCOTT 04H 08' 08'' -
61  OMAR FRAILE MATARRANZ ASTANA PRO TEAM 04H 08' 08'' -
62  NICOLAS ROCHE BMC RACING TEAM 04H 08' 08'' -
63  LUKAS PÖSTLBERGER BORA - HANSGROHE 04H 08' 08'' -
64  GORKA IZAGUIRRE INSAUSTI BAHRAIN - MERIDA 04H 08' 08'' -
65  MIGUEL ANGEL LOPEZ MORENO ASTANA PRO TEAM 04H 08' 08'' -
66  ANTONIO MOLINA CANET CAJA RURAL - SEGUROS RGA 04H 08' 08'' -
67  LOUIS MEINTJES TEAM DIMENSION DATA 04H 08' 08'' -
68  JACK HAIG MITCHELTON - SCOTT 04H 08' 08'' -
69  FABIO FELLINE TREK - SEGAFREDO 04H 08' 08'' -
70  TONY GALLOPIN AG2R LA MONDIALE 04H 08' 08'' -
71  RUDY MOLARD GROUPAMA - FDJ 04H 08' 08'' -
72  THIBAUT PINOT GROUPAMA - FDJ 04H 08' 08'' -
73  RETO HOLLENSTEIN TEAM KATUSHA ALPECIN 04H 08' 08'' -
74  AMANUEL GHEBREIGZABHIER WERKILUL TEAM DIMENSION DATA 04H 08' 08'' -
75  KENNETH VANBILSEN COFIDIS, SOLUTIONS CREDITS 04H 08' 08'' -
76  MICKAEL DELAGE GROUPAMA - FDJ 04H 08' 08'' -
77  SEPP KUSS TEAM LOTTO NL - JUMBO 04H 08' 08'' -
78  MERHAWI KUDUS TEAM DIMENSION DATA 04H 08' 08'' -
79  DARIO CATALDO ASTANA PRO TEAM 04H 08' 08'' -
80  ENRIC MAS NICOLAU QUICK - STEP FLOORS 04H 08' 08'' -
81  CRISTIAN RODRIGUEZ MARTIN CAJA RURAL - SEGUROS RGA 04H 08' 08'' -
82  HECTOR SAEZ BENITO EUSKADI BASQUE COUNTRY - MURIAS 04H 08' 08'' -
83  TIESJ BENOOT LOTTO SOUDAL 04H 08' 08'' -
84  JOSÉ MENDES BURGOS BH 04H 08' 08'' -
85  GIANLUCA BRAMBILLA TREK - SEGAFREDO 04H 08' 08'' -
86  ANDREY AMADOR MOVISTAR TEAM 04H 08' 08'' -
87  DAVIDE VILLELLA ASTANA PRO TEAM 04H 08' 08'' -
88  HERMANN PERNSTEINER BAHRAIN - MERIDA 04H 08' 08'' -
89  BENJAMIN KING TEAM DIMENSION DATA 04H 08' 08'' -
90  SANDER ARMEE LOTTO SOUDAL 04H 08' 08'' -
91  IGOR ANTON HERNANDEZ TEAM DIMENSION DATA 04H 08' 08'' -
92  HUBERT DUPONT AG2R LA MONDIALE 04H 08' 08'' -
93  SIMON GESCHKE TEAM SUNWEB 04H 08' 08'' -
94  LÉO VINCENT GROUPAMA - FDJ 04H 08' 08'' -
95  JORGE CUBERO GALVEZ BURGOS BH 04H 08' 08'' -
96  ANDREY ZEITS ASTANA PRO TEAM 04H 08' 08'' -
97  JESUS HERRADA COFIDIS, SOLUTIONS CREDITS 04H 08' 08'' -
98  MARKEL IRIZAR ARAMBURU TREK - SEGAFREDO 04H 08' 08'' -
99  MARTIJN TUSVELD TEAM SUNWEB 04H 08' 08'' -
100  PAVEL KOCHETKOV TEAM KATUSHA ALPECIN 04H 08' 08'' -
101  MATTHIAS BRÄNDLE TREK - SEGAFREDO 04H 08' 08'' -
102  VINCENZO NIBALI BAHRAIN - MERIDA 04H 08' 08'' -
103  DAVIDE FORMOLO BORA - HANSGROHE 04H 08' 08'' -
104  JOHANN VAN ZYL TEAM DIMENSION DATA 04H 08' 08'' -
105  JOSE HERRADA COFIDIS, SOLUTIONS CREDITS 04H 08' 08'' -
106  MIKEL BIZKARRA ETXEGIBEL EUSKADI BASQUE COUNTRY - MURIAS 04H 08' 08'' -
107  ILNUR ZAKARIN TEAM KATUSHA ALPECIN 04H 08' 08'' -
108  MAXIME MONFORT LOTTO SOUDAL 04H 08' 08'' -
109  BEN GASTAUER AG2R LA MONDIALE 04H 08' 08'' -
110  MIKEL ITURRIA SEGUROLA EUSKADI BASQUE COUNTRY - MURIAS 04H 08' 08'' -
111  JOHANNES FRÖHLINGER TEAM SUNWEB 04H 08' 08'' -
112  PABLO TORRES MUIÑO BURGOS BH 04H 08' 08'' -
113  THOMAS DE GENDT LOTTO SOUDAL 04H 08' 08'' -
114  RAFAL MAJKA BORA - HANSGROHE 04H 08' 08'' -
115  MITCHELL DOCKER TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 08' 08'' -
116  LOIC CHETOUT COFIDIS, SOLUTIONS CREDITS 04H 08' 08'' -
117  THOMAS LEEZER TEAM LOTTO NL - JUMBO 04H 08' 08'' -
118  MATHIAS LE TURNIER COFIDIS, SOLUTIONS CREDITS 04H 08' 30'' + 00H 00' 22''
119  ALEXIS GOUGEARD AG2R LA MONDIALE 04H 08' 30'' + 00H 00' 22''
120  TIAGO MACHADO TEAM KATUSHA ALPECIN 04H 08' 30'' + 00H 00' 22''
121  DANIEL MORENO FERNANDEZ TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 08' 30'' + 00H 00' 22''
122  WINNER ANDREW ANACONA MOVISTAR TEAM 04H 08' 30'' + 00H 00' 22''
123  PELLO BILBAO LOPEZ DE ARMENTIA ASTANA PRO TEAM 04H 08' 30'' + 00H 00' 22''
124  NELSON OLIVEIRA MOVISTAR TEAM 04H 08' 30'' + 00H 00' 22''
125  NICOLA CONCI TREK - SEGAFREDO 04H 08' 30'' + 00H 00' 22''
126  SERGIO PARDILLA BELLON CAJA RURAL - SEGUROS RGA 04H 08' 30'' + 00H 00' 22''
127  STÉPHANE ROSSETTO COFIDIS, SOLUTIONS CREDITS 04H 08' 30'' + 00H 00' 22''
128  ALEXANDRE GENIEZ AG2R LA MONDIALE 04H 08' 30'' + 00H 00' 22''
129  MIKAEL CHEREL AG2R LA MONDIALE 04H 08' 30'' + 00H 00' 22''
130  JOSEPH ROSSKOPF BMC RACING TEAM 04H 08' 30'' + 00H 00' 22''
131  TAO GEOGHEGAN HART TEAM SKY 04H 08' 30'' + 00H 00' 22''
132  PAVEL SIVAKOV TEAM SKY 04H 08' 30'' + 00H 00' 22''
133  MICHAEL WOODS TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 08' 30'' + 00H 00' 22''
134  ROHAN DENNIS BMC RACING TEAM 04H 08' 30'' + 00H 00' 22''
135  VALERIO CONTI UAE TEAM EMIRATES 04H 08' 30'' + 00H 00' 22''
136  RICHIE PORTE BMC RACING TEAM 04H 08' 30'' + 00H 00' 22''
137  FLORIS DE TIER TEAM LOTTO NL - JUMBO 04H 08' 30'' + 00H 00' 22''
138  LUIS ANGEL MATE MARDONES COFIDIS, SOLUTIONS CREDITS 04H 08' 30'' + 00H 00' 22''
139  MARK PADUN BAHRAIN - MERIDA 04H 08' 30'' + 00H 00' 22''
140  BAUKE MOLLEMA TREK - SEGAFREDO 04H 08' 30'' + 00H 00' 22''
141  DYLAN TEUNS BMC RACING TEAM 04H 08' 30'' + 00H 00' 22''
142  VICTOR CAMPENAERTS LOTTO SOUDAL 04H 08' 30'' + 00H 00' 22''
143  JAN HIRT ASTANA PRO TEAM 04H 08' 30'' + 00H 00' 22''
144  ALESSANDRO DE MARCHI BMC RACING TEAM 04H 08' 30'' + 00H 00' 22''
145  OSCAR RODRIGUEZ GARAICOECHEA EUSKADI BASQUE COUNTRY - MURIAS 04H 08' 30'' + 00H 00' 22''
146  BRENT BOOKWALTER BMC RACING TEAM 04H 08' 30'' + 00H 00' 22''
147  ALEX ARANBURU DEBA CAJA RURAL - SEGUROS RGA 04H 08' 30'' + 00H 00' 22''
148  JONATHAN LASTRA MARTINEZ CAJA RURAL - SEGUROS RGA 04H 08' 30'' + 00H 00' 22''
149  DYLAN VAN BAARLE TEAM SKY 04H 08' 30'' + 00H 00' 22''
150  BERT-JAN LINDEMAN TEAM LOTTO NL - JUMBO 04H 08' 30'' + 00H 00' 22''
151  STEPHEN CUMMINGS TEAM DIMENSION DATA 04H 08' 30'' + 00H 00' 22''
152  LUKA MEZGEC MITCHELTON - SCOTT 04H 08' 30'' + 00H 00' 22''
153  DRIES DEVENYNS QUICK - STEP FLOORS 04H 08' 40'' + 00H 00' 32''
154  OSCAR CABEDO CARDA BURGOS BH 04H 09' 00'' + 00H 00' 52''
155  DIEGO RUBIO HERNANDEZ BURGOS BH 04H 09' 00'' + 00H 00' 52''
156  ANTOINE DUCHESNE GROUPAMA - FDJ 04H 09' 00'' + 00H 00' 52''
157  SEBASTIAN LANGEVELD TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 09' 00'' + 00H 00' 52''
158  PIETER SERRY QUICK - STEP FLOORS 04H 09' 03'' + 00H 00' 55''
159  BENJAMIN THOMAS GROUPAMA - FDJ 04H 09' 09'' + 00H 01' 01''
160  ADAM YATES MITCHELTON - SCOTT 04H 09' 09'' + 00H 01' 01''
161  MICHAEL ALBASINI MITCHELTON - SCOTT 04H 09' 18'' + 00H 01' 10''
162  IAN BOSWELL TEAM KATUSHA ALPECIN 04H 09' 18'' + 00H 01' 10''
163  WILCO KELDERMAN TEAM SUNWEB 04H 08' 08'' -
164  SVEN ERIK BYSTRØM UAE TEAM EMIRATES 04H 09' 48'' + 00H 01' 40''
165  KASPER ASGREEN QUICK - STEP FLOORS 04H 09' 50'' + 00H 01' 42''
166  FRANCO PELLIZOTTI BAHRAIN - MERIDA 04H 09' 53'' + 00H 01' 45''
167  JAI HINDLEY TEAM SUNWEB 04H 09' 59'' + 00H 01' 51''
168  PIERRE ROLLAND TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 04H 10' 30'' + 00H 02' 22''
169  VEGARD STAKE LAENGEN UAE TEAM EMIRATES 04H 11' 05'' + 00H 02' 57''
170  JELLE WALLAYS LOTTO SOUDAL 04H 16' 55'' + 00H 08' 47''
171  ALEXANDER EDMONDSON MITCHELTON - SCOTT 04H 16' 55'' + 00H 08' 47''
172  MARCUS BURGHARDT BORA - HANSGROHE 04H 21' 26'' + 00H 13' 18''
173  MICHAEL STORER TEAM SUNWEB 04H 21' 26'' + 00H 13' 18''

Classement général

1  SIMON PHILIP YATES MITCHELTON - SCOTT 41H 03' 00'' -
2  ALEJANDRO VALVERDE MOVISTAR TEAM 41H 03' 01'' + 00H 00' 01''
3  NAIRO QUINTANA MOVISTAR TEAM 41H 03' 14'' + 00H 00' 14''
4  EMANUEL BUCHMANN BORA - HANSGROHE 41H 03' 16'' + 00H 00' 16''
5  JON IZAGUIRRE INSAUSTI BAHRAIN - MERIDA 41H 03' 17'' + 00H 00' 17''
6  TONY GALLOPIN AG2R LA MONDIALE 41H 03' 24'' + 00H 00' 24''
7  MIGUEL ANGEL LOPEZ MORENO ASTANA PRO TEAM 41H 03' 27'' + 00H 00' 27''
8  RIGOBERTO URAN TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 41H 03' 32'' + 00H 00' 32''
9  STEVEN KRUIJSWIJK TEAM LOTTO NL - JUMBO 41H 03' 43'' + 00H 00' 43''
10  GEORGE BENNETT TEAM LOTTO NL - JUMBO 41H 03' 47'' + 00H 00' 47''
11  FABIO ARU UAE TEAM EMIRATES 41H 04' 08'' + 00H 01' 08''
12  ENRIC MAS NICOLAU QUICK - STEP FLOORS 41H 04' 15'' + 00H 01' 15''
13  DAVID DE LA CRUZ MELGAREJO TEAM SKY 41H 04' 26'' + 00H 01' 26''
14  WILCO KELDERMAN TEAM SUNWEB 41H 04' 50'' + 00H 01' 50''
15  MICHAL KWIATKOWSKI TEAM SKY 41H 05' 10'' + 00H 02' 10''
16  THIBAUT PINOT GROUPAMA - FDJ 41H 05' 33'' + 00H 02' 33''
17  RUDY MOLARD GROUPAMA - FDJ 41H 05' 43'' + 00H 02' 43''
18  BENJAMIN KING TEAM DIMENSION DATA 41H 06' 01'' + 00H 03' 01''
19  LAURENS DE PLUS QUICK - STEP FLOORS 41H 06' 17'' + 00H 03' 17''
20  JACK HAIG MITCHELTON - SCOTT 41H 07' 29'' + 00H 04' 29''
21  JESUS HERRADA COFIDIS, SOLUTIONS CREDITS 41H 08' 04'' + 00H 05' 04''
22  LOUIS MEINTJES TEAM DIMENSION DATA 41H 08' 27'' + 00H 05' 27''
23  RAFAL MAJKA BORA - HANSGROHE 41H 08' 44'' + 00H 05' 44''
24  HERMANN PERNSTEINER BAHRAIN - MERIDA 41H 09' 01'' + 00H 06' 01''
25  GIANLUCA BRAMBILLA TREK - SEGAFREDO 41H 12' 08'' + 00H 09' 08''
26  DAVIDE FORMOLO BORA - HANSGROHE 41H 12' 28'' + 00H 09' 28''
27  BAUKE MOLLEMA TREK - SEGAFREDO 41H 13' 12'' + 00H 10' 12''
28  CRISTIAN RODRIGUEZ MARTIN CAJA RURAL - SEGUROS RGA 41H 13' 45'' + 00H 10' 45''
29  RICHARD CARAPAZ MOVISTAR TEAM 41H 14' 35'' + 00H 11' 35''
30  GORKA IZAGUIRRE INSAUSTI BAHRAIN - MERIDA 41H 14' 50'' + 00H 11' 50''
31  SERGIO LUIS HENAO MONTOYA TEAM SKY 41H 15' 03'' + 00H 12' 03''
32  DANIEL MORENO FERNANDEZ TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 41H 15' 37'' + 00H 12' 37''
33  HUBERT DUPONT AG2R LA MONDIALE 41H 15' 49'' + 00H 12' 49''
34  ILNUR ZAKARIN TEAM KATUSHA ALPECIN 41H 16' 26'' + 00H 13' 26''
35  NICOLAS ROCHE BMC RACING TEAM 41H 16' 57'' + 00H 13' 57''
36  MERHAWI KUDUS TEAM DIMENSION DATA 41H 17' 01'' + 00H 14' 01''
37  LUIS GUILLERMO MAS BONET CAJA RURAL - SEGUROS RGA 41H 18' 11'' + 00H 15' 11''
38  SEPP KUSS TEAM LOTTO NL - JUMBO 41H 18' 12'' + 00H 15' 12''
39  MIKEL BIZKARRA ETXEGIBEL EUSKADI BASQUE COUNTRY - MURIAS 41H 18' 51'' + 00H 15' 51''
40  DAVIDE VILLELLA ASTANA PRO TEAM 41H 18' 55'' + 00H 15' 55''
41  PAVEL KOCHETKOV TEAM KATUSHA ALPECIN 41H 19' 53'' + 00H 16' 53''
42  BEN GASTAUER AG2R LA MONDIALE 41H 24' 38'' + 00H 21' 38''
43  AMANUEL GHEBREIGZABHIER WERKILUL TEAM DIMENSION DATA 41H 25' 14'' + 00H 22' 14''
44  MICHAEL WOODS TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 41H 25' 30'' + 00H 22' 30''
45  JOSE HERRADA COFIDIS, SOLUTIONS CREDITS 41H 25' 36'' + 00H 22' 36''
46  FLORIS DE TIER TEAM LOTTO NL - JUMBO 41H 25' 47'' + 00H 22' 47''
47  IGOR ANTON HERNANDEZ TEAM DIMENSION DATA 41H 29' 01'' + 00H 26' 01''
48  ANDREY ZEITS ASTANA PRO TEAM 41H 29' 42'' + 00H 26' 42''
49  JAI HINDLEY TEAM SUNWEB 41H 29' 44'' + 00H 26' 44''
50  SIMON CLARKE TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 41H 31' 16'' + 00H 28' 16''
51  DYLAN TEUNS BMC RACING TEAM 41H 32' 00'' + 00H 29' 00''
52  SERGIO PARDILLA BELLON CAJA RURAL - SEGUROS RGA 41H 32' 46'' + 00H 29' 46''
53  WINNER ANDREW ANACONA MOVISTAR TEAM 41H 32' 46'' + 00H 29' 46''
54  FRANCO PELLIZOTTI BAHRAIN - MERIDA 41H 33' 42'' + 00H 30' 42''
55  VALERIO CONTI UAE TEAM EMIRATES 41H 34' 22'' + 00H 31' 22''
56  RETO HOLLENSTEIN TEAM KATUSHA ALPECIN 41H 34' 32'' + 00H 31' 32''
57  EDUARD PRADES REVERTER EUSKADI BASQUE COUNTRY - MURIAS 41H 35' 37'' + 00H 32' 37''
58  SANDER ARMEE LOTTO SOUDAL 41H 35' 45'' + 00H 32' 45''
59  SIMON GESCHKE TEAM SUNWEB 41H 35' 48'' + 00H 32' 48''
60  MAXIME MONFORT LOTTO SOUDAL 41H 36' 10'' + 00H 33' 10''
61  EDWARD RAVASI UAE TEAM EMIRATES 41H 37' 31'' + 00H 34' 31''
62  TAO GEOGHEGAN HART TEAM SKY 41H 37' 51'' + 00H 34' 51''
63  RYAN GIBBONS TEAM DIMENSION DATA 41H 38' 09'' + 00H 35' 09''
64  LÉO VINCENT GROUPAMA - FDJ 41H 39' 14'' + 00H 36' 14''
65  BJORG LAMBRECHT LOTTO SOUDAL 41H 39' 57'' + 00H 36' 57''
66  VINCENZO NIBALI BAHRAIN - MERIDA 41H 40' 12'' + 00H 37' 12''
67  BRENT BOOKWALTER BMC RACING TEAM 41H 40' 34'' + 00H 37' 34''
68  PELLO BILBAO LOPEZ DE ARMENTIA ASTANA PRO TEAM 41H 42' 27'' + 00H 39' 27''
69  JESUS EZQUERRA MUELA BURGOS BH 41H 42' 51'' + 00H 39' 51''
70  OSCAR RODRIGUEZ GARAICOECHEA EUSKADI BASQUE COUNTRY - MURIAS 41H 43' 38'' + 00H 40' 38''
71  ARITZ BAGUES KALPARSORO EUSKADI BASQUE COUNTRY - MURIAS 41H 44' 35'' + 00H 41' 35''
72  JAY MC CARTHY BORA - HANSGROHE 41H 44' 37'' + 00H 41' 37''
73  DARIO CATALDO ASTANA PRO TEAM 41H 44' 49'' + 00H 41' 49''
74  DAMIEN HOWSON MITCHELTON - SCOTT 41H 45' 24'' + 00H 42' 24''
75  ANDREY AMADOR MOVISTAR TEAM 41H 46' 10'' + 00H 43' 10''
76  MIKEL ITURRIA SEGUROLA EUSKADI BASQUE COUNTRY - MURIAS 41H 46' 32'' + 00H 43' 32''
77  TOM VAN ASBROECK TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 41H 46' 39'' + 00H 43' 39''
78  NELSON OLIVEIRA MOVISTAR TEAM 41H 47' 44'' + 00H 44' 44''
79  FABIO FELLINE TREK - SEGAFREDO 41H 47' 47'' + 00H 44' 47''
80  PIERRE ROLLAND TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 41H 48' 41'' + 00H 45' 41''
81  JOSÉ MENDES BURGOS BH 41H 48' 44'' + 00H 45' 44''
82  JOSEPH ROSSKOPF BMC RACING TEAM 41H 49' 28'' + 00H 46' 28''
83  THOMAS DE GENDT LOTTO SOUDAL 41H 49' 30'' + 00H 46' 30''
84  STÉPHANE ROSSETTO COFIDIS, SOLUTIONS CREDITS 41H 49' 35'' + 00H 46' 35''
85  TIAGO MACHADO TEAM KATUSHA ALPECIN 41H 50' 16'' + 00H 47' 16''
86  SALVATORE PUCCIO TEAM SKY 41H 50' 58'' + 00H 47' 58''
87  ALESSANDRO DE MARCHI BMC RACING TEAM 41H 51' 17'' + 00H 48' 17''
88  GEORG PREIDLER GROUPAMA - FDJ 41H 51' 21'' + 00H 48' 21''
89  MICKAEL DELAGE GROUPAMA - FDJ 41H 53' 20'' + 00H 50' 20''
90  OMAR FRAILE MATARRANZ ASTANA PRO TEAM 41H 55' 40'' + 00H 52' 40''
91  NIKITA STALNOV ASTANA PRO TEAM 41H 57' 14'' + 00H 54' 14''
92  NANS PETERS AG2R LA MONDIALE 41H 58' 06'' + 00H 55' 06''
93  DRIES DEVENYNS QUICK - STEP FLOORS 41H 59' 47'' + 00H 56' 47''
94  NICHOLAS JACK WILLIAM SCHULTZ CAJA RURAL - SEGUROS RGA 42H 01' 26'' + 00H 58' 26''
95  SVEN ERIK BYSTRØM UAE TEAM EMIRATES 42H 02' 32'' + 00H 59' 32''
96  MIKE TEUNISSEN TEAM SUNWEB 42H 02' 55'' + 00H 59' 55''
97  ALEXANDRE GENIEZ AG2R LA MONDIALE 42H 05' 06'' + 01H 02' 06''
98  JORGE CUBERO GALVEZ BURGOS BH 42H 05' 20'' + 01H 02' 20''
99  MARKEL IRIZAR ARAMBURU TREK - SEGAFREDO 42H 05' 37'' + 01H 02' 37''
100  JAN HIRT ASTANA PRO TEAM 42H 05' 42'' + 01H 02' 42''
101  VEGARD STAKE LAENGEN UAE TEAM EMIRATES 42H 05' 58'' + 01H 02' 58''
102  MARTIJN TUSVELD TEAM SUNWEB 42H 06' 10'' + 01H 03' 10''
103  FRANCISCO JOSE VENTOSO ALBERDI BMC RACING TEAM 42H 06' 38'' + 01H 03' 38''
104  OSCAR CABEDO CARDA BURGOS BH 42H 07' 54'' + 01H 04' 54''
105  TOSH VAN DER SANDE LOTTO SOUDAL 42H 07' 57'' + 01H 04' 57''
106  JOHANNES FRÖHLINGER TEAM SUNWEB 42H 08' 14'' + 01H 05' 14''
107  JORDI SIMON CASULLERAS BURGOS BH 42H 09' 15'' + 01H 06' 15''
108  JETSE BOL BURGOS BH 42H 10' 33'' + 01H 07' 33''
109  ADAM YATES MITCHELTON - SCOTT 42H 10' 37'' + 01H 07' 37''
110  PAVEL SIVAKOV TEAM SKY 42H 10' 57'' + 01H 07' 57''
111  JOSÉ GONÇALVES TEAM KATUSHA ALPECIN 42H 11' 13'' + 01H 08' 13''
112  IVAN GARCIA CORTINA BAHRAIN - MERIDA 42H 11' 35'' + 01H 08' 35''
113  PETER SAGAN BORA - HANSGROHE 42H 11' 50'' + 01H 08' 50''
114  ALEX ARANBURU DEBA CAJA RURAL - SEGUROS RGA 42H 12' 27'' + 01H 09' 27''
115  LUIS ANGEL MATE MARDONES COFIDIS, SOLUTIONS CREDITS 42H 13' 45'' + 01H 10' 45''
116  PIETER SERRY QUICK - STEP FLOORS 42H 13' 48'' + 01H 10' 48''
117  IMANOL ERVITI MOVISTAR TEAM 42H 13' 51'' + 01H 10' 51''
118  TIESJ BENOOT LOTTO SOUDAL 42H 13' 54'' + 01H 10' 54''
119  MICHAEL ALBASINI MITCHELTON - SCOTT 42H 14' 06'' + 01H 11' 06''
120  JONATHAN LASTRA MARTINEZ CAJA RURAL - SEGUROS RGA 42H 14' 49'' + 01H 11' 49''
121  RICHIE PORTE BMC RACING TEAM 42H 15' 26'' + 01H 12' 26''
122  JHONATAN RESTREPO VALENCIA TEAM KATUSHA ALPECIN 42H 15' 40'' + 01H 12' 40''
123  MARK PADUN BAHRAIN - MERIDA 42H 16' 22'' + 01H 13' 22''
124  BENJAMIN THOMAS GROUPAMA - FDJ 42H 16' 32'' + 01H 13' 32''
