Cascade Classic (2.2) - 2ème étape - Victoire d'Huffman (complet)

Classement de la 2ème étape :

1 HUFFMAN Evan, 00:28:41.2100  
2 MANNION Gavin, 00:28:41.7200 +0.51
3 CARPENTER Robin, 00:28:46.8600 +5.65
4 EATON Daniel, 00:28:54.0500 +12.84
5 CATAFORD Alexander, 00:28:56.2800 +15.07
6 EISENHART Taylor, 00:29:00.4800 +19.27
7 TVETCOV Serghei, 00:29:12.5800 +31.37
8 SIMPSON George, 00:29:27.8800 +46.67
9 ELLSAY Nigel, 00:29:29.5200 +48.31
10 SAMUEL Travis, 00:29:30.5300 +49.32
11 PIPER Cameron, 00:29:34.9200 +53.71
12 LEWIS Joseph, 00:29:37.8400 +56.63
13 VILLALOBOS HERNANDEZ, 00:29:39.5600 +58.35
14 STETINA Peter, 00:29:45.4300 +1:04.22
15 RHIM Brendan, 00:29:53.1000 +1:11.89
16 CLARK Oscar, 00:29:54.3700 +1:13.16
17 BRENNAN Mackenzie, 00:29:55.5600 +1:14.35
18 BURKE Jack, 00:30:02.0500 +1:20.84
19 ENGLE Micah, 00:30:05.8500 +1:24.64
20 ORONTE Emerson, 00:30:06.9000 +1:25.69
21 SHELDEN Taylor, 00:30:07.7300 +1:26.52
22 GOMEZ PENALOZA Bryan, 00:30:09.4700 +1:28.26
23 MAUCH Justin, 00:30:09.6200 +1:28.41
24 MOSTOV Ezekiel, 00:30:19.0300 +1:37.82
25 MANCEBO PEREZ, 00:30:19.3800 +1:38.17
26 SITLER Jacob, 00:30:20.2900 +1:39.08
27 ROBERGE Adam, 00:30:20.4900 +1:39.28
28 FLAKSIS Andzs, 00:30:21.9200 +1:40.71
29 JEAN Emile, 00:30:24.1200 +1:42.91
30 NSENGIMANA Jean Bosc, 00:30:26.8500 +1:45.64
31 WHITE Curtis, 00:30:29.8500 +1:48.64
32 CLEMENCE Andrew, 00:30:38.5700 +1:57.36
33 GUTGESELL Robert, 00:30:40.9500 +1:59.74
34 KLINE Shane, 00:30:42.4700 +2:01.26
35 BASSETT Stephen, 00:30:43.2700 +2:02.06
36 HUFF Brad, 00:30:44.1400 +2:02.93
37 CALDWELL Dillon, 00:30:44.8700 +2:03.66
38 JONES Christopher, 00:30:45.7500 +2:04.54
39 BOARDMAN Samuel, 00:30:49.0600 +2:07.85
40 MARSHALL Kaler, 00:30:49.4000 +2:08.19
41 ANTHONY Jesse, 00:30:52.5200 +2:11.31
42 HECHT Gage, 00:30:54.7400 +2:13.53
43 BRONSTEIN Cameron, 00:30:59.2400 +2:18.03
44 HENDERSON Greg, 00:30:59.4900 +2:18.28
45 PUTT Tanner, 00:31:01.0900 +2:19.88
46 GARCIA ESTEVEZ, 00:31:03.6400 +2:22.43
47 BERRY Joshua, 00:31:09.9900 +2:28.78
48 GERVAIS Laurent, 00:31:11.4200 +2:30.21
49 MONTENEGRO NARVAEZJI, 00:31:11.8600 +2:30.65
50 WOLFE Benjamin, 00:31:13.2400 +2:32.03
51 ZUKOWSKY Nickolas, 00:31:13.8100 +2:32.60
52 REIJNEN Kiel, 00:31:15.2600 +2:34.05
53 CASTILLO SOTO Ulises, 00:31:15.7900 +2:34.58
54 THIBAULT Jean-Denis, 00:31:18.2400 +2:37.03
55 PHILIPP Torey, 00:31:20.9700 +2:39.76
56 GRANIGAN Noah, 00:31:22.0200 +2:40.81
57 PRENDERGAST Chris, 00:31:25.7600 +2:44.55
58 GAREY Joseph, 00:31:26.6400 +2:45.43
59 HAIDET Lance, 00:31:27.7700 +2:46.56
60 REVARD Thomas, 00:31:28.6900 +2:47.48
61 BEYER Chad, 00:31:30.2500 +2:49.04
62 ZIMMER Matthew, 00:31:32.5500 +2:51.34
63 SAVRE Timothy, 00:31:34.0400 +2:52.83
64 MAGENNIS Liam, 00:31:35.2500 +2:54.04
65 RODRIGUEZ GALINDO, 00:31:35.3500 +2:54.14
66 OBOYLE Ryan, 00:31:38.3900 +2:57.18
67 GARDNER Sean, 00:31:40.0400 +2:58.83
68 CARTIER Alexis, 00:31:40.0800 +2:58.87
69 BUCKOSKY Kyle, 00:31:41.1200 +2:59.91
70 CORTE CORDERO, 00:31:44.7100 +3:03.50
71 SLACK Erik, 00:31:45.3000 +3:04.09
72 BASSETTI Samuel, 00:31:45.3700 +3:04.16
73 KILUN Roman, 00:31:45.6900 +3:04.48
74 LAVERY Philip, 00:31:46.7000 +3:05.49
75 OWEN Logan, 00:31:46.9900 +3:05.78
76 HOWES Alex, 00:31:53.3100 +3:12.10
77 SWIRBUL Keegan, 00:31:53.7800 +3:12.57
78 CEPEDA HERNANDEZ, 00:31:55.1800 +3:13.97
79 KEOUGH Luke, 00:31:55.9300 +3:14.72
80 SHANKS Cooper, 00:31:57.7400 +3:16.53
81 DUCHARME Nicolas, 00:31:59.9900 +3:18.78
82 MURRAY Gavin, 00:32:01.0700 +3:19.86
83 ZWART Wouter, 00:32:01.2400 +3:20.03
84 CAVANAGH? Ryan, 00:32:01.2800 +3:20.07
85 MURISON Alexander, 00:32:02.4100 +3:21.20
86 NAUD Pierrick, 00:32:03.4300 +3:22.22
87 WHILEY Lewis, 00:32:03.5500 +3:22.34
88 ALARCON CARES Pablo , 00:32:06.7200 +3:25.51
89 GONZALEZ FERNANDEZ, 00:32:06.9700 +3:25.76
90 HARTRICH Coulton, 00:32:07.2600 +3:26.05
91 SQUIRE Robert, 00:32:08.8100 +3:27.60
92 WACHTENDORF Brett, 00:32:09.0600 +3:27.85
93 COTE Pier-Andre, 00:32:09.2200 +3:28.01
94 AMIRI Alexander, 00:32:10.0800 +3:28.87
95 ROMBOLD Cooper, 00:32:10.3500 +3:29.14
96 GILLET Owen, 00:32:10.6500 +3:29.44
97 MCGEOUGH Cormac, 00:32:11.3800 +3:30.17
98 SANTOS MORENO Efren, 00:32:13.0100 +3:31.80
99 HEGYVARY Adrian, 00:32:15.6100 +3:34.40
100 BACALA Joseph, 00:32:17.0600 +3:35.85
101 SALTZMAN Jason, 00:32:19.9300 +3:38.72
102 SHIMIZU Andrew, 00:32:24.5200 +3:43.31
103 FOSTER Ben, 00:32:28.5200 +3:47.31
104 WYMAN Christopher, 00:32:29.6100 +3:48.40
105 NEHR Zachary, 00:32:31.2800 +3:50.07
106 ALBRECHT Jacob, 00:32:31.9300 +3:50.72
107 BARBERI Stefano, 00:32:34.9500 +3:53.74
108 BRYON Miguel, 00:32:35.6800 +3:54.47
109 RAMIREZ Dennis, 00:32:35.7300 +3:54.52
110 ARMSTRONG Brendan, 00:32:36.4000 +3:55.19
111 DUNCAN Jack, 00:32:36.5900 +3:55.38
112 BROWN Cortlan, 00:32:38.0700 +3:56.86
113 KAISER Willem, 00:32:38.9800 +3:57.77
114 FITCH Anthony, 00:32:40.6000 +3:59.39
115 DAVIES Dylan, 00:32:40.7200 +3:59.51
116 SOLADAY Thomas, 00:32:40.8900 +3:59.68
117 GREENBERG Cory, 00:32:42.4500 +4:01.24
118 CRANDALL Johnathan, 00:32:42.9400 +4:01.73
119 TOPPINGS Connor, 00:32:45.8200 +4:04.61
120 ZAMORA RANGEL, 00:32:46.3100 +4:05.10
121 KETLER Mitchell, 00:32:46.4400 +4:05.23
122 GUAMA DELACRUZ, 00:32:46.9300 +4:05.72
123 QUINTEROS MOYA, 00:32:49.8700 +4:08.66
124 RUPNIK Jure, 00:32:51.1900 +4:09.98
125 MORVANT Zach, 00:32:53.9500 +4:12.74
126 PELOQUIN Olivier, 00:32:58.7900 +4:17.58
127 STOFFAN THORNTON, 00:33:00.1900 +4:18.98
128 SOUCY Marc-Antoine, 00:33:04.8600 +4:23.65
129 RATHE Jacob, 00:33:06.3100 +4:25.10
130 MACANALLY Ryan, 00:33:11.3900 +4:30.18
131 ROBERTS Rex, 00:33:11.6100 +4:30.40
132 SHEEHAN Michael, 00:33:12.7200 +4:31.51
133 MILLER Barry, 00:33:15.0900 +4:33.88
134 HATEGEKA Gasore, 00:33:15.5900 +4:34.38
135 HILL Eric, 00:33:19.0900 +4:37.88
136 CEPEDA Jefferson, 00:33:19.1500 +4:37.94
137 IZQUIERDO BERNIER, 00:33:19.9500 +4:38.74
138 KIRBY Quinten, 00:33:20.1300 +4:38.92
139 PENALOZA Jonathan, 00:33:21.6400 +4:40.43
140 KEARNS Phillip, 00:33:22.7100 +4:41.50
141 HARLANDDUNAWAY Chris, 00:33:23.1800 +4:41.97
142 FISHER Steve, 00:33:23.4500 +4:42.24
143 BACA Tony, 00:33:29.1300 +4:47.92
144 ANDERSONMOXLEY Sam, 00:33:29.3500 +4:48.14
145 STAPLES Matt, 00:33:36.3400 +4:55.13
146 GOGUELY Jules, 00:33:39.6200 +4:58.41
147 BRYFOGLE Adam, 00:33:40.1300 +4:58.92
148 FORSTER Peter, 00:33:45.3400 +5:04.13
149 AUSTEN Timothy, 00:33:49.0700 +5:07.86
150 KIANI Aria, 00:33:49.4200 +5:08.21
151 DAVIS Steven, 00:33:51.6100 +5:10.40
152 AGUIRRE INFANTE Jose, 00:33:53.4500 +5:12.24
153 PINEDA Hendrik, 00:33:53.8300 +5:12.62
154 GANDZIUK Jason, 00:33:54.5900 +5:13.38
155 SHAW Stuart, 00:33:55.8200 +5:14.61
156 ROSS Kent, 00:33:58.8700 +5:17.66
157 WILLSEY Cooper, 00:34:03.6900 +5:22.48
158 TAYLOR Joshua, 00:34:09.2700 +5:28.06
159 BAILEY Harrison, 00:34:12.0000 +5:30.79
160 CULLEN Jake, 00:34:14.6700 +5:33.46
161 WAGSTAFF Stephen, 00:34:17.7200 +5:36.51
162 GAGNE Julien, 00:34:19.5000 +5:38.29
163 KUHNS David, 00:34:27.9500 +5:46.74
164 JANNECK John, 00:34:31.0300 +5:49.82
165 KNAUER Florenz, 00:34:33.8800 +5:52.67
166 YIP Leo, 00:34:34.3900 +5:53.18
167 UWIZEYIMANA Bonavent, 00:34:38.7500 +5:57.54
168 UKINIWABO Rene, 00:34:56.7500 +6:15.54
169 KROPF Joshua, 00:35:22.2600 +6:41.05
170 SCARANO Andrew, 00:35:22.5700 +6:41.36
171 BARKER Michael, 00:35:23.4500 +6:42.24
172 SERRA Henrique, 00:35:27.9300 +6:46.72
173 CONLY Lukas, 00:35:35.4600 +6:54.25
174 CONNOR Trevor, 00:36:15.4900 +7:34.28
175 MUNYAMEZA Didier, 00:37:10.5900 +8:29.38
176 UWIZEYE Jean Claude, 00:39:12.1600 +10:30.95

Classement général :

1 Gavin MANNION

 

Rejoignez-nous